National Free Flight Society

FAI European Championship class F1C 2016

Held at Aradac, Serbia from August 13 to 20
Flight times are given in each of the 5 rounds in seconds, followed by the total for the rounds. Times are then given for each flyoff round for competitors in the flyoff.

Individual results

No Name Abbreviation round 1 round 2 round 3 round 4 round 5 TOTAL flyoff 1 flyoff 2
1 Artur Kaitschuk RUS 240 180 180 180 240 1020 +360 +378
2 Roman Evstigneev RUS 240 180 180 180 240 1020 +360 +363
3 Vasily Zosimenko UKR 240 180 180 180 240 1020 +360 +357
4 Juri Roots EST 240 180 180 180 240 1020 +360 +343
5 Serhiy Katyba UKR 240 180 180 180 240 1020 +360 +328
6 Shlomo Nagari ISR 240 180 180 180 240 1020 +360 +302
7 Edward Burek POL 240 180 180 180 240 1020 +360 +299
8 Gauthier Briere FRA 240 180 180 180 240 1020 +360 +289
9 Martin Larsson SWE 240 180 180 180 240 1020 +360 +262
10 Jaroslav Blatny CZE 240 180 180 180 240 1020 +360 +250
11 Marek Roman POL 240 180 180 180 240 1020 +360 +243
12 Francois Ducassou FRA 240 180 180 180 240 1020 +360 +220
12 Yaroslav Vasilyev BLR 240 180 180 180 240 1020 +360 +220
14 Viacheslav Aleksandrov E/C 240 180 180 180 240 1020 +338
15 Giorgio Venuti ITA 240 180 180 180 240 1020 +323
16 Kaarle Kuukka FIN 240 180 180 180 240 1020 +304
17 Darijus Atkociunas LTU 240 180 180 180 240 1020 +277
18 Stancho Dobrev BUL 240 180 180 180 240 1020 +260
19 Jerzy Wlodarczyk POL 240 180 180 180 240 1020 +255
20 Dragan Lakic SRB 240 180 180 180 240 1020 +223
21 Volodymir Sychov SLO 240 180 180 177 240 1017
22 Yaakov Itzhakov ISR 240 180 180 180 231 1011
23 Tommy Eriksson SWE 223 180 180 180 240 1003
24 Oleg Grushkov UKR 240 180 157 180 240 997
25 Andrea Banci ITA 216 180 180 180 240 996
25 Vitezslav Berek CZE 240 180 180 156 240 996
27 Aleksandr Vyazov RUS 215 180 180 180 240 995
28 Luka Aringer AUT 207 180 180 180 240 987
29 Karel Berek CZE 240 180 180 143 240 983
30 Manfred Nogga GER 200 180 180 180 240 980
31 Claus-Peter Waechtler GER 191 180 180 180 240 971
32 Ken Faux GBR 190 180 180 180 240 970
33 Ziva Kovacki SRB 240 180 125 180 240 965
34 Pierre Marrot FRA 240 180 180 180 177 957
35 Gerhard Aringer AUT 240 180 114 180 240 954
35 Reinhard Truppe AUT 240 180 180 180 174 954
37 Damjan Zulic SLO 240 180 164 159 207 950
38 Alan Jack GBR 169 180 180 180 240 949
39 Eddy Astfeldt SWE 240 180 180 105 240 945
40 Mustafa Sahinovic BIH 240 150 180 125 240 935
41 Branko Bijelic SRB 210 180 180 120 240 930
42 Franco Gradi ITA 240 180 180 180 147 927
43 Virinijus Formaniukas LTU 240 180 180 180 138 918
44 Maris Voits LAT 216 180 103 180 216 895
45 Danas Babenskas LTU 187 104 180 180 240 891
46 Avraham Elyakim ISR 240 180 180 131 159 890
47 Anton Pavel Vidensek SLO 220 180 180 180 95 855
48 Edin Sahinovic BIH 240 0 180 180 205 805
49 Michael Sondhauss GER 240 180 88 180 113 801
50 Mick Lester GBR 167 0 180 180 220 747
51 Raimond Naaber EST 27 180 138 180 34 559
52 Rade Mazalica BIH 22 20 112 180 20 354
Number of maximum in each round 37 47 44 44 38
Number of full scores up to each round 37 35 30 25 20

Team results

NoCountryAbbreviationTotalRound by round team placesTeam member places
1PolandPOL30601,1,1,1,1 7,11,19
2UkraineUKR30371,1,6,3,2 3,5,24
3RussiaRUS30359,9,8,5,3 1,2,27
4Czech RepublicCZE29991,1,1,8,4 10,25,29
5FranceFRA29971,1,1,1,5 8,12,34
6SwedenSWE29686,6,5,9,6 9,23,39
7ItalyITA29438,8,7,4,7 15,25,42
8IsraelISR29211,1,1,6,8 6,22,46
9SerbiaSRB291510,10,10,12,9 20,33,41
10AustriaAUT289511,11,11,10,10 28,35,35
11LithuaniaLTU282912,13,12,11,11 17,43,45
12SloveniaSLO28227,7,9,7,12 21,37,47
13GermanyGER275213,12,13,13,13 30,31,49
14United KingdomGBR266614,14,14,14,14 32,38,50
15Bosnia-HerzegovinaBIH209415,15,15,15,15 40,48,52
16EstoniaEST157916,16,16,16,16 4,51
17BelarusBLR102017,17,17,17,17 12
18FinlandFIN102017,17,17,17,17 16
19BulgariaBUL102017,17,17,17,17 18
20LatviaLAT89520,20,20,20,20 44