National Free Flight Society

FAI Junior European Championship class F1E 2016

Held at Turda, Romania from July 18 to 24
Flight times (sec) and percentage scores are given in each of the 5 rounds, followed by the total time and score for the rounds.

Individual results

round 1 round 2 round 3 round 4 round 5
180 240 240 240 240 TOTAL
time points time points time points time points time points time points
1 Laura Kozuchova SVK 180 100.00 240 100.00 240 100.00 191 79.58 240 100.00 1091 479.58
2 Nils Finke GER 180 100.00 240 100.00 240 100.00 190 79.17 240 100.00 1090 479.17
3 Jakub Wisniewski POL 180 100.00 240 100.00 181 75.42 240 100.00 240 100.00 1081 475.42
4 Fabio Costalunga ITA 180 100.00 240 100.00 240 100.00 180 75.00 240 100.00 1080 475.00
5 Mateusz Wertyporoch POL 180 100.00 240 100.00 240 100.00 178 74.17 240 100.00 1078 474.17
6 Elisa Vanzo ITA 180 100.00 240 100.00 214 89.17 199 82.92 240 100.00 1073 472.09
7 Viktoria Drmlova SVK 156 86.67 240 100.00 173 72.08 236 98.33 240 100.00 1045 457.08
8 Ondrej Holubec CZE 180 100.00 167 69.58 240 100.00 197 82.08 240 100.00 1024 451.66
9 Ema Kozuchova SVK 180 100.00 132 55.00 240 100.00 230 95.83 240 100.00 1022 450.83
10 Angelo Sartori ITA 180 100.00 167 69.58 223 92.92 183 76.25 240 100.00 993 438.75
11 Antonin Ricou FRA 180 100.00 232 96.67 116 48.33 145 60.42 240 100.00 913 405.42
12 Dawid Karpowicz POL 177 98.33 240 100.00 180 75.00 240 100.00 54 22.50 891 395.83
13 Nick Finke GER 75 41.67 150 62.50 230 95.83 221 92.08 240 100.00 916 392.08
14 Nathan Laura FRA 180 100.00 4 1.67 240 100.00 145 60.42 240 100.00 809 362.09
15 Hariton Dorobantu ROU 95 52.78 240 100.00 177 73.75 125 52.08 195 81.25 832 359.86
16 Jaroslav Pour CZE 180 100.00 240 100.00 240 100.00 59 24.58 45 18.75 764 343.33
17 Laurentiu Anca ROU 140 77.78 233 97.08 179 74.58 23 9.58 194 80.83 769 339.85
18 Jiri Blazek CZE 180 100.00 74 30.83 135 56.25 235 97.92 95 39.58 719 324.58
19 Clarisse Trachez FRA 180 100.00 100 41.67 240 100.00 123 51.25 35 14.58 678 307.50
20 Marius Joerges GER 153 85.00 50 20.83 205 85.42 69 28.75 208 86.67 685 306.67
21 Teodor Ionica ROU 153 85.00 240 100.00 85 35.42 59 24.58 100 41.67 637 286.67
22 Balazs Kelecsenyi HUN 48 26.67 162 67.50 152 63.33 50 20.83 42 17.50 454 195.83
Number of maximum in each round 14 11 9 2 13
Number of full scores up to each round 14 7 5 0 0

Team Results

No Country Abbreviation Total Round by round team places Team member places
1 Slovakia SVK 1387.49 5,3,3,2,1 1,7,9
2 Italy ITA 1385.84 1,2,1,3,2 4,6,10
3 Poland POL 1345.42 4,1,2,1,3 3,5,12
4 Germany GER 1177.92 6,7,6,5,4 2,13,20
5 Czech Republic CZE 1119.57 1,5,4,4,5 8,16,18
6 France FRA 1075.01 1,6,7,6,6 11,14,19
7 Romania ROU 986.38 7,4,5,7,7 15,17,21
8 Hungary HUN 195.83 8,8,8,8,8 22