National Free Flight Society

FAI Junior European Championship class F1B 2017

Held at Prilep, Republic of Macedonia from July 25-29
Flight times are given in each of the 5 rounds in seconds, followed by the total for the rounds. Times are then given for each flyoff round for competitors in the flyoff.

Individual results

No. Name Abbreviation FAI ID round 1 round 2 round 3 round 4 round 5 TOTAL flyoff 1 flyoff 2
1 Bojan Gostojic SRB 149338 240 180 180 180 240 1020 +360 +472
2 Sebastian Jackel GER 78230 240 180 180 180 240 1020 +360 +367
3 Omri Sela ISR 93832 240 180 180 180 240 1020 +360 +355
4 Tabea Wiesiolek GER 65957 240 180 180 180 240 1020 +360 +347
5 Karl Mannik EST 17800 240 180 180 180 240 1020 +360 +308
6 Petr Drobisz CZE 67628 240 180 180 180 240 1020 +360 +294
7 Anna Fiserova CZE 83729 240 180 180 180 240 1020 +354
8 Matteo Pavichievaz CRO 61370 236 180 180 180 240 1016
8 Zofia Zdancewicz POL 68733 240 176 180 180 240 1016
10 Jekaterina Demcenko LAT 94109 240 180 180 175 240 1015
11 Karl Kreis EST 26743 240 166 180 180 240 1006
12 Vladislavs Dreijers LAT 84898 240 164 180 180 240 1004
13 Martin Fisera CZE 86187 240 159 180 180 240 999
14 Anna Wiesiolek GER 78618 218 180 180 180 240 998
15 Dawid Lipski POL 53851 240 143 180 180 240 983
16 Uros Zoric SRB 147782 240 180 177 142 240 979
17 Alexey Khoroshev RUS 23012 238 140 180 180 240 978
18 Arvis Bitans LAT 112238 180 180 180 180 240 960
19 Anatolii Smyrnov UKR 87112 204 170 165 180 240 959
20 Vladislav Kuznetsov RUS 86180 229 180 180 129 240 958
21 Juliette Tisserond FRA 71307 157 180 180 180 240 937
22 Yuval Sarig ISR 109058 240 171 180 180 137 908
23 Gregor Moistus EST 112528 177 180 180 165 204 906
24 Kristina Ivanova BUL 72056 134 178 180 180 228 900
25 Anton Pugach UKR 91793 240 98 180 121 240 879
26 Tomer Barkai ISR 109061 240 28 180 180 240 868
27 Vanesa Veskova BUL 92388 234 167 180 180 103 864
28 Kacper Lukaszewicz POL 53972 183 147 180 180 158 848
29 Aleksandar Cvetanovski MKD 84663 240 111 180 180 122 833
30 Iliay Obuhov RUS 70659 184 129 180 88 240 821
31 Denis Chyzhevskyy UKR 106133 187 165 180 11 206 749
Number of maximum in each round 18 15 29 24 24
Number of full scores up to each round 18 9 8 7 7

Team results

No. Country Abbreviation Total Round by round team places Team member places
1 Czech Republic CZE 3039 1,1,1,1,1 6,7,13
2 Germany GER 3038 3,2,2,2,2 2,4,14
3 Latvia LAT 2979 5,3,3,3,3 10,12,18
4 Estonia EST 2932 6,4,4,4,4 5,11,23
5 Poland POL 2847 4,5,5,5,5 8,15,28
6 Israel ISR 2796 1,7,7,6,6 3,22,26
7 Russia RUS 2757 7,6,6,7,7 17,20,30
8 Ukraine UKR 2587 8,8,8,8,8 19,25,31
9 Serbia SRB 1999 9,9,9,9,9 1,16
10 Bulgaria BUL 1764 10,10,10,10,10 24,27
11 Croatia CRO 1016 12,11,11,11,11 8
12 France FRA 937 13,13,13,13,12 21
13 Macedonia MKD 833 11,12,12,12,13 29