National Free Flight Society

FAI World Championship class F1A 2017

Held at Szentes, Hungary from August 6-12
Flight times are given in each of the 5 rounds in seconds, followed by the total for the rounds. Times are then given for each flyoff round for competitors in the flyoff.

Individual results

No Name Abbreviation FAI ID round 1 round 2 round 3 round 4 round 5 TOTAL group 1 flyoff 1 group 2 flyoff 0 flyoff 2
1 Igor Bombek CRO 61252 240 180 180 180 180 960 +360 +433
2 Robert Lesko CRO 61268 240 180 180 180 180 960 +360 +367
3 Julien Sion ROU 79140 240 180 180 180 180 960 +360 +315
4 Dusan Fric CZE 30491 240 180 180 180 180 960 +360 +304
5 Paulius Budovas LTU 27197 240 180 180 180 180 960 +360 +297
6 Allard Van Wallene NED 70209 240 180 180 180 180 960 +360 +290
7 Emmanuel Ragot FRA 60200 240 180 180 180 180 960 +360 +275
8 Dominik Andrist SUI 11279 240 180 180 180 180 960 +360 +251
9 Rene Limberger USA 19546 240 180 180 180 180 960 +340 +232
10 Vesa Varuskivi FIN 10084 240 180 180 180 180 960 +360 +220
11 Bernard Trachez FRA 60209 240 180 180 180 180 960 +360 +217
12 Malcolm Campbell AUS 54372 240 180 180 180 180 960 +360 +100
13 Jama Danier CAN 26753 240 180 180 180 180 960 +314
14 Yuri Grushkovsky UKR 87105 240 180 180 180 180 960 +307
15 Chimed Ganzorig MGL 111532 240 180 180 180 180 960 +306
16 Anders Persson SWE 24717 240 180 180 180 180 960 +303
17 Eyal Galor W/C 65375 240 180 180 180 180 960 +278
18 Tomer Barkai ISR 109061 240 180 180 180 180 960 +277
19 Brian Van Nest USA 25474 240 180 180 180 180 960 +273
20 Laszlo Vernyik HUN 84304 240 180 180 180 180 960 +260
21 Vitaliy Potichenko KAZ 110027 240 180 180 180 180 960 +236
22 Attila Notaros HUN 82474 240 180 180 180 180 960 +176
23 Roland Koglot SLO 24507 240 180 180 180 180 960 +174
24 Ivan Bezak SVK 24583 240 180 180 180 180 960 +167
25 Frank Adametz GER 19495 240 180 180 180 180 960 +160
26 Per Findahl SWE 24737 240 180 180 180 180 960 +155
27 Victor Chyhyr UKR 107001 240 180 180 180 180 960 +120
28 Luca Aringer AUT 53052 240 180 180 180 180 960 +19
29 Luka Biteznik SLO 68440 238 180 180 180 180 958
30 Matti Moskoviz ISR 69101 240 171 180 180 180 951
31 Helmut Fuss AUT 46965 230 180 180 180 180 950
32 Albert Fathers AUS 54374 240 180 180 180 167 947
33 Yalcin Olgun TUR 110861 240 164 180 180 180 944
34 Federico Neyra ARG 104360 240 180 180 146 180 926
35 Mikhail Kosonozhkin RUS 21856 240 180 180 139 180 919
36 Modestas Snukiskis LTU 92118 218 180 180 159 180 917
37 Laszlo Farkas CAN 109828 240 180 180 135 180 915
38 Miroslav Mandichev BUL 16200 240 180 180 132 180 912
38 Constantin Brinzoi ROU 80034 240 180 132 180 180 912
40 Thomas Weimer GER 19528 240 180 180 180 131 911
41 Sanjaa Tumur MGL 111695 240 180 142 180 164 906
42 Frederic Aberlenc FRA 60151 240 122 180 180 180 902
43 Cristian Dario Galvan ARG 107644 240 121 180 180 180 901
43 Nebojsha Stoshikj MKD 75226 240 121 180 180 180 901
45 Miroslav Pitlanic SVK 24630 240 120 180 180 180 900
46 John Carter GBR 29438 202 157 180 180 180 899
47 Janar Sell EST 17876 240 180 117 180 180 897
48 Sergey Makarov RUS 21692 240 180 180 180 115 895
49 Daizo Ikoma JPN 64956 170 180 180 180 180 890
50 Ivan Treger SVK 24516 240 180 180 108 180 888
51 Jan Vosejpka CZE 16913 240 180 180 100 180 880
52 Michal Slys POL 53764 213 150 180 180 152 875
53 Radoje Blagojevic SRB 62058 240 180 180 91 180 871
54 Robert Hellgren SWE 24742 240 130 180 180 138 868
55 Matija Hrast SLO 68426 240 180 180 85 180 865
56 Peter Rasmussen DEN 17158 240 180 140 180 120 860
57 Ha Kyung Ho KOR 21143 240 180 77 180 180 857
58 Christopher Edge GBR 29441 240 115 140 180 180 855
59 Viesturs Berzins LAT 75181 240 149 101 180 180 850
60 Vittorio Brussolo ITA 20298 240 180 107 180 139 846
60 Tsvetan Bonchev BUL 16153 240 180 113 133 180 846
60 Andra Moistus EST 17846 240 151 95 180 180 846
63 Matt Hannaford AUS 111154 231 90 170 170 180 841
63 Michael Bleuer SUI 11851 240 180 108 180 133 841
65 Pablomiguel Ysasi ARG 107636 191 159 128 180 180 838
65 Borislav Bardarov BUL 15926 240 180 180 180 58 838
65 Szilard Sziijarto ROU 79236 240 132 180 106 180 838
68 Vitek Rossler CZE 66072 240 137 99 180 180 836
69 Win Bellen NED 70211 240 180 180 180 55 835
70 Gerhard Aringer AUT 52984 240 180 54 180 180 834
70 Atle Klungrehaug NOR 63017 240 180 159 180 75 834
72 Massimiliano Gobbo ITA 20303 240 180 180 100 132 832
73 Jungping Shi CHN 90607 182 180 180 105 180 827
74 Sigitas Jakutis LTU 27166 240 108 107 180 180 815
74 Slavko Savic SRB 62059 201 180 174 80 180 815
76 David Gunawan INA 108986 240 180 180 180 33 813
77 Ardo Parna EST 17911 193 180 135 152 150 810
78 Vasyl Bezchasnyy UKR 87103 240 180 180 180 29 809
79 Carlos Ferreira ESP 111081 78 180 180 180 180 798
80 Son Sung Hwan KOR 21144 240 180 180 112 84 796
81 Leif Nielsen DEN 17198 240 82 180 180 109 791
82 Andrija Pesic SRB 62031 160 180 133 131 180 784
83 Henryk Krupa POL 53781 240 180 0 180 180 780
83 Mikhail Kochkarev RUS 21699 240 180 180 0 180 780
83 Mike Mckeever USA 25476 240 180 180 0 180 780
83 David Krasznai HUN 81452 240 180 180 180 0 780
87 Peter Allnutt CAN 26755 158 180 180 76 180 774
88 Kim Hyeong Mo KOR 106559 240 163 107 180 79 769
88 Anders Klemetsen NOR 63256 172 57 180 180 180 769
90 Cetin Kargin TUR 83478 240 180 92 76 180 768
91 Paolo Ghiselli ITA 20299 240 180 133 180 32 765
92 Lauri Malila SUI 11676 240 180 180 29 125 754
93 Lars Buch Jensen DEN 17267 170 153 180 70 180 753
94 Goce Josifovski MKD 84650 196 180 11 180 180 747
95 Jakub Jaraczewski POL 54011 165 180 180 132 86 743
96 Petar Ilievski MKD 101784 180 90 180 166 89 705
97 Xiaofei Li CHN 93697 185 180 57 85 180 687
98 Javier Abad ESP 28020 240 173 102 70 83 668
99 Steffen Reuss GER 29730 205 163 180 105 7 660
100 Victor Khokhlov KAZ 110025 230 180 139 107 0 656
101 Avirmed Amartuvshin MGL 112506 81 34 180 180 180 655
102 Koby Cohen ISR 66597 240 180 180 0 51 651
103 John Williams GBR 29413 240 62 0 149 180 631
104 Zhiping She CHN 90596 238 134 139 84 15 610
104 Mikhail Lomov J/W 23985 240 180 180 10 0 610
106 Jari Valo FIN 10072 240 180 143 14 0 577
107 Sergey Zuyev KAZ 110024 240 180 155 0 0 575
108 Artis Kirsteins LAT 94114 219 180 46 24 60 529
109 Vladislavs Drejiers LAT 84898 72 180 134 140 0 526
110 Sinisa Karic CRO 61265 0 180 130 0 180 490
111 Nanik Nofianti INA 108987 211 180 0 0 0 391
112 Tamotsu Hiraiwa JPN 107598 95 75 37 61 87 355
113 Kees Van Den Ven NED 21451 63 180 100 0 0 343
Number of maximum in each round 83 85 75 71 76
Number of full scores up to each round 83 66 51 36 28

Team results

No. Country Abbreviation Total Round by round team places Team member places
1 France FRA 2822 1,17,9,4,1 7,11,42
2 Sweden SWE 2788 1,15,7,3,2 16,26,54
3 Slovenia SLO 2783 15,8,5,5,3 23,29,55
4 Australia AUS 2748 16,22,16,6,4 12,32,63
5 Slovakia SVK 2748 1,18,10,8,4 24,45,50
6 Austria AUT 2744 17,10,19,9,6 28,31,70
7 Ukraine UKR 2729 1,1,1,1,7 14,27,78
8 Romania ROU 2710 1,14,15,11,8 3,38,65
9 USA USA 2700 1,1,1,12,9 9,19,83
10 Hungary HUN 2700 1,1,1,1,9 20,22,83
11 Lithuania LTU 2692 19,21,20,13,11 5,36,74
12 Czech Republic CZE 2676 1,13,18,16,12 4,51,68
13 Argentina ARG 2665 23,24,22,17,13 34,43,65
14 Canada CAN 2649 25,20,14,20,14 13,37,87
15 Bulgaria BUL 2596 1,1,11,10,15 38,60,65
16 Russia RUS 2594 1,1,1,18,16 35,48,83
17 Israel ISR 2562 1,9,6,14,17 18,30,102
18 Switzerland SUI 2555 1,1,12,19,18 8,63,92
19 Estonia EST 2553 22,19,26,22,19 47,60,77
20 Germany GER 2531 20,16,8,7,20 25,40,99
21 Mongolia MGL 2521 30,33,30,24,21 15,41,101
22 Serbia SRB 2470 29,23,21,27,22 53,74,82
23 Italy ITA 2443 1,1,17,15,23 60,72,91
24 Korea KOR 2422 1,12,23,21,24 57,80,88
25 Croatia CRO 2410 34,30,27,30,25 1,2,110
26 Denmark DEN 2404 24,28,24,25,26 56,81,93
27 Poland POL 2398 26,25,28,26,27 52,83,95
28 United Kingdom GBR 2385 21,31,32,31,28 46,58,103
29 Macedonia MKD 2353 27,32,31,28,29 43,94,96
30 Kazakhstan KAZ 2191 17,10,13,23,30 21,100,107
31 Netherlands NED 2138 31,27,25,29,31 6,69,113
32 China CHN 2124 28,26,29,32,32 73,97,104
33 Latvia LAT 1905 32,29,33,33,33 59,108,109
34 Turkey TUR 1712 33,35,35,35,34 33,90
35 Norway NOR 1603 37,38,37,36,35 70,88
36 Finland FIN 1537 33,34,34,34,36 10,106
37 Spain ESP 1466 38,37,38,37,37 79,98
38 Japan JPN 1245 39,39,39,39,38 49,112
39 Indonesia INA 1204 36,36,36,38,39 76,111