National Free Flight Society

FAI World Championship class F1C 2017

Held at Szentes, Hungary from August 6-12
Flight times are given in each of the 5 rounds in seconds, followed by the total for the rounds. Times are then given for each flyoff round for competitors in the flyoff.

Individual results

No. Name Abbreviation FAI ID round 1 round 2 round 3 round 4 round 5 TOTAL group 1 flyoff 1 group 2 flyoff 0 flyoff 2
1 Yury Shvedenkov CAN 16308 240 180 180 180 240 1020 +360 +398
2 Edward Burek POL 53982 240 180 180 180 240 1020 +360 +365
3 Raimond Naaber EST 17915 240 180 180 180 240 1020 +360 +360
4 Volodymyr Sychov SLO 24235 240 180 180 180 240 1020 +360 +359
5 Virginijus Furmaniukas LTU 99021 240 180 180 180 240 1020 +360 +342
6 Briere Gauthier FRA 60465 240 180 180 180 240 1020 +360 +331
7 Gerhard Aringer AUT 52984 240 180 180 180 240 1020 +314 +322
8 Darijo Jermol CRO 61360 240 180 180 180 240 1020 +279 +315
9 Yuan Gao CHN 90603 240 180 180 180 240 1020 +360 +310
10 Michael Sondhauss GER 19623 240 180 180 180 240 1020 +360 +292
11 Peter Maurer SUI 11975 240 180 180 180 240 1020 +331 +261
12 Weizhong Shen CHN 90606 240 180 180 180 240 1020 +360 +15
13 Viacheslav Aleksandrov W/C 29162 240 180 180 180 240 1020 +322
14 Arunas Grasys LTU 65210 240 180 180 180 240 1020 +317
15 Alan Jack GBR 29448 240 180 180 180 240 1020 +269
16 Janos Jr. Szecsenyi HUN 82715 240 180 180 180 240 1020 +262
17 Xinpu Sheng CHN 105481 240 180 180 180 240 1020 +260
18 Pierre Marrot FRA 60086 240 180 180 180 240 1020 +255
19 Ulzii Erdenebayar MGL 111692 240 180 180 180 240 1020 +254
20 Shlomi Nagari ISR 65387 240 180 180 180 240 1020 +240
21 Yaroslav Vasilyev BLR 76231 240 180 180 180 240 1020 +224
22 Terry Bond AUS 54371 240 180 180 180 240 1020 +210
23 Faust Parker USA 25481 240 180 180 180 240 1020 +202
24 Alexander Vyazov RUS 65249 240 180 180 180 240 1020 +194
25 Petyo Genchev BUL 16036 240 180 180 180 240 1020 +188
26 Kobi Itzhakov ISR 65389 240 180 180 180 240 1020 +181
27 Kenneth Faux GBR 66418 240 180 180 180 240 1020 +174
28 Francois Ducassou FRA 60165 240 180 180 180 240 1020 +143
29 Sergey Podlesnyy KAZ 110026 240 180 180 180 240 1020 +28
30 Juri Roots EST 29228 240 176 180 180 240 1016
31 Damjan Zulic SLO 68456 235 180 178 180 240 1013
31 Martin Larsson SWE 30254 233 180 180 180 240 1013
33 Soma Bauer HUN 82279 240 180 170 180 240 1010
34 Karel Berek CZE 16871 224 180 180 180 240 1004
35 Sainbayar Bat-Itgel MGL 111693 222 180 180 180 240 1002
36 Simon Dixon GBR 66421 240 153 180 180 240 993
37 Darijus Atkociunas LTU 27247 240 149 180 180 240 989
38 Ziva Kovacki SRB 62056 240 147 180 180 240 987
39 Maris Voits LAT 75176 240 171 180 180 212 983
40 Stancho Dobrev BUL 80183 202 180 180 180 240 982
41 Claus-Peter Waechtler GER 19523 240 180 137 180 240 977
42 Jerzy Wlodarczyk POL 53746 240 136 180 180 240 976
43 Vasyl Zosymenko UKR 107273 240 180 180 180 188 968
44 Oleg Grishkov UKR 91806 240 180 180 126 240 966
45 Branko Bijelic SRB 62024 240 180 180 180 183 963
46 Richard Mathis USA 72146 240 180 180 180 181 961
47 Rostislav Pechersky CAN 26766 240 163 180 180 197 960
47 Andrea Banci ITA 20001 240 120 180 180 240 960
49 Reinhard Truppe AUT 43555 240 180 180 180 177 957
50 Serhiy Katyba UKR 100916 240 180 180 180 166 946
51 Kazumasa Sekizawa JPN 27499 240 180 180 96 240 936
52 Mario Fernando Palmieri ARG 107643 240 180 180 180 155 935
53 Tony Mathews CAN 16312 240 168 179 180 167 934
54 Mijiddorj Gongor MGL 111688 240 90 180 180 240 930
55 Roberto Guadagno ITA 20273 240 180 86 180 240 926
56 Avi Elyakim ISR 65388 240 180 180 180 137 917
57 Ricardo Mario Palmieri ARG 107642 188 180 180 180 187 915
58 Marek Roman POL 54004 240 180 180 180 133 913
59 Franco Gradi ITA 20294 240 180 180 86 226 912
60 Yiri Perchuk RUS 108365 149 162 180 180 240 911
61 Roy Summersby AUS 54385 240 180 180 180 130 910
62 Jari Valo FIN 10072 240 180 159 89 185 853
63 Edward Carroll USA 25504 240 180 0 180 240 840
64 Vitezslav Berek CZE 62676 204 124 180 180 144 832
65 Luca Aringer AUT 53052 225 180 180 0 240 825
66 Jaroslav Blatny CZE 30492 146 70 180 180 240 816
67 Anton Pavel Vidensek SLO 24232 211 161 180 170 93 815
68 Atae Yamasaki JPN 27494 91 122 180 180 240 813
69 Artur Kaitshuk RUS 93729 25 180 180 180 240 805
70 Akio Ezure JPN 20847 21 172 180 180 240 793
71 Tommy Eriksson SWE 24774 0 180 180 180 240 780
72 Kaarle Kuukka FIN 10156 240 144 180 180 0 744
73 Uty Zilbershtain KAZ 106032 240 180 0 180 143 743
74 Dragan Lakic SRB 109542 132 145 147 108 204 736
75 Mauricio Zito ARG 107631 33 180 180 180 92 665
76 Stefan Reinwald GER 19514 240 0 180 14 0 434
77 Gabor Zsengeller HUN 81499 125 52 86 141 0 404
78 Eddy Astfeldt SWE 24790 240 155 0 0 0 395
79 Gary Pope AUS 85251 186 180 0 13 0 379
Number of maximum in each round 60 58 67 68 54
Number of full scores up to each round 60 47 41 38 29

Team results

No. Country Abbreviation Total Round by round team places Team member places
1 China CHN 3060 1,1,1,1,1 9,12,17
2 France FRA 3060 1,1,1,1,1 6,18,28
3 United Kingdom GBR 3033 1,7,6,4,3 15,27,36
4 Lithuania LTU 3029 1,9,8,6,4 5,14,37
5 Israel ISR 2957 1,1,1,1,5 20,26,56
6 Mongolia MGL 2952 13,14,11,10,6 19,35,54
7 Canada CAN 2914 1,8,7,5,7 1,47,53
8 Poland POL 2909 1,10,9,7,8 2,42,58
9 Ukraine UKR 2880 1,1,1,8,9 43,44,50
10 Slovenia SLO 2848 14,11,10,9,10 4,31,67
11 USA USA 2821 1,1,13,11,11 23,46,63
12 Austria AUT 2802 12,6,5,12,12 7,49,65
13 Italy ITA 2798 1,13,12,13,13 47,55,59
14 Russia RUS 2736 25,21,19,17,14 24,60,69
15 Serbia SRB 2686 16,15,14,15,15 38,45,74
16 Czech Republic CZE 2652 18,20,18,16,16 34,64,66
17 Japan JPN 2542 26,24,21,21,17 51,68,70
18 Argentina ARG 2515 23,18,17,14,18 52,57,75
19 Hungary HUN 2434 17,17,20,18,19 16,33,77
20 Germany GER 2431 1,16,15,19,20 10,41,76
21 Australia AUS 2309 15,12,16,20,21 22,61,79
22 Sweden SWE 2188 22,19,22,22,22 31,71,78
23 Estonia EST 2036 19,23,23,23,23 3,30 30
24 Bulgaria BUL 2002 24,26,24,24,24 25,40
25 Kazakhstan KAZ 1763 19,22,26,26,25 29,73
26 Finland FIN 1597 19,25,25,25,26 62,72
27 Croatia CRO 1020 27,27,27,27,27 8
28 Switzerland SUI 1020 27,27,27,27,27 11
29 Belarus BLR 1020 27,27,27,27,27 21
30 Latvia LAT 983 27,30,30,30,30 39