National Free Flight Society

FAI Junior World Championship class F1B 2018

Held at Pazardzhik, Bulgaria from August 6 – 10
Flight times are given in each of the 7 rounds in seconds, followed by the total for the rounds. Times are then given for each flyoff round for competitors in the flyoff.

Individual results

No Name Abbreviation FAI ID round 1 round 2 round 3 round 4 round 5 round 6 round 7 TOTAL flyoff 1 flyoff 2
1 Karl Mannik EST 17800 240 180 180 180 180 180 180 1320 +360 +480
2 Kyle Gerspacher USA 123213 240 180 180 180 180 180 180 1320 +360 +339
3 Yuval Sarig ISR 109058 240 180 180 180 180 180 180 1320 +360 +127
4 Sofia Kornushenko RUS 101100 240 180 180 180 180 180 180 1320 +296
5 Ilia Nesterenko RUS 109466 240 180 180 180 180 180 180 1320 +247
6 Martin Fisera CZE 86187 240 180 180 180 180 169 180 1309
7 Vladislavs Drejers LAT 84898 211 180 180 180 180 180 180 1291
8 Tabea Wiesiolek GER 65957 240 180 180 180 180 180 148 1288
9 Aleksandar Cvetanovski MKD 84663 240 180 180 180 180 146 180 1286
10 Arvis Bitans LAT 112238 240 180 180 180 137 180 180 1277
11 Vladislav Kuznetsov RUS 86180 240 180 130 180 180 180 180 1270
12 Zofia Zdancewicz POL 68733 240 180 180 180 180 180 126 1266
13 Anna Wiesiolek GER 78618 240 180 180 180 125 180 180 1265
14 Kacper Lukaszewicz POL 53972 240 116 180 180 180 180 180 1256
15 Petr Drobisz CZE 17069 235 180 180 180 180 180 120 1255
16 Angel Libera Iacono ITA 124460 240 180 180 180 180 180 114 1254
16 Vanesa Veskova BUL 109226 240 180 180 114 180 180 180 1254
18 Filip Rudzinski POL 82999 240 109 180 180 180 180 180 1249
19 Jekaterina Demchenko LAT 94109 240 180 104 180 180 180 180 1244
20 Sebastian Jackel GER 78230 240 103 180 180 180 180 180 1243
21 Joel Yori USA 69244 240 180 180 180 180 180 99 1239
22 Aleks Moistus EST 17750 240 180 87 180 180 180 180 1227
23 Gregor Moistus EST 112528 240 180 180 180 180 140 123 1223
24 Benedetta Martinelll ITA 124459 171 151 180 180 180 180 180 1222
25 Juliette Tisserond FRA 71307 240 180 153 180 162 180 115 1210
26 Kristina Ivanova BUL 109238 240 161 180 140 122 180 180 1203
27 Anna Fiserova CZE 95853 240 148 126 180 157 180 159 1190
28 Grigor Milanov BUL 92381 66 180 180 113 180 180 58 957
29 Jacopo Pegonzl ITA 124461 240 180 180 180 0 6 0 786
Number of maximum in each round 25 23 24 26 23 25 19
Number of full scores up to each round 25 20 16 15 12 9 5

Team results

No Country Abbreviation Total Round by round team places Team member places
1 Russia RUS 3910 1,1,1,1,1,1,1 4,5,11
2 Latvia LAT 3812 6,3,6,6,6,6,2 7,10,19
3 Germany GER 3796 1,5,2,2,4,3,3 8,13,20
4 Poland POL 3771 1,7,7,7,5,5,4 12,14,18
5 Estonia EST 3770 1,1,4,4,2,4,5 1,22,23
6 Czech Republic CZE 3754 5,4,3,3,3,2,6 6,15,27
7 Bulgaria BUL 3414 8,8,8,8,8,7,7 16,26,28
8 Italy ITA 3262 7,6,5,5,7,8,8 16,24,29
9 USA USA 2559 9,9,9,9,9,9,9 2,21
10 Israel ISR 1320 10,10,10,10,10,10,10 3
11 Macedonia MKD 1286 10,10,10,10,10,11,11 9
12 France FRA 1210 10,10,12,12,12,12,12 25