National Free Flight Society

FAI Junior European Championship class F1A 2019

Held at Prilep, North Macedonia from July 30 – August 4

Flight times are given in each of the 7 rounds in seconds, followed by the total for the rounds.
Times are then given for each flyoff round for competitors in the flyoff.

Individual results

NO Name Abbreviation FAI ID round 1 round 2 round 3 round 4 round 5 round 6 round 7 TOTAL flyoff 1 flyoff 2
1 Sagi Brudni ISR 109059 240 240 180 180 180 180 180 1380 +360 +432
2 Anton Sidorkin RUS 108725 240 240 180 180 180 180 180 1380 +360 +322
3 Leo Chene FRA 84745 240 240 180 180 180 180 180 1380 +360 +287
4 Yonatan Glozman ISR 132510 240 240 180 180 180 180 180 1380 +360 +135
5 Maksym Salnik UKR 134008 240 240 180 180 180 180 180 1380 +247
6 Capucin Ragot FRA 60201 240 240 180 180 180 180 180 1380 +226
7 Stefan Richter GER 65938 240 240 180 180 180 164 180 1364
8 Karl Kreis EST 26743 240 240 180 180 180 180 149 1349
9 Filip Klobusicky SVK 80102 240 240 180 180 180 180 146 1346
10 Matic Pirih SLO 68425 197 220 180 180 180 180 180 1317
11 Vitek Rossler CZE 66072 240 240 180 180 180 89 180 1289
12 Tomas Tauer CZE 30658 240 147 180 180 180 180 180 1287
13 Semen Nogtev RUS 92373 240 240 180 180 180 82 180 1282
14 Jakub Kasperski POL 83007 136 240 180 180 180 180 180 1276
15 Imre Moric Csikar HUN 123063 131 240 180 180 180 180 180 1271
16 Jan Kulich CZE 87912 133 240 180 180 180 176 180 1269
17 Anastasija Pozharska MKD 110084 240 210 180 180 180 180 94 1264
18 Gert Nulk EST 29282 235 175 132 180 180 180 180 1262
19 Kalle Korpela FIN 70124 240 240 180 180 180 50 180 1250
20 Ziga Tomashev SLO 80047 240 240 180 132 180 96 180 1248
20 Samuele Vassallo ITA 108558 148 240 176 144 180 180 180 1248
22 Kristina Ivanova BUL 72056 240 240 180 130 180 93 180 1243
23 Vilmos Pek HUN 108609 240 176 180 180 101 180 180 1237
24 Grigory Malakhov RUS 103670 239 187 180 180 75 180 180 1221
25 Martin Bencik J/E 92963 240 240 180 180 55 180 140 1215
26 Martin Stefanov BUL 109226 179 104 180 180 180 180 180 1183
27 Nir Arditi ISR 132509 154 240 151 180 180 180 90 1175
28 Patrik Klobusicky SVK 106629 173 133 180 180 180 180 133 1159
28 Lars Rink GER 129838 201 71 180 180 180 167 180 1159
30 Eero Henriksson FIN 70115 207 240 180 180 180 115 47 1149
31 Emanuele Fava ITA 108555 185 240 180 180 144 95 103 1127
32 Mathhias Stockl AUT 131745 140 240 180 96 180 180 105 1121
33 Elie Thevenon FRA 60234 162 240 180 180 85 88 180 1115
34 Istvan Opalka HUN 133288 228 13 180 180 180 149 177 1107
35 Viktoriya Peykova BUL 80198 193 175 180 180 104 132 130 1094
36 Hannes Hollo EST 94492 240 118 180 180 150 180 22 1070
37 Blazej Stachowski POL 83005 240 96 180 180 139 42 180 1057
38 Nils Finke GER 29833 195 131 180 102 180 61 180 1029
39 Adrian Mikolasek SVK 119724 178 240 49 156 70 125 180 998
40 Nicola Franceschi ITA 108556 179 150 10 101 180 180 176 976
41 Nazariy Huk UKR 119483 71 121 180 180 42 180 180 954
42 Maj Habjancic SLO 90967 197 110 180 97 180 93 96 953
43 Simona Tosheska MKD 123583 102 93 180 180 144 113 70 882
44 Zoran Petreski MKD 124050 66 52 180 144 180 180 61 863
45 Alexey Marchenko UKR 135136 240 51 31 124 180 60 153 839
46 Dominik Skvarek POL 53751 0 129 180 11 117 104 83 624
Number of maximum in each round 21 25 40 35 34 26 28
Number of full scores up to each round 21 15 15 13 12 8 6

Team results

No Country Abbreviation Total Round by round team places Team member places
1 Israel ISR 3935 5,3,3,3,1,1,1 1,4,27
2 Russia RUS 3883 1,1,1,1,2,2,2 2,13,24
3 France FRA 3875 3,2,2,2,3,3,3 3,6,33
4 Czech Republic CZE 3845 7,5,4,4,4,5,4 11,12,16
5 Estonia EST 3681 2,4,6,5,5,4,5 8,18,36
6 Hungary HUN 3615 9,11,10,9,9,6,6 15,23,34
7 Germany GER 3552 4,10,8,10,8,10,7 7,28,38
8 Bulgaria BUL 3520 8,9,7,6,7,9,8 22,26,35
9 Slovenia SLO 3518 6,6,5,7,6,7,9 10,20,42
10 Slovakia SVK 3503 10,6,9,8,10,8,10 9,28,39
11 Italy ITA 3351 12,8,11,11,11,11,11 20,31,40
12 Ukraine UKR 3173 11,12,13,12,13,13,12 5,41,45
13 Macedonia MKD 3009 14,15,14,13,12,12,13 17,43,44
14 Poland POL 2957 15,14,12,14,14,14,14 14,37,46
15 Finland FIN 2399 13,13,15,15,15,15,15 19,30
16 Austria AUT 1121 16,16,16,16,16,16,16 32