National Free Flight Society

FAI Junior World Championship class F1E 2019

Held at Martin, Slovakia from August 25 to 29

Flight times (sec) and percentage scores are given in each of the 4 rounds, followed by the total time and score for the rounds.
Times are then given in seconds for each flyoff round for competitors in the flyoff.

Individual results

No Name Abbreviation round 1 round 2 round 3 round 4
240 240 240 240 TOTAL flyoff 1 flyoff 2
time points time points time points time points time points
1 Dawid Karpowicz POL 240 100.00 240 100.00 240 100.00 240 100.00 960 400.00 +360 +269
2 Ema Kozuchova SVK 240 100.00 240 100.00 240 100.00 240 100.00 960 400.00 +360 +266
3 Laura Kozuchova SVK 240 100.00 240 100.00 240 100.00 240 100.00 960 400.00 +360 +206
4 Viktoria Drmlova SVK 240 100.00 240 100.00 240 100.00 240 100.00 960 400.00 +360 +170
5 Hariton Dorobantu ROU 240 100.00 240 100.00 240 100.00 240 100.00 960 400.00 +352
6 Omar Al Saloum FRA 240 100.00 240 100.00 240 100.00 240 100.00 960 400.00 +258
7 Nils Finke GER 240 100.00 240 100.00 240 100.00 240 100.00 960 400.00 +94
8 Nathan Laura FRA 236 98.33 240 100.00 240 100.00 240 100.00 956 398.33
9 Elisa Vanzo ITA 240 100.00 240 100.00 240 100.00 210 87.50 930 387.50
10 Mihnea Prodanel ROU 205 85.42 240 100.00 240 100.00 240 100.00 925 385.42
11 Jakub Wisniewski POL 217 90.42 240 100.00 224 93.33 240 100.00 921 383.75
12 Oliver Pohl GER 199 82.92 240 100.00 240 100.00 240 100.00 919 382.92
13 Christian Neumann GER 240 100.00 213 88.75 224 93.33 240 100.00 917 382.08
14 Theo Laura FRA 191 79.58 240 100.00 240 100.00 240 100.00 911 379.58
15 Dmytro Chornyy UKR 222 92.50 240 100.00 194 80.83 240 100.00 896 373.33
16 Dan Vasilescu ROU 240 100.00 171 71.25 240 100.00 240 100.00 891 371.25
17 Szymon Bankiewicz POL 240 100.00 240 100.00 177 73.75 224 93.33 881 367.08
18 Ondrej Holubec CZE 240 100.00 187 77.92 161 67.08 240 100.00 828 345.00
18 Jaroslav Pour CZE 240 100.00 113 47.08 240 100.00 235 97.92 828 345.00
20 Nadiia Arkhypska UKR 240 100.00 154 64.17 215 89.58 212 88.33 821 342.08
21 Libera Iacono Angel ITA 240 100.00 189 78.75 149 62.08 240 100.00 818 340.83
22 Matej Pour CZE 240 100.00 79 32.92 240 100.00 218 90.83 777 323.75
23 Federico Vassallo ITA 23 9.58 240 100.00 240 100.00 240 100.00 743 309.58
Number of maximum in each round 16 16 16 18
Number of full scores up to each round 16 9 8 7

Team results

NoCountryAbbreviationTotalRound by round team placesTeam member places
1SlovakiaSVK1200.001,1,1,1 2,3,4
2FranceFRA1177.916,3,2,2 6,8,14
3GermanyGER1165.005,4,3,3 7,12,13
4RomaniaROU1156.674,5,5,4 5,10,16
5PolandPOL1150.833,2,4,5 1,11,17
6ItalyITA1037.917,6,6,6 9,21,23
7Czech RepublicCZE1013.751,7,7,7 18,18,22
8UkraineUKR715.418,8,8,8 15,20