National Free Flight Society

FAI World Championship class F1A 2019

Held at Lost Hills, USA from October 16 to 22

Flight times are given in each of the 7 rounds in seconds, followed by the total for the rounds.
Times are then given for each flyoff round for competitors in the flyoff.

Individual results

No Name Abbreviation FAI ID round 1 round 2 round 3 round 4 round 5 round 6 round 7 TOTAL flyoff 1 flyoff 2 flyoff 3
1 Constantin Brinzoi ROU 80034 240 240 180 180 180 180 180 1380 +360 +480 +397
2 Dusan Fric CZE 30491 240 240 180 180 180 180 180 1380 +360 +480 +374
3 Christian Andrist SUI 11127 240 240 180 180 180 180 180 1380 +360 +480 +364
4 Mikhail Kosonozhkin RUS 131147 240 240 180 180 180 180 180 1380 +360 +362
4 Ivan Bezak SVK 24583 240 240 180 180 180 180 180 1380 +360 +362
6 Ramiro Andres Gonzales Lopez ARG 84982 240 240 180 180 180 180 180 1380 +360 +354
7 Anton Gorsky RUS 21967 240 240 180 180 180 180 180 1380 +360 +353
8 Anders Persson SWE 24717 240 240 180 180 180 180 180 1380 +360 +350
9 Javier Abad ESP 28020 240 240 180 180 180 180 180 1380 +360 +326
10 Robert Lesko CRO 61268 240 240 180 180 180 180 180 1380 +360 +305
11 Vesa Varuskivi FIN 10084 240 240 180 180 180 180 180 1380 +360 +297
12 Emmanuel Ragot FRA 60200 240 240 180 180 180 180 180 1380 +360 +294
13 Ittai Shichman ISR 90565 240 240 180 180 180 180 180 1380 +360 +287
14 Laszlo Vernyik HUN 84304 240 240 180 180 180 180 180 1380 +360 +270
15 Per Findahl SWE 24737 240 240 180 180 180 180 180 1380 +360 +225
16 Jim Parker USA 89827 240 240 180 180 180 180 180 1380 +360 +212
17 Sandis Rosonoks LAT 126518 240 240 180 180 180 180 180 1380 +360 +210
18 Andreas Rink GER 75534 240 240 180 180 180 180 180 1380 +360 +199
19 Piotr Wielosz-Halasa POL 53750 240 240 180 180 180 180 180 1380 +360 +176
20 Filip Klobusicky SVK 80102 240 240 180 180 180 180 180 1380 +360 +161
21 Jari Valo FIN 10072 240 240 180 180 180 180 180 1380 +360
22 Mica Tica SRB 62023 240 240 180 180 180 180 180 1380 +311
23 Pavel Tananka BLR 92379 240 240 180 180 180 180 180 1380 +310
24 Saar Issakov ISR 90034 240 240 180 180 180 180 180 1380 +290
25 Luka Biteznik SLO 68440 240 240 180 180 180 180 180 1380 +235
26 Vidas Nikolajevas CAN 16313 240 240 180 180 180 180 180 1380 +216
27 Allard Van Wallene NED 70209 240 240 180 180 180 180 180 1380 +203
28 Enes Pecenkovic BIH 100847 240 240 180 180 180 180 180 1380 +199
29 Bastiaan Duijghuisen NED 70215 240 240 180 180 180 180 180 1380 +158
30 Igor Bombek W/C 61252 240 240 180 180 180 180 180 1380 +135
31 Selim Omer Gurer TUR 99730 240 240 180 180 180 180 180 1380 +89
32 Daizo Ikoma JPN 64956 240 240 180 180 180 180 180 1380 +80
33 Oskars Grigals LAT 75178 240 240 180 180 180 180 180 1380
34 Siarhei Bernatovich BLR 132262 240 239 180 180 180 180 180 1379
35 Viktor Bottyan HUN 84301 237 240 180 180 180 180 180 1377
36 Bernard Trachez FRA 60209 240 240 180 180 180 176 180 1376
37 Sergey Makarov RUS 21692 240 240 180 180 180 174 180 1374
38 Phil Mitchell AUS 54379 240 240 173 180 180 180 180 1373
39 John Cooper GBR 29440 240 240 180 172 180 180 180 1372
40 Mark Rossen NED 85538 231 240 180 180 180 180 180 1371
41 Henryk Krupa POL 53781 240 226 180 180 180 180 180 1366
42 Roland Koglot SLO 24507 240 240 180 180 165 180 180 1365
43 Lauri Malila SUI 11676 240 240 180 180 180 164 180 1364
44 Yuri Grushkovskiiy UKR 123667 240 240 180 180 161 180 180 1361
45 Valerii Lazarevych UKR 132756 220 240 180 180 180 180 180 1360
46 Pablo Miguel Ysasi ARG 107636 240 209 180 180 180 180 180 1349
47 Daniel Crintescu ROU 79138 240 240 180 180 180 146 180 1346
48 Xuyun Gao CHN 129625 240 240 180 180 180 180 141 1341
48 Hasan Yalcin Olgun TUR 83383 240 240 180 180 180 180 141 1341
50 Szilard Szijjarto ROU 79236 240 240 137 180 180 180 180 1337
51 Vitek Rossler CZE 66072 240 193 180 180 180 180 180 1333
52 Jan Vosejpka CZE 16913 240 191 180 180 180 180 180 1331
53 Vidas Dimavicius LTU 27198 240 240 180 180 180 138 164 1322
54 Richard Jack GBR 29456 240 240 126 180 180 171 180 1317
55 Tsvetan Bonchev BUL 16153 240 240 115 180 180 180 180 1315
55 Miroslav Mandichev BUL 16200 240 240 180 180 115 180 180 1315
57 Siarhei Tananko BLR 115426 240 190 162 180 180 180 180 1312
58 Yaron Kraus ISR 78423 240 240 107 180 180 180 180 1307
58 Cetin Kargin TUR 83478 240 240 180 180 180 180 107 1307
60 Andrija Pesic SRB 62031 240 240 180 180 180 101 180 1301
60 Robert Hellgren SWE 24742 218 240 180 180 158 180 145 1301
62 John Williams GBR 118630 227 240 180 180 180 109 180 1296
62 Michael Thompson USA 130818 240 240 180 180 180 180 96 1296
64 Helmut Fuss AUT 46965 207 240 180 127 180 180 180 1294
65 Sunghwan Son KOR 21144 240 240 180 91 180 180 180 1291
66 Jama Danier CAN 26753 240 240 180 90 180 180 180 1290
66 Paulius Budovas LTU 27197 240 240 180 90 180 180 180 1290
68 Tzvetan Tzvetkov BUL 91084 240 220 180 180 108 180 180 1288
68 Ken Bauer USA 127812 240 148 180 180 180 180 180 1288
70 Thomas Weimer GER 118560 240 240 180 180 157 109 180 1286
71 Albert Fathers AUS 54374 160 240 180 180 180 162 180 1282
71 Steffen Jensen DEN 17172 240 240 180 82 180 180 180 1282
73 Miroslav Pitlanic SVK 24630 240 240 180 180 71 180 180 1271
74 Frank Adametz GER 19495 240 240 180 95 180 180 150 1265
75 Franz Wutzl AUT 43570 240 240 180 180 180 164 66 1250
76 Alejandro Jimenez ESP 132822 217 154 180 180 180 155 180 1246
76 Viesturs Berzins LAT 75181 240 129 157 180 180 180 180 1246
76 Blazej Stachowski POL 83005 215 240 71 180 180 180 180 1246
79 Avirmed Amartuvshin MGL 112506 240 240 180 180 34 180 180 1234
80 Olah Pshenychnyy UKR 87100 240 127 180 180 180 143 180 1230
81 Vladyslav Lazarevych CAN 130946 220 109 180 180 180 180 180 1229
82 Federico Nicolas Neyra ARG 104360 240 130 180 126 180 180 180 1216
82 Marco Bierbauer AUT 49384 240 240 180 71 125 180 180 1216
84 Bertrand Pouzet FRA 60169 240 240 50 180 180 144 180 1214
85 Slavko Savic SRB 62059 240 186 180 88 180 156 180 1210
86 Marko Butkovic CRO 104790 240 240 180 180 180 0 180 1200
86 Robert Wallace NZL 60994 240 240 180 180 180 180 0 1200
88 Dalai Tsogtbayar MGL 112535 240 240 173 180 180 180 0 1193
89 Justinas Bartkevicius LTU 27192 240 201 166 180 33 180 180 1180
90 Junping Shi CHN 90607 37 240 180 180 180 180 178 1175
91 Jes Nyhegn DEN 17200 240 240 180 44 180 180 105 1169
92 Olli-Matti Karhunen FIN 10899 240 113 180 94 180 180 180 1167
93 Zhiyong Zhang CHN 129628 240 240 180 64 180 69 180 1153
94 Chimed Ganzorig MGL 111532 240 224 180 0 180 180 126 1130
95 Viktor Khokhlov KAZ 110025 206 240 180 69 180 57 180 1112
96 Peter Rasmussen DEN 17158 0 240 180 180 180 140 180 1100
97 Dominik Andrist SUI 11279 240 191 180 125 180 0 180 1096
98 Szabolcs Horvath HUN 74098 240 240 180 113 84 180 58 1095
99 Miha Lemut SLO 24227 240 240 180 180 9 63 180 1092
100 Malcolm Campbell AUS 54372 226 217 180 180 5 42 180 1030
101 Jasminka Pecenkovic BIH 100848 228 240 180 180 148 21 0 997
102 Igor Kusicka CRO 61267 240 105 180 0 77 0 180 782
103 Anders Klemetsen NOR 63256 184 0 180 152 180 0 0 696
Number of maximum in each round 87 82 92 84 88 78 87
Number of full scores up to each round 87 70 63 53 46 38 33

Team results

No Country Abbreviation Total Round by round team places Team member places
1 Russia RUS 4134 1,1,1,1,1,1,1 4,7,37
2 Netherlands NED 4131 22,10,7,5,3,3,2 27,29,40
3 Belarus BLR 4071 1,19,16,8,6,5,3 23,34,57
4 Israel ISR 4067 1,1,17,10,7,6,4 13,24,58
5 Romania ROU 4063 1,1,11,7,4,7,5 1,4,50
6 Sweden SWE 4061 26,14,8,6,5,4,6 8,15,60
7 Czech Republic CZE 4044 1,22,20,15,10,9,7 2,51,52
8 Slovakia SVK 4031 1,1,1,1,13,10,8 4,20,73
9 Turkey TUR 4028 1,1,1,1,1,1,9 31,48,58
10 Latvia LAT 4006 1,23,25,20,15,11,10 17,33,76
11 Poland POL 3992 27,17,28,23,17,12,11 19,41,76
12 United Kingdom GBR 3985 23,11,15,11,8,13,12 39,54,62
13 France FRA 3970 1,1,23,18,14,15,13 12,36,84
14 USA USA 3964 1,21,19,14,9,8,14 16,62,68
15 Ukraine UKR 3951 24,26,24,19,18,17,15 44,45,80
16 Argentina ARG 3945 1,28,27,24,21,18,16 6,46,82
17 Germany GER 3931 1,1,1,12,12,16,17 18,70,74
18 Finland FIN 3927 1,25,22,27,22,19,18 11,21,92
19 Bulgaria BUL 3918 1,13,18,13,23,20,19 55,55,68
20 Canada CAN 3899 24,29,29,28,24,21,20 26,66,81
21 Serbia SRB 3891 1,20,14,22,16,22,21 22,60,85
22 Hungary HUN 3852 21,9,6,9,19,14,22 14,35,98
23 Switzerland SUI 3840 1,18,12,16,11,24,23 3,43,97
24 Slovenia SLO 3837 1,1,1,1,20,25,24 25,42,99
25 Lithuania LTU 3792 1,16,13,21,26,26,25 53,66,89
26 Austria AUT 3760 28,15,10,25,25,23,26 64,75,82
27 Australia AUS 3685 29,24,21,17,27,29,27 38,71,100
28 China CHN 3669 30,30,30,30,28,28,28 48,90,93
29 Mongolia MGL 3557 1,12,9,26,29,27,29 79,88,94
30 Denmark DEN 3551 31,31,31,31,31,30,30 71,91,96
31 Croatia CRO 3362 1,27,26,29,30,31,31 10,86,102
32 Spain ESP 2626 33,33,33,33,33,32,32 9,76
33 Bosnia-Herzegovina BIH 2377 32,32,32,32,32,33,33 28,101
34 Japan JPN 1380 34,34,34,34,34,34,34 32
35 Korea KOR 1291 34,34,34,36,36,36,35 65
36 New Zealand NZL 1200 34,34,34,34,34,34,36 86
37 Kazakhstan KAZ 1112 37,37,37,37,37,37,37 95
38 Norway NOR 696 38,38,38,38,38,38,38 103