National Free Flight Society

FAI World Championship class F1B 2019

Held at Lost Hills, USA from October 16 to 22
Flight times are given in each of the 7 rounds in seconds, followed by the total for the rounds. Times are then given for each flyoff round for competitors in the flyoff.

Individual results

No Name Abbreviation round 1 round 2 round 3 round 4 round 5
240 300 300 300 300 TOTAL flyoff 1 flyoff 2
time points time points time points time points time points time points
1 Stanislaw Kubit POL 240 100.00 300 100.00 300 100.00 300 100.00 300 100.00 1440 500.00 +420 +53811
2 Florian Winker GER 240 100.00 300 100.00 300 100.00 300 100.00 300 100.00 1440 500.00 +363 +19726
3 Alexander Winker GER 240 100.00 300 100.00 300 100.00 300 100.00 300 100.00 1440 500.00 +244 +19388
4 Heinz Bleuer SUI 240 100.00 300 100.00 300 100.00 300 100.00 300 100.00 1440 500.00 +222 +11524
5 Vojtech Zima CZE 240 100.00 300 100.00 300 100.00 300 100.00 300 100.00 1440 500.00 +214 +30500
6 Daniel Bildea ROU 240 100.00 300 100.00 300 100.00 300 100.00 300 100.00 1440 500.00 +211 +79143
7 Franciszek Kanczok POL 240 100.00 300 100.00 300 100.00 300 100.00 300 100.00 1440 500.00 +197 +53909
8 Robert Sifleet USA 240 100.00 300 100.00 300 100.00 300 100.00 300 100.00 1440 500.00 +175 +76126
9 Marian Popescu ROU 240 100.00 300 100.00 300 100.00 300 100.00 300 100.00 1440 500.00 +169 +79131
10 Dmytro Chornyy UKR 240 100.00 300 100.00 300 100.00 300 100.00 300 100.00 1440 500.00 +149 +84059
11 Jean-Luc Drapeau FRA 240 100.00 300 100.00 300 100.00 300 100.00 297 99.00 1437 499.00
12 Giuseppe Berto ITA 240 100.00 300 100.00 293 97.67 300 100.00 300 100.00 1433 497.67
13 Jacek Zurowski POL 240 100.00 300 100.00 300 100.00 300 100.00 269 89.67 1409 489.67
14 Nadiia Arkhypska UKR 230 95.83 300 100.00 275 91.67 300 100.00 300 100.00 1405 487.50
15 Peter Brocks USA 240 100.00 300 100.00 300 100.00 300 100.00 260 86.67 1400 486.67
16 Jaromir Orel CZE 240 100.00 300 100.00 300 100.00 258 86.00 300 100.00 1398 486.00
17 Alain Roux FRA 240 100.00 256 85.33 300 100.00 300 100.00 300 100.00 1396 485.33
18 Ivan Treger SVK 240 100.00 300 100.00 255 85.00 300 100.00 300 100.00 1395 485.00
19 Kanegawa Shigeru JPN 240 100.00 246 82.00 300 100.00 300 100.00 300 100.00 1386 482.00
20 Valeriy Gorynin UKR 240 100.00 264 88.00 297 99.00 300 100.00 283 94.33 1384 481.33
21 Paolo Perini ITA 199 82.92 300 100.00 295 98.33 300 100.00 300 100.00 1394 481.25
22 Edith Mang AUT 231 96.25 298 99.33 291 97.00 261 87.00 300 100.00 1381 479.58
23 Michael Bleuer SUI 240 100.00 300 100.00 280 93.33 251 83.67 300 100.00 1371 477.00
24 Ian Kaynes GBR 240 100.00 300 100.00 220 73.33 300 100.00 300 100.00 1360 473.33
25 Miroslav Polonec SVK 240 100.00 300 100.00 282 94.00 222 74.00 300 100.00 1344 468.00
26 Remigio Lucchini ITA 240 100.00 290 96.67 200 66.67 300 100.00 300 100.00 1330 463.33
27 Miroslav Drmla SVK 218 90.83 300 100.00 215 71.67 300 100.00 300 100.00 1333 462.50
28 Ionut Sava ROU 240 100.00 300 100.00 186 62.00 300 100.00 300 100.00 1326 462.00
29 Pierre Chaussebourg FRA 240 100.00 298 99.33 242 80.67 300 100.00 235 78.33 1315 458.33
30 Reinhard Mang AUT 240 100.00 196 65.33 270 90.00 300 100.00 300 100.00 1306 455.33
31 Werner Ackermann GER 240 100.00 191 63.67 229 76.33 300 100.00 300 100.00 1260 440.00
32 William Damerell SUI 240 100.00 286 95.33 266 88.67 300 100.00 150 50.00 1242 434.00
33 Christopher Morton GBR 240 100.00 274 91.33 300 100.00 300 100.00 61 20.33 1175 411.67
34 Jiri Blazek CZE 6 2.50 300 100.00 300 100.00 300 100.00 300 100.00 1206 402.50
35 Thomas Ioerger USA 240 100.00 262 87.33 235 78.33 112 37.33 0 0.00 849 303.00
36 Fritz Mang AUT 240 100.00 0 0.00 0 0.00 0 0.00 0 0.00 240 100.00
Number of maximum in each round 31 24 18 30 27
Number of full scores up to each round 31 20 14 13 10

Team results

No Country Abbreviation Total Round by round team places Team member places
1 Poland POL 1489.67 1,1,1,1,1 1,7,13
2 Ukraine UKR 1468.83 8,7,3,2,2 10,14,20
3 Romania ROU 1462.00 1,1,6,4,3 6,9,28
4 France FRA 1442.66 1,6,5,3,4 11,17,29
5 Italy ITA 1442.26 10,8,7,6,5 12,21,26
6 Germany GER 1440.00 1,9,9,7,6 2,3,31
7 Slovakia SVK 1415.50 9,4,8,8,7 18,25,27
8 Switzerland SUI 1411.00 1,3,2,5,8 4,23,32
9 Czech Republic CZE 1388.50 11,10,10,10,9 5,16,34
10 USA USA 1289.66 1,5,4,9,10 8,15,35
11 Austria AUT 1034.91 7,11,11,11,11 22,30,36
12 United Kingdom GBR 884.99 12,12,12,12,12 24,33
13 Japan JPN 482.00 13,13,13,13,13 19