National Free Flight Society

FAI European Championship class F1A 2022

Held at Prilep,North Macedonia from August 16 to 20 Flight times are given in each of the 7 rounds in seconds, followed by the total for the rounds. Times are then given for each flyoff round for competitors in the flyoff.

Individual results

S No. Name Abbreviation FAI ID round 1 round 2 round 3 round 4 round 5 round 6 round 7 TOTAL flyoff 1 flyoff 2 flyoff 3
1 Per Findahl E/C 24737 240 240 180 180 180 180 180 1380 +360 +480 +490
2 Bostjan Bagari SLO 68475 240 240 180 180 180 180 180 1380 +360 +480 +450
3 Emmanuel Ragot FRA 60200 240 240 180 180 180 180 180 1380 +360 +480 +388
4 Volker Bajorat GER 19643 240 240 180 180 180 180 180 1380 +360 +480 +383
5 Vitek Rossler CZE 66072 240 240 180 180 180 180 180 1380 +360 +480 +375
6 Matija Hrast SLO 68426 240 240 180 180 180 180 180 1380 +360 +480 +320
7 Eyal Galor ISR 65375 240 240 180 180 180 180 180 1380 +360 +480 +306
8 Dominik Andrist SUI 11279 240 240 180 180 180 180 180 1380 +360 +480 +298
9 Anze Gaberscek SLO 68427 240 240 180 180 180 180 180 1380 +360 +480 +290
10 Dusan Fric CZE 30491 240 240 180 180 180 180 180 1380 +360 +480 +260
11 Goce Josifovski MKD 84650 240 240 180 180 180 180 180 1380 +360 +480 +107
12 Michal Sliwinski POL 53778 240 240 180 180 180 180 180 1380 +360 +450
13 Jorg Schellhase GER 29658 240 240 180 180 180 180 180 1380 +360 +439
14 Jan Vosejpka CZE 16913 240 240 180 180 180 180 180 1380 +360 +424
15 Yuval Bichet ISR 93831 240 240 180 180 180 180 180 1380 +360 +394
16 Modestas Snukiskis LTU 92118 240 240 180 180 180 180 180 1380 +360 +368
17 Csaba Nagy HUN 92493 240 240 180 180 180 180 180 1380 +360 +360
18 Miroslav Polonec SVK 80119 240 240 180 180 180 180 180 1380 +360 +305
19 Richard Jack GBR 29456 240 240 180 180 180 180 180 1380 +360 +163
20 Janar Sell EST 17876 238 240 180 180 180 180 180 1378
21 Andrija Pesic SRB 62031 240 240 180 175 180 180 180 1375
22 Miroslav I. Mandichev BUL 16200 240 240 173 180 180 180 180 1373
22 John Carter GBR 29438 234 240 180 179 180 180 180 1373
24 Aviad Levy ISR 65378 240 240 180 180 180 162 180 1362
25 Robert Lesko CRO 61268 240 240 160 180 180 180 180 1360
26 Tereza Vosejpkova (F) CZE 16914 240 240 145 180 180 180 180 1345
27 Filip Klobusicky SVK 80102 200 240 180 180 180 180 180 1340
28 Tamara Kiss (F) ROU 80664 240 240 180 180 130 180 180 1330
29 Kosma Huber SWE 24743 240 240 180 180 180 128 180 1328
30 Henryk Krupa POL 53781 240 186 180 180 180 180 180 1326
31 Ivan Bezak SVK 24583 184 240 180 180 180 180 180 1324
32 Constantin Brinzoi ROU 80034 240 211 180 180 180 152 180 1323
33 Tapio Hanhilammi FIN 10717 240 240 180 180 180 180 102 1302
33 Imre Moric Csikar HUN 123063 214 188 180 180 180 180 180 1302
33 Gerhard Aringer GER 52984 240 174 168 180 180 180 180 1302
36 Viesturs Berzins LAT 75181 240 240 180 180 180 180 100 1300
36 Feliks Kusaiev UKR 132062 207 240 180 180 180 133 180 1300
38 Christian Andrist SUI 11127 240 240 180 180 97 180 180 1297
38 Slavko Savic SRB 62059 240 240 180 180 180 150 127 1297
40 Ular Vihul EST 17908 240 240 180 180 95 180 180 1295
41 Hasan Yalcin Olgun TUR 83383 240 240 180 180 90 180 180 1290
42 Vittorio Brussolo ITA 20298 202 240 180 125 180 180 180 1287
43 Robert Hellgren SWE 24742 240 142 180 180 180 180 180 1282
44 Marko Bierbauer AUT 49384 240 240 180 130 180 124 180 1274
45 Alfred Andrist SUI 10974 240 240 180 180 180 180 70 1270
46 Cetin Kargin TUR 83478 223 240 180 95 180 180 157 1255
47 Bill Colledge GBR 66359 159 240 165 142 180 180 180 1246
48 Anders Persson SWE 92461 129 215 180 180 180 180 180 1244
49 Nebojsa Stosik MKD 94528 240 188 180 180 95 180 180 1243
50 Reka Guti (F) HUN 108604 172 184 180 180 180 180 165 1241
51 Vasyl Bezchasnyy UKR 87103 202 121 177 180 180 180 180 1220
52 Jakub Jaraczewski POL 54011 128 240 180 180 180 129 180 1217
53 Pekka Ronkanen FIN 10290 190 190 180 180 180 180 116 1216
54 Yuri Grushkovskiy UKR 123667 240 240 180 144 180 37 180 1201
55 Simona Tosheska (F) MKD 123583 184 165 180 126 180 180 180 1195
56 Jozsef Guti HUN 82465 155 240 72 180 180 180 180 1187
57 Frederic Aberlenc FRA 60151 139 236 100 164 180 180 180 1179
58 Nenad Batocanin SRB 109543 240 38 180 180 180 180 180 1178
59 Heli Stormi (F) FIN 119422 240 90 123 180 180 180 180 1173
60 Federico Vassallo ITA 108557 117 197 180 180 180 180 129 1163
61 Tsvetan S. Bonchev BUL 16153 94 240 180 180 180 100 180 1154
62 Shmuel Cohen POR 162644 240 175 180 180 133 56 180 1144
63 Igor Bombek CRO 61252 240 240 180 180 180 79 44 1143
64 Mikko Sivonen FIN 120277 240 240 180 107 180 36 157 1140
65 Anrijs Plume LAT 75180 240 146 90 180 180 180 115 1131
66 Bernard Trachez FRA 60209 240 240 100 3 180 180 180 1123
67 Helmut Fuss AUT 46965 103 169 180 130 180 180 180 1122
68 Dimche Velkoski MKD 84624 165 240 180 133 180 145 76 1119
69 Samuele Vassallo ITA 108558 240 112 180 93 180 110 180 1095
70 Ingus Rosonoks LAT 139409 184 240 180 180 180 23 98 1085
71 Viorel Ciucu ROU 79247 167 168 180 138 180 66 180 1079
72 Franz Wultz AUT 43570 66 240 180 10 180 180 180 1036
73 Saulius Kaunietis LTU 68408 170 240 180 0 180 83 180 1033
74 Selim Omer Gurer TUR 99730 220 240 180 19 0 91 180 930
75 Ernestas Dambrauskas NOR 140320 195 96 180 56 17 163 180 887
76 Sinisa Karic CRO 61265 240 120 92 180 70 153 0 855
77 Mantvydas Latvenas LTU 71106 174 240 0 180 130 105 0 829
78 Szilard Szijjarto ROU 79236 240 192 180 120 0 0 0 732
79 Karl Mannik EST 17800 95 31 0 0 0 0 0 126
Number of maximum in each round 50 55 65 58 67 56 62
Number of full scores up to each round 50 38 34 30 26 22 19

Female Individual results

S No. Name Abbreviation FAI ID round 1 round 2 round 3 round 4 round 5 round 6 TOTAL
1 Tereza Vosejpkova CZE 240 240 145 180 180 180 180 1345
2 Tamara Kiss ROU 240 240 180 180 130 180 180 1330
3 Reka Guti HUN 172 184 180 180 180 180 165 1241
4 Simona Tosheska MKD 184 165 180 126 180 180 180 1195
5 Heli Stormi FIN 240 90 123 180 180 180 180 1173

Team results

S No. Country Abbreviation Total Round by round team places Team member places
1 Slovenia SLO 4140 1,1,1,1,1,1,1 2,6,9
2 Czech Republic CZE 4140 1,1,1,1,1,1 5,10,14,26
3 Israel ISR 4122 1,1,1,1,1,3,3 7,15,24
4 Germany GER 4062 1,6,7,5,4,4,4 4,13,33
5 Slovakia SVK 4044 16,9,8,6,6,6,5 18,27,31
6 United Kingdom GBR 3999 14,8,10,8,7,7,6 19,22,47
7 Switzerland SUI 3947 1,1,1,1,5,5,7 8,38,45
8 Poland POL 3923 19,17,12,9,8,9,8 12,30,52
9 Hungary HUN 3923 15,16,15,12,10,8,9 17,33,50,56
10 Sweden SWE 3854 18,20,17,16,13,11,10 29,43,48
11 Serbia SRB 3850 1,19,14,13,11,10,11 21,38,58
12 Macedonia MKD 3818 11,13,11,11,15,12,12 11,49,55,68
13 Romania ROU 3732 1,7,6,7,16,15,13 28,32,71,78
14 Ukraine UKR 3721 13,18,13,15,12,16,14 36,51,54
15 Finland FIN 3691 1,10,9,10,9,13,15 33,53,59,64
16 France FRA 3682 17,11,19,19,18,17,16 3,57,66
17 Italy ITA 3545 22,21,21,20,19,19,17 42,60,69
18 Latvia LAT 3516 11,15,18,17,14,14,18 36,65,70
19 Turkey TUR 3475 10,5,5,18,21,20,19 41,46,74
20 Austria AUT 3432 23,23,22,22,22,21,20 44,67,72
21 Croatia CRO 3358 1,12,16,14,17,18,21 25,63,76
22 Lithuania LTU 3242 20,14,20,21,20,22,22 16,73,77
23 Estonia EST 2799 21,22,23,23,23,23 20,40,79
24 Bulgaria BUL 2527 24,24,24,24,24,24,24 22,61
25 Portugal POR 1144 25,25,25,25,25,25,25 62
26 Norway NOR 887 26,26,26,26,26,26,26 75