National Free Flight Society

FAI European Championship class F1B 2022

Held at Prilep,North Macedonia from August 16 to 20 Flight times are given in each of the 7 rounds in seconds, followed by the total for the rounds. Times are then given for each flyoff round for competitors in the flyoff.

Individual results

S No. Name Abbreviation FAI ID round 1 round 2 round 3 round 4 round 5 round 6 round 7 TOTAL flyoff 1 flyoff 2 flyoff 3
1 Bojan Gostojic SRB 61952 240 240 180 180 180 180 180 1380 +480 +433
2 Jan Cihak CZE 30508 240 240 180 180 180 180 180 1380 +480 +405
3 Or Shabat ISR 65379 240 240 180 180 180 180 180 1380 +480 +395
4 Mickael Rigault FRA 60241 240 240 180 180 180 180 180 1380 +480 +380
5 Bozo Grubic SRB 62060 240 240 180 180 180 180 180 1380 +480 +374
6 Leszek Kryszczuk POL 65719 240 240 180 180 180 180 180 1380 +480 +363
7 Dag Edvard Larsen NOR 63281 240 240 180 180 180 180 180 1380 +480 +337
8 Andreas Gey GER 19524 240 240 180 180 180 180 180 1380 +480 +317
9 Stanislaw Skibicki POL 54069 240 240 180 180 180 180 180 1380 +480 +316
10 Viktors Rosonoks LAT 75174 240 240 180 180 180 180 180 1380 +480 +302
11 Iulian Tutelea ROU 122913 240 240 180 180 180 180 180 1380 +480 +264
12 Jacopo Pegonzi ITA 124459 240 240 180 180 180 180 180 1380 +480 +255
13 Adam Krawiec POL 53787 240 240 180 180 180 180 180 1380 +470
14 Michael Woolner GBR 66340 240 240 180 180 180 180 180 1380 +401
15 Ismet Yurtseven TUR 102752 240 240 180 180 180 180 180 1380 +379
16 Vladislav Urban CZE 16966 240 240 180 180 180 180 180 1380 +373
17 Vitek Rossler J/E 66072 240 240 180 180 180 180 180 1380 +355
17 Viktor Starostenko UKR 91796 240 240 180 180 180 180 180 1380 +355
19 Ingus Rosonoks LAT 139409 240 240 180 180 180 180 180 1380 +320
20 Vinko Tomljanovic CRO 61279 240 240 180 180 180 180 180 1380 +285
21 Oleh Ishchenko UKR 131465 240 240 180 180 180 180 180 1380
22 Per Johansson SWE 30352 240 237 180 180 180 180 180 1377
23 Tommi Isotalo FIN 10299 240 240 170 180 180 180 180 1370
24 Ivancikas Virginijus LTU 27191 240 215 180 180 180 180 180 1355
25 Christian Andrist SUI 11127 240 208 180 180 180 180 180 1348
26 Ante Franic CRO 61257 240 207 180 180 180 180 180 1347
26 Dominik Andrist SUI 11279 240 240 180 165 180 162 180 1347
28 Indrek Harjo EST 17910 240 240 180 180 144 180 180 1344
28 Riho-Ats Saatvali EST 17801 240 231 180 153 180 180 180 1344
28 Janne Isotalo FIN 10308 240 240 180 144 180 180 180 1344
31 Marian Popescu ROU 79131 240 240 180 180 180 180 138 1338
32 Michael Seifert GER 19508 240 240 180 180 131 180 180 1331
33 Renato Nicosia ITA 92657 240 240 180 180 180 180 127 1327
34 Rolandas Mackus LTU 21251 240 240 175 128 180 180 180 1323
35 Bernhard Schwendemann GER 19288 240 240 180 180 180 180 121 1321
36 Gil Hagay ISR 68798 240 240 180 180 180 120 180 1320
36 Pawel Pietrzak GBR 121273 240 240 180 180 180 180 120 1320
38 Evgeny Gorban UKR 119201 240 240 180 180 180 113 180 1313
39 Anastas Bozhinov MKD 114222 240 240 180 110 180 180 180 1310
39 Pavol Polonec SVK 80178 170 240 180 180 180 180 180 1310
41 Philip Ball GBR 78640 240 240 180 180 106 180 180 1306
42 Vegar Nereng NOR 63048 240 235 180 180 180 180 107 1302
43 Yuval Sarig ISR 109058 240 240 180 180 180 90 180 1290
44 Kliment Masin MKD 82252 240 167 180 180 180 160 180 1287
45 Marius Bliujus LTU 111410 240 240 180 180 180 86 180 1286
46 Per Findahl SWE 24737 164 240 160 180 180 180 180 1284
47 Franz Wultz AUT 43570 240 142 180 180 180 180 180 1282
48 Alfred Andrist SUI 10974 236 240 154 180 104 180 180 1274
49 Silvano Tonetti ITA 66528 219 180 152 180 180 180 180 1271
50 Jean Luc Bodin FRA 60292 240 240 180 149 180 180 96 1265
51 Bela Suranyi ROU 79240 237 157 180 150 180 180 180 1264
52 Jaroslav Malenicky CZE 30513 240 240 110 180 180 132 180 1262
52 Bror Eimar SWE 24735 240 240 180 177 180 105 140 1262
54 Ari Kutvonen FIN 10088 165 240 125 180 180 180 180 1250
55 Tomaz Hribar SLO 68482 240 157 180 180 180 180 124 1241
56 Bostjan Bagari SLO 68475 105 230 180 180 180 180 180 1235
57 Richard Nouvian FRA 60156 240 171 140 180 130 180 180 1221
58 Tor Bortne NOR 63037 160 240 180 180 180 83 180 1203
59 Radoje Blagojevic SRB 62058 240 125 107 180 180 150 180 1162
60 Ozan Askin TUR 83600 194 147 180 127 180 180 152 1160
61 Ivan Treger SVK 24516 240 200 180 120 180 100 134 1154
62 Aleksandar Cvetanovski MKD 84663 202 109 150 180 180 132 160 1113
62 Genko N. Petrov BUL 80200 190 240 180 101 180 42 180 1113
64 Karl Mannik EST 17800 148 240 95 117 180 106 180 1066
65 Muhammed Yasin Yildiz TUR 92806 170 128 77 180 165 180 156 1056
66 Jozef Sobinovsky SVK 70554 115 195 90 180 180 180 103 1043
67 Janis Zarins LAT 75177 140 137 180 21 180 180 180 1018
68 Olha Kosylo (F) UKR 126083 180 85 180 115 45 140 180 925
69 Igor Nisevic CRO 61367 21 150 180 180 180 180 0 891
Number of maximum in each round 52 47 56 55 62 54 55
Number of full scores up to each round 52 40 37 32 29 25 21

Team results

S No. Country Abbreviation Total Round by round team places Team member places
1 Poland POL 4140 1,1,1,1,1,1,1 6,9,13
2 Ukraine UKR 4073 1,1,1,1,1,3,2 17,21,38,68
3 Germany GER 4032 1,1,1,1,4,2,3 8,32,35
4 Czech Republic CZE 4022 1,1,8,6,5,7,4 2,16,52
5 United Kingdom GBR 4006 1,1,1,1,6,4,5 14,36,41
6 Israel ISR 3990 1,1,1,1,1,8,6 3,36,43
7 Romania ROU 3982 10,14,10,12,11,6,7 11,31,51
8 Italy ITA 3978 12,12,12,11,10,5,8 12,33,49
9 Switzerland SUI 3969 11,8,7,7,12,9,9 25,26,48
10 Lithuania LTU 3964 1,7,6,8,7,10,10 24,34,45
11 Finland FIN 3964 14,10,14,14,13,11,11 23,28,54
12 Sweden SWE 3923 15,11,11,10,9,12,12 22,46,52
13 Serbia SRB 3922 1,16,16,15,14,15,13 1,5,59
14 Norway NOR 3885 16,13,9,9,8,13,14 7,42,58
15 France FRA 3866 1,9,12,13,15,14,15 4,50,57
16 Latvia LAT 3778 18,17,17,19,19,17,16 10,19,67
17 Estonia EST 3754 17,15,15,16,16,18,17 28,28,64
18 Macedonia MKD 3710 13,18,18,18,18,19,18 39,44,62
19 Croatia CRO 3618 21,21,19,17,17,16,19 20,26,69
20 Turkey TUR 3596 19,20,21,21,21,20,20 15,60,65
21 Slovakia SVK 3507 20,19,20,20,20,21,21 39,61,66
22 Slovenia SLO 2476 22,22,22,22,22,22,22,22 55,56
23 Austria AUT 1282 23,24,24,23,23,23,23 47
24 Bulgaria BUL 1113 24,23,23,24,24,24,24 62