National Free Flight Society

FAI Junior World Championship Indoor class F1D 2022

Held at Vachitran, Pordim, Bulgaria from July 25-30 Flight times are given in each of the 7 rounds in seconds, followed by the total for the rounds. Times are then given for each flyoff round for competitors in the flyoff.

Individual results

S No. Name Abbreviation FAI ID round 1 round 2 round 3 round 4 round 5 round 6 round 7 TOTAL flyoff 1 flyoff 2
1 Noa Goldstein (F) USA 130769 240 240 180 180 180 180 180 1380 +360 +327
2 Capucin Ragot FRA 60201 240 240 180 180 180 180 180 1380 +360 +262
3 Levente Halasz-Szabo HUN 120624 240 240 180 180 180 180 180 1380 +360 +208
4 Tomasz Jeziorny POL 140632 240 235 180 180 180 180 180 1375
5 Luka Najdoski MKD 162971 221 230 180 180 180 180 180 1351
6 Lars Rink GER 129838 240 207 180 180 180 180 180 1347
7 Anat Goldstein (F) USA 159651 240 240 180 144 180 180 180 1344
8 Adrian Mikolasek SVK 119724 214 220 180 180 180 180 180 1334
9 Kinga Szoke (F) HUN 143156 240 240 180 180 180 127 180 1327
10 Leo Chene FRA 84745 240 240 180 180 136 180 170 1326
11 Imre Moric Csikar HUN 123063 240 240 114 180 180 180 180 1314
12 Tudor Bradeanu ROU 139764 180 231 180 180 180 180 180 1311
13 Patrik Klobussicky SVK 106629 240 240 103 180 180 180 180 1303
14 Villem Vackermann EST 159584 240 240 180 180 180 180 101 1301
15 Viktoria Peykova (F) BUL 80198 240 240 180 180 180 126 118 1264
16 Reka Guti (F) HUN 108604 240 150 180 180 153 180 180 1263
17 Fabian Rumpp GER 163722 240 240 180 180 144 98 180 1262
18 Eviatar Cohen ISR 163075 240 240 180 160 180 80 180 1260
19 Nestor Chepelevskyy UKR 165146 240 151 113 180 180 180 180 1224
20 Andrey Sadovyak UKR 126086 140 240 180 180 180 123 180 1223
21 Voitech Kornhofer CZE 119559 174 214 180 180 104 180 180 1212
22 Mart Valjamae EST 120598 194 172 180 180 112 180 180 1198
23 Malgorzata Jeziorna (F) POL 149084 240 170 51 180 180 180 180 1181
24 Valentin Hasardzhiev BUL 161232 240 240 147 75 180 96 180 1158
25 Ahmed Zilic BIH 162913 101 240 180 180 180 180 95 1156
26 Oscar Thevenon FRA 60233 194 240 180 180 180 0 180 1154
27 Simon Pietzko GER 86213 240 240 110 0 180 180 180 1130
28 Tymon Niezborala POL 131309 200 80 180 128 180 180 180 1128
29 Jan Zajic CZE 131520 230 112 180 180 180 59 180 1121
30 Vladimir Ivanco SVK 138784 91 240 180 84 180 180 153 1108
31 Damian Maderek POL 83003 215 240 142 180 61 85 180 1103
32 Alicia Nevers (F) FRA 120292 224 69 81 180 180 180 180 1094
33 Ana Budimcic (F) BIH 122183 112 240 180 180 110 88 180 1090
34 Viktoria Nikolova (F) BUL 161235 233 90 180 180 133 82 180 1078
35 Maria Tanner (F) GER 118733 240 0 123 168 180 180 180 1071
36 Anastasija Pozharska (F) MKD 110084 127 80 180 102 180 180 180 1029
37 Veronika Svorcova (F) CZE 160798 240 135 180 71 0 180 180 986
38 Petar Cvetanovski MKD 114215 78 159 150 180 180 180 58 985
39 Vlad Buricea ROU 163680 62 240 180 41 68 180 180 951
40 Ruslan Novak UKR 138062 240 100 180 78 122 37 180 937
41 Geva Malizki ISR 138092 240 240 103 180 120 18 3 904
42 Klim Stepanenko EST 159583 5 136 177 122 180 180 88 888
43 Srdan Vranies BIH 160982 135 240 180 101 50 23 155 884
44 Hamza Zilic BIH 136267 174 25 180 67 102 180 141 869
45 Daniel Peykov BUL 121726 177 137 90 180 85 81 103 853
46 Daniel Facalet ROU 112431 132 108 136 130 76 72 25 679
Number of maximum in each round 23 23 32 31 30 30 34
Number of full scores up to each round 23 15 10 8 6 4 3

Team results

S No. Country Abbreviation Total Round by round team places Team member places
1 Hungary HUN 4021 2,1,2,2,1,1,1 3,9,11,16
2 France FRA 3860 4,3,1,1,2,2,2 2,10,26,32
3 Slovakia SVK 3745 8,6,6,6,5,3,3 8,13,30
4 Germany GER 3739 1,2,3,4,3,4,4 6,17,27,35
5 Poland POL 3684 5,4,5,3,6,5,5 4,23,28,31
6 Bulgaria BUL 3500 3,5,4,5,4,6,6 15,24,34,45
7 Estonia EST 3387 11,10,10,10,8,7,7 14,22,42
8 Ukraine UKR 3384 7,7,9,9,7,9,8 19,20,40
9 Macedonia MKD 3365 12,14,12,11,10,8,9 5,36,38
10 Czech Republic CZE 3319 6,8,7,7,11,10,10 21,29,37
11 Bosnia-Herzegovina BIH 3130 13,9,8,8,9,11,11 25,33,43,44
12 Romania ROU 2941 14,13,11,12,12,12,12 12,39,46
13 USA USA 2724 10,12,13,13,13,13,13 1,7
14 Israel ISR 2164 9,11,14,14,14,14,14 18,41