National Free Flight Society

FAI Junior European Championship class F1A 2023

Held at Moncontour, France from August 12 to 20 Flight times are given in each of the 7 rounds in seconds, followed by the total for the rounds. Times are then given for each flyoff round for competitors in the flyoff.

Individual results

S No. Name Abbreviation FAI ID round 1 round 2 round 3 round 4 round 5 round 6 round 7 TOTAL flyoff 1 flyoff 2
1 Imre Moric Csikar HUN 123063 240 240 180 180 180 180 180 1380 +285
2 Geva Malizki ISR 138092 240 240 180 180 180 180 180 1380 +276
3 Olesksii Kosylo UKR 123646 240 240 180 180 180 180 180 1380 +245
4 Tomasz Jeziorny POL 140632 240 240 180 180 180 180 180 1380 +234
5 Reka Guti (F) HUN 108604 240 240 180 180 180 180 180 1380 +193
6 Oskar Leomar EST 159592 240 240 180 180 180 180 180 1380 +156
7 Marcel Mandziak POL 109546 240 240 180 180 180 180 180 1380 +153
8 Ruslan Novak UKR 138602 240 240 180 180 180 180 180 1380 +147
9 Thomas Van Dijk NED 142222 236 240 180 180 180 180 180 1376
9 Capucin Ragot FRA 60201 240 236 180 180 180 180 180 1376
11 Leon Rink GER 129837 233 240 180 180 180 180 180 1373
12 Kinga Szoke (F) HUN 143156 240 216 180 180 180 180 180 1356
13 Lars Rink GER 129838 240 240 152 180 180 180 180 1352
14 Simon Pietzko GER 86213 203 240 180 180 180 180 180 1343
15 Viktoriya Peykova (F) BUL 80198 240 238 180 180 180 174 142 1334
16 Axel Olsson Segerstrom SWE 159289 240 222 180 154 180 173 180 1329
17 Mart Valjamae EST 120598 219 240 146 180 180 180 180 1325
18 Tymon Niezborala POL 131309 237 240 173 180 180 121 180 1311
19 Vladimir Ivanco SVK 138784 215 240 180 180 180 135 180 1310
20 Nestor Chepelevsk UKR 165146 240 240 180 106 180 180 180 1306
21 Maria Tanner (F) GER 118733 240 160 179 180 180 180 180 1299
22 Patrik Klobusicky SVK 106629 240 240 135 180 180 180 137 1292
23 Oscar Thevenon FRA 60233 240 197 159 180 178 152 180 1286
24 Klim Stepanenko EST 159583 240 240 180 180 180 82 180 1282
25 Jan Zajic CZE 131520 240 189 129 180 180 180 180 1278
26 Daniel Peykov BUL 121726 151 240 180 139 180 180 179 1249
27 Jonatan Remai HUN 142953 181 240 180 180 180 94 180 1235
28 Anna Kornhoferova (F) CZE 167073 223 240 142 180 180 121 146 1232
29 Eduard Bouleanu ROU 160514 240 89 180 180 180 180 180 1229
29 Uliana Kalenchuk (F) UKR 161963 160 240 180 180 121 180 168 1229
31 Oliwia Danilewicz (F) POL 133215 240 240 180 180 84 108 180 1212
32 Evyatar Cohen ISR 163075 240 240 180 180 180 0 180 1200
33 Madeline Ragot (F) FRA 163350 197 146 127 180 180 180 180 1190
34 Vojtech Kornhofer CZE 119559 240 20 180 180 180 180 180 1160
35 Noe Sion ROU 163746 140 213 85 180 180 180 180 1158
36 David Mitrea ROU 168717 159 240 180 6 180 154 180 1099
37 Adrian Mikolasek SVK 119724 146 62 78 180 180 180 180 1006
Number of maximum in each round 23 25 26 33 34 26 32
Number of full scores up to each round 23 14 12 11 10 8 8

Female Individual results

S No. Name Abbreviation round 1 round 2 round 3 round 4 round 5 round 6 round 7 TOTAL flyoff 1
1 Reka Guti HUN 240 240 180 180 180 180 180 1380 +193
2 Kinga Szoke HUN 240 216 180 180 180 180 180 1356
3 Viktoriya Peykova BUL 240 238 180 180 180 174 142 1334
4 Maria Tanner GER 240 160 179 180 180 180 180 1299
5 Anna Kornhoferova CZE 223 240 142 180 180 121 146 1232
6 Uliana Kalenchuk UKR 160 240 180 180 121 180 168 1229
7 Oliwia Danilewicz POL 240 240 180 180 84 108 180 1212
8 Madeline Ragot FRA 197 146 127 180 180 180 180 1190

Team results

S No. Country Abbreviation Total Round by round team places Team member places
1 Hungary HUN 4116 1,4,3,2,2,1,1 1,5,12,27
2 Poland POL 4071 1,1,1,1,2,2 4,7,18,31
3 Germany GER 4068 4,5,5,4,4,3,3 11,13,14,21
4 Ukraine UKR 4066 1,1,1,5,5,4,4 3,8,20,29
5 Estonia EST 3987 6,3,4,3,3,5,5 6,17,24
6 France FRA 3852 7,6,6,6,6,6,6 9,23,33
7 Czech Republic CZE 3670 5,7,7,7,7,7,7 25,28,34
8 Slovakia SVK 3608 8,8,8,8,8,8,8 19,22,37
9 Romania ROU 3486 9,9,9,9,9,9,9 29,35,36
10 Bulgaria BUL 2583 11,11,11,11,10,10 15.26
11 Israel ISR 2580 10,10,10,10,10,11,11 2,32
12 Netherlands NED 1376 13,12,12,12,12,12,12 9
13 Sweden SWE 1329 12,13,13,13,13,13,13 16