National Free Flight Society

FAI Junior European Championship class F1B 2023

Held at Moncontour, France from August 12 to 20 Flight times are given in each of the 7 rounds in seconds, followed by the total for the rounds. Times are then given for each flyoff round for competitors in the flyoff.

Individual results

S No. Name Abbreviation FAI ID round 1 round 2 round 3 round 4 round 5 round 6 round 7 TOTAL flyoff 1 flyoff 2
1 Florian Jackel GER 100799 240 180 180 180 180 180 180 1320 +307
2 Elouan Rigault FRA 114581 240 180 180 180 180 180 180 1320 +306
3 Oliwia Szturgulew (F) POL 162212 240 180 180 180 180 180 180 1320 +243
4 Shalev Evroni ISR 163074 240 180 180 180 180 180 180 1320 +241
5 Tomasz Jeziorny POL 140632 240 168 180 180 180 180 180 1308
6 Villem Vackermann EST 159584 240 180 180 166 180 180 180 1306
7 Oliwia Danilewicz (F) POL 133215 240 180 174 167 180 180 175 1296
8 Ron Ivianski ISR 163073 240 180 180 180 180 155 180 1295
9 Mirtel Moistus (F) EST 164331 234 180 151 180 180 180 180 1285
10 Eyal Shimshi ISR 137969 240 180 180 134 174 180 180 1268
11 Nestor Chepelevskyy UKR 165146 209 140 180 180 180 180 180 1249
12 Joanna Mar Drelse (F) GER 168413 240 180 180 180 101 180 180 1241
12 Lara Maria Horak (F) GER 130751 240 180 180 101 180 180 180 1241
14 Aksel Karu EST 159582 240 107 173 180 180 180 180 1240
15 Patrik Svorc CZE 131521 240 180 180 124 180 155 180 1239
16 Cristian Tutelea ROU 162527 240 180 180 180 180 97 180 1237
17 Louison Jacquemin FRA 141550 232 180 119 148 145 180 180 1184
18 Jonas Wiesiolek GER 130572 211 180 124 180 116 180 180 1171
19 Olesksii Kosylo UKR 123646 240 176 20 180 180 180 180 1156
20 Carla Morandini (F) FRA 123054 240 2 180 175 180 180 180 1137
21 Lorenzo Morandini FRA 102574 25 171 180 180 180 180 180 1096
22 Uliana Kalenchuk (F) UKR 161963 240 180 71 73 180 180 146 1070
23 Oleksandr Kozhokaru UKR 168057 174 83 170 180 91 104 116 918
24 Faruk Cabaravdic BIH 158640 240 33 0 0 0 0 0 273
Number of maximum in each round 18 16 15 15 18 19 20
Number of full scores up to each round 18 13 11 7 6 4 4

Female Individual results

S No. Name Abbreviation round 1 round 2 round 3 round 4 round 5 round 6 round 7 TOTAL flyoff 1
1 Oliwia Szturgulew POL 240 180 180 180 180 180 180 1320 +243
2 Oliwia Danilewicz POL 240 180 174 167 180 180 175 1296
3 Mirtel Moistus EST 234 180 151 180 180 180 180 1285
4 Joanna Mar Drelse GER 240 180 180 180 101 180 180 1241
5 Lara Maria Horak GER 240 180 180 101 180 180 180 1241
6 Carla Morandini FRA 240 2 180 175 180 180 180 1137
7 Uliana Kalenchuk UKR 240 180 71 73 180 180 146 1070

Team results

Country Abbreviation Total Round by round team places Team member places
1 Poland POL 3924 1,3,3,1,1,1,1 3,5,7
2 Israel ISR 3883 1,1,1,2,2,2,2 4,8,10
3 Estonia EST 3831 4,5,4,4,3,3,3 6,9,14
4 Germany GER 3802 1,1,1,3,4,4,4 1,12,12,18
5 France FRA 3641 5,6,5,5,5,5,5 2,17,20,21
6 Ukraine UKR 3475 6,4,6,6,6,6,6 11,19,22,23
7 Czech Republic CZE 1239 7,7,7,8,8,7,7 15
8 Romania ROU 1237 7,7,7,7,8,8 16
9 Bosnia-Herzegovina BIH 273 7,9,9,9,9,9 24