National Free Flight Society

FAI World Championship class F1E 2023

Held at Turda, Romania from August 1 to 4 Flight times (sec) and percentage scores are given in each of the 5 rounds, followed by the total time and score for the rounds.

Individual results

No. Name Abbreviation round 1 round 2 round 3 round 4 round 5
240 240 300 300 300 TOTAL
time points time points time points time points time points time points
1 Konrad Zurowski POL 240 100.00 240 100.00 245 81.67 300 100.00 300 100.00 1325 481.66
2 Nadiia Arkhypska (F) UKR 240 100.00 240 100.00 300 100.00 300 100.00 235 78.33 1315 478.33
3 Eleonora Pavlova (F) BUL 240 100.00 240 100.00 300 100.00 210 70.00 300 100.00 1290 470.00
4 Czeslaw Ziober POL 240 100.00 240 100.00 256 85.33 273 91.00 252 84.00 1261 460.33
5 Kristin Winker (F) GER 240 100.00 226 94.17 300 100.00 300 100.00 185 61.67 1251 455.84
6 Vojtech Zima CZE 240 100.00 240 100.00 300 100.00 263 87.67 180 60.00 1223 447.67
7 Norbert Heiss AUT 240 100.00 240 100.00 300 100.00 148 49.33 290 96.67 1218 446.00
8 Ian Kaynes GBR 240 100.00 240 100.00 300 100.00 137 45.67 300 100.00 1217 445.67
9 Evgheny Gorban UKR 240 100.00 240 100.00 300 100.00 300 100.00 105 35.00 1185 435.00
10 Miloslav Fisr CZE 240 100.00 240 100.00 300 100.00 104 34.67 300 100.00 1184 434.67
11 Alain Roux FRA 240 100.00 240 100.00 209 69.67 175 58.33 300 100.00 1164 428.00
12 Gabriela Visoiu (F) ROU 240 100.00 225 93.75 300 100.00 271 90.33 130 43.33 1166 427.41
13 Romeo Sartori ITA 207 86.25 240 100.00 300 100.00 300 100.00 120 40.00 1167 426.25
14 Alexander Winker GER 197 82.08 240 100.00 235 78.33 280 93.33 211 70.33 1163 424.07
15 Peter Brocks USA 205 85.42 240 100.00 115 38.33 300 100.00 300 100.00 1160 423.75
16 Rene Pfister SUI 240 100.00 200 83.33 300 100.00 120 40.00 300 100.00 1160 423.33
17 Radu Vasilescu ROU 240 100.00 240 100.00 300 100.00 68 22.67 300 100.00 1148 422.67
18 Sabine Trachez (F) FRA 240 100.00 240 100.00 63 21.00 300 100.00 300 100.00 1143 421.00
19 Shigeru Kanegawa JPN 159 66.25 240 100.00 300 100.00 149 49.67 300 100.00 1148 415.92
20 Bernard Okrent POL 240 100.00 240 100.00 300 100.00 136 45.33 199 66.33 1115 411.66
21 Werner Ackermann GER 168 70.00 240 100.00 300 100.00 120 40.00 300 100.00 1128 410.00
22 Marian Popescu ROU 240 100.00 135 56.25 300 100.00 300 100.00 150 50.00 1125 406.25
23 Florian Draghici ROU 240 100.00 240 100.00 157 52.33 288 96.00 160 53.33 1085 401.66
24 Jean-Luc Drapeau FRA 177 73.75 240 100.00 300 100.00 180 60.00 190 63.33 1087 397.08
25 Marta Vysoka (F) CZE 174 72.50 240 100.00 300 100.00 264 88.00 107 35.67 1085 396.17
26 Antonio Borchia ITA 224 93.33 240 100.00 222 74.00 149 49.67 218 72.67 1053 389.67
27 Andre Trachez FRA 209 87.08 120 50.00 300 100.00 300 100.00 154 51.33 1083 388.41
28 Amelia Wojnicka (F) POL 240 100.00 240 100.00 254 84.67 180 60.00 129 43.00 1043 387.67
29 Vladev Velizar BUL 240 100.00 240 100.00 129 43.00 120 40.00 300 100.00 1029 383.00
30 Mara Straffelini (F) ITA 240 100.00 240 100.00 150 50.00 155 51.67 240 80.00 1025 381.67
31 Orel Jaromir CZE 240 100.00 140 58.33 180 60.00 155 51.67 300 100.00 1015 370.00
32 Reinhard Mang AUT 240 100.00 41 17.08 300 100.00 128 42.67 270 90.00 979 349.75
33 Robert Sifleet USA 230 95.83 120 50.00 300 100.00 155 51.67 86 28.67 891 326.17
34 Maurizio Tomazzoni ITA 212 88.33 149 62.08 300 100.00 60 20.00 135 45.00 856 315.41
35 Geralyn Jones (F) USA 127 52.92 154 64.17 279 93.00 52 17.33 163 54.33 775 281.75
36 Peter Kuttler GER 222 92.50 33 13.75 66 22.00 190 63.33 140 46.67 651 238.25
37 Franz Wutzl AUT 96 40.00 95 39.58 80 26.67 93 31.00 180 60.00 544 197.25
Number of maximum in each round 23 25 22 9 13
Number of full scores up to each round 23 17 9 2 0

Female Individual results

round 1 round 2 round 3 round 4 round 5
No. Name Abbreviation 240 240 300 300 300 TOTAL
time points time points time points time points time points time points
2 Eleonora Pavlova BUL 240 100.00 240 100.00 300 100.00 210 70.00 300 100.00 1290 470.00
3 Kristin Winker GER 240 100.00 226 94.17 300 100.00 300 100.00 185 61.67 1251 455.84
4 Gabriela Visoiu ROU 240 100.00 225 93.75 300 100.00 271 90.33 130 43.33 1166 427.41
5 Sabine Trachez FRA 240 100.00 240 100.00 63 21.00 300 100.00 300 100.00 1143 421.00
6 Marta Vysoka CZE 174 72.50 240 100.00 300 100.00 264 88.00 107 35.67 1085 396.17
7 Amelia Wojnicka POL 240 100.00 240 100.00 254 84.67 180 60.00 129 43.00 1043 387.67
8 Mara Straffelini ITA 240 100.00 240 100.00 150 50.00 155 51.67 240 80.00 1025 381.67
9 Geralyn Jones USA 127 52.92 154 64.17 279 93.00 52 17.33 163 54.33 775 281.75

Team results

S No. Country Abbreviation Total Round by round team places Team member places
1 Poland POL 1353.66 1,1,2,1,1, 1,4,20,28
2 Germany GER 1289.91 6,6,4,4,2 5,14,21,36
3 Czech Republic CZE 1278.51 1,5,1,3,3 6,10,25,31
4 Romania ROU 1256.33 2,2,3,2,4 12,17,22,23
5 France FRA 1246.08 4,4,6,6,5 11,18,24,27
6 Italy ITA 1197.59 5,3,5,5,6 13,26,30,34
7 USA USA 1031.67 8,7,7,7,7 15,33,35
8 Austria AUT 993.00 7,10,8,9,8 7,32,37
9 Ukraine UKR 913.33 10,9,9,8,9 2,9
10 Bulgaria BUL 853.00 9,8,10,10,10, 3,29
11 United Kingdom GBR 445.67 11,11,11,11,11 8
12 Switzerland SUI 423.33 12,12,12,12,12 16
13 Japan JPN 415.92 13,13,13,13,13 19