National Free Flight Society

FAI Asian Oceanic Championship class F1B 2024

Held at Ulaanbaatar, Mongolia from July 24 to 28, 2024
Flight times are given in each of the 7 rounds in seconds, followed by the total for the rounds.
Times are then given for each flyoff round for competitors in the flyoff.

Individual results

No Name Country FAI ID round 1 round 2 round 3 round 4 round 5 round 6 round 7 TOTAL flyoff 1
1 Yi Zhang CHN 168609 240 240 180 180 180 180 180 1380
2 Ran Chen CHN 168608 239 240 180 180 180 180 180 1379
3 Ryo Kawai JPN 27523 230 240 180 180 180 180 180 1370
4 Bruce Hao AUS 134729 240 240 180 180 180 151 180 1351
5 Batnasan Tumurbaatar MGL 135989 240 240 180 180 180 125 180 1325
6 Yonggil Park KOR 84273 184 240 180 180 180 180 180 1324
7 Yang Lu CHN 138146 228 240 131 180 180 170 180 1309
8 Qiong Wu (F) CHN 138145 240 166 180 180 180 180 180 1306
9 Kazutoshi Yoshida JPN 129803 240 157 180 180 180 180 180 1297
10 Repnikov Oleg KAZ 169637 240 218 180 180 180 180 111 1289
11 Sangwook Ko KOR 124469 141 220 180 180 180 180 180 1261
12 Sukhbat Batsuuri MGL 112533 240 158 136 180 180 180 180 1254
13 Batzorig Davaa MGL 112538 240 103 180 180 180 180 180 1243
14 Nomin-Erdene Batnasan (F) MGL 172545 219 240 180 95 160 139 180 1213
15 Gongor Mijiddorj A/C 111688 240 75 180 180 134 180 180 1169
Number of maximum in each round 9 8 13 14 13 11 14
Number of full scores up to each round 9 3 3 3 3 1 1

Female Individual results

No Name Country FAI ID round 1 round 2 round 3 round 4 round 5 round 6 round 7 TOTAL flyoff 1
1 Qiong Wu CHN 240 166 180 180 180 180 180 1306
2 Nomin-Erdene Batnasan MGL 219 240 180 95 160 139 180 1213

Team results

No Country Abbreviation Total Round by round team places Team member places
1 China CHN 4068 2,1,1,1,1,1,1 1,2,7,8
2 Mongolia MGL 3822 1,2,2,2,2,2,2 5,12,13,14
3 Japan JPN 2667 3,3,3,3,3,3,3 3,9
4 Korea KOR 2585 4,4,4,4,4,4,4 6,11
5 Australia AUS 1351 5,5,5,5,5,5,5 4
6 Kazakhstan KAZ 1289 5,6,6,6,6,5,6 10