National Free Flight Society

FAI European Championship class F1E 2024

Held at Rana, Czechia from July 19-23
Flight times (sec) and percentage scores are given in each of the 5 rounds, followed by the total time and score for the rounds.
Times are then given in seconds for each flyoff round for competitors in the flyoff.

Individual results

No Name Country round 1 round 2 round 3 round 4 round 5
300 300 300 240 240 TOTAL flyoff 1
time points time points time points time points time points time points
1 Czesiaw Ziober POL 300 100.00 300 100.00 300 100.00 240 100.00 240 100.00 1380 500.00 +117
2 Nadiia Arkhypska (F) UKR 300 100.00 300 100.00 300 100.00 240 100.00 240 100.00 1380 500.00 +94
3 Ivan Treger SVK 300 100.00 300 100.00 299 99.67 240 100.00 240 100.00 1379 499.67
4 Tiberiu Furjes ROU 300 100.00 292 97.33 300 100.00 240 100.00 240 100.00 1372 497.33
5 Jean-Luc Drapeau FRA 300 100.00 300 100.00 254 84.67 240 100.00 240 100.00 1334 484.67
6 Daniel Bildea ROU 300 100.00 300 100.00 258 86.00 240 100.00 225 93.75 1323 479.75
7 Anqel Iacono (F) ITA 300 100.00 221 73.67 300 100.00 240 100.00 240 100.00 1301 473.67
8 Eleonora Pavlova (F) BUL 300 100.00 181 60.33 300 100.00 240 100.00 219 91.25 1240 451.58
9 Velizar Vladev BUL 300 100.00 300 100.00 153 51.00 240 100.00 240 100.00 1233 451.00
10 Eligio Bau ITA 300 100.00 208 69.33 300 100.00 240 100.00 184 76.67 1232 446.00
11 Konrad Zurowski E/C 300 100.00 300 100.00 124 41.33 240 100.00 240 100.00 1204 441.33
12 Miroslav Drmla SVK 300 100.00 300 100.00 177 59.00 215 89.58 217 90.42 1209 439.00
13 Jaromlr Orel CZE 300 100.00 300 100.00 85 28.33 240 100.00 240 100.00 1165 428.33
14 Friedrich Wankerl GER 300 100.00 220 73.33 154 51.33 240 100.00 240 100.00 1154 424.66
15 Viktor Starostenko UKR 300 100.00 202 67.33 169 56.33 240 100.00 240 100.00 1151 423.66
16 Andre Trachez FRA 300 100.00 231 77.00 132 44.00 240 100.00 240 100.00 1143 421.00
17 Bemard Okrent POL 300 100.00 162 54.00 189 63.00 240 100.00 240 100.00 1131 417.00
18 Jacek Zurowski POL 300 100.00 158 52.67 300 100.00 209 87.08 168 70.00 1135 409.75
19 Dan-Adrian Vasilescu ROU 300 100.00 152 50.67 209 69.67 206 85.83 240 100.00 1107 406.17
20 Alexander Winker GER 300 100.00 164 54.67 146 48.67 240 100.00 240 100.00 1090 403.34
21 Alain Roux FRA 300 100.00 140 46.67 132 44.00 240 100.00 240 100.00 1052 390.67
22 Miroslav Polonec SVK 240 80.00 62 20.67 246 82.00 240 100.00 240 100.00 1028 382.67
23 Berco Giuseppe ITA 300 100.00 154 51.33 280 93.33 240 100.00 90 37.50 1064 382.16
24 Paulina Szumska (F) POL 294 98.00 252 84.00 154 51.33 240 100.00 112 46.67 1052 380.00
25 Voitech Zima CZE 300 100.00 300 100.00 171 57.00 48 20.00 208 86.67 1027 363.67
26 Sabine Trachez (F) FRA 300 100.00 35 11.67 282 94.00 118 49.17 240 100.00 975 354.84
27 Romeo Sartori ITA 144 48.00 281 93.67 127 42.33 237 98.75 173 72.08 962 354.83
28 Evgen Gorban UKR 300 100.00 257 85.67 30 10.00 136 56.67 240 100.00 963 352.34
29 Alfred Andrist SUI 300 100.00 177 59.00 126 42.00 182 75.83 158 65.83 943 342.66
30 Heinz Bleuer SUI 300 100.00 159 53.00 146 48.67 195 81.25 137 57.08 937 340.00
31 Ivana Blazkova (F) CZE 300 100.00 228 76.00 77 25.67 236 98.33 93 38.75 934 338.75
32 Guadalupe Gozalo Aguete (F) GER 206 68.67 128 42.67 171 57.00 208 86.67 170 70.83 883 325.84
33 Werner Ackermann GER 300 100.00 183 61.00 109 36.33 176 73.33 100 41.67 868 312.33
34 Tomas Hlavinka CZE 155 51.67 267 89.00 144 48.00 224 93.33 55 22.92 845 304.92
35 Michael Bleuer SUI 131 43.67 218 72.67 22 7.33 124 51.67 231 96.25 726 271.59
36 Ian Kaynes GBR 188 62.67 41 13.67 20 6.67 175 72.92 240 100.00 664 255.93
37 Gabriela Visoiu (F) ROU 43 14.33 142 47.33 134 44.67 108 45.00 125 52.08 552 203.41
Number of maximum in each round 29 10 7 21 20
Number of full scores up to each round 29 10 2 2 2

Female Individual results

NoNameCountryround 1round 2round 3round 4round 5   
   300300300240240TOTALflyoff 1
   timepointstimepointstimepointstimepointstimepointstimepoints 
1Nadiia ArkhypskaUKR300100.00300100.00300100.00240100.00240100.001380500.00+94
2Anqel IaconoITA300100.0022173.67300100.00240100.00240100.001301473.67 
3Eleonora PavlovaBUL300100.0018160.33300100.00240100.0021991.251240451.58 
4Paulina SzumskaPOL29498.0025284.0015451.33240100.0011246.671052380.00 
5Sabine TrachezFRA300100.003511.6728294.0011849.17240100.00975354.84 
6Ivana BlazkovaCZE300100.0022876.007725.6723698.339338.75934338.75 
7Guadalupe Gozalo AgueteGER20668.6712842.6717157.0020886.6717070.83883325.84 
8Eleonora Pavlova (F)ROU4314.3314247.3313444.6710845.0012552.08552203.41 

Team results

No Country Abbreviation Total Round by round team places Team member places
1 Romania ROU 1383.25 1 3 1 1 1 4 6 19 37
2 Poland POL 1326.75 1 4 3 3 2 1 17 18 24
3 Slovakia SVK 1321.34 8 6 4 4 3 3 12 22
4 Italy ITA 1301.83 1 7 2 2 4 7 10 23 27
5 France FRA 1296.34 1 5 6 5 5 5 16 21 26
6 Ukraine UKR 1276.00 1 2 5 6 6 2 15 28
7 Germany GER 1153.84 1 8 8 8 7 14 20 32 33
8 Czech Republic CZE 1130.75 1 1 7 7 8 13 25 31 34
9 Switzerland SUI 954.25 9 9 9 9 9 29 30 35
10 Bulgaria BUL 902.58 10 10 10 10 10 8 9
11 United Kingdom GBR 255.93 11 11 11 11 11 36