National Free Flight Society

FAI Junior World Championship class F1P 2024

Held at Prilep, North Macedonia from August 6 to 10
Flight times are given in each of the 7 rounds in seconds, followed by the total for the rounds.
Times are then given for each flyoff round for competitors in the flyoff.

Individual results

No Name Abbreviation FAI ID round 1 round 2 round 3 round 4 round 5 round 6 round 7 TOTAL flyoff 1 flyoff 2
1 Yuangu Geng CHN 172175 180 180 180 180 180 167 180 1247
2 Mart Valjamae EST 120598 175 180 180 134 180 177 167 1193
3 Emrick Smith USA 172884 138 180 180 180 98 180 180 1136
4 Albert Emil Niemierski GER 143119 24 180 180 180 180 180 180 1104
5 Xiangxue Ji (F) CHN 139886 175 180 84 180 180 180 69 1048
6 Cristian Tutelea ROU 162527 83 114 180 180 180 180 74 991
7 Houdong Wang CHN 172176 134 180 180 69 180 59 180 982
8 Eduard Bouleanu ROU 160514 75 180 102 180 180 180 81 978
9 Martin Getov BUL 173578 180 128 180 96 180 126 79 969
10 Oleksii Kosylo UKR 123646 113 180 170 180 148 82 63 936
11 Zihang Zhang CHN 172174 95 122 180 180 180 63 70 890
12 Vlad Buricea ROU 163680 180 142 172 40 180 131 43 888
13 Klim Stepanenko EST 159583 180 180 148 50 65 100 62 785
14 Harri Alfred Koonik EST 165037 82 132 42 180 161 180 6 783
15 Andrii Pshenychnyi UKR 125505 180 180 180 180 10 14 20 764
16 Masha Pshenychna (F) UKR 168520 143 166 31 26 40 9 0 415
17 Uliana Kalenchuk (F) UKR 161963 116 111 146 3 10 0 0 386
Number of maximum in each round 5 10 9 10 10 6 4
Number of full scores up to each round 5 3 2 2 1 0 0

Female Individual results

No Name Abbreviation FAI ID round 1 round 2 round 3 round 4 round 5 round 6 round 7 TOTAL flyoff 1 flyoff 2
1 Xiangxue Ji CHN 175 180 84 180 180 180 69 1048
2 Masha Pshenychna UKR 143 166 31 26 40 9 0 415
3 Uliana Kalenchuk UKR 116 111 146 3 10 0 0 386

Team results

No Country Abbreviation Total Round by round team places Team member places
1 China CHN 3277 1 1 1 1 1 1 1 1 5 7 11
2 Romania ROU 2857 4 4 4 4 2 2 2 6 8 12
3 Estonia EST 2761 3 3 3 3 3 3 3 2 13 14
4 Ukraine UKR 2115 2 2 2 2 4 4 4 10 15 16 17
5 USA USA 1136 6 5 5 5 5 5 5 3
6 Germany GER 1104 7 7 7 7 7 6 6 4
7 Bulgaria BUL 969 5 6 6 6 6 7 7 9