National Free Flight Society

FAI World Championship Indoor class F1D 2024

Held at Slanic Prahova, Romania, March 22 to 26
Flight times are given for each of the 6 rounds in ‘min.sec’ form. The total of the two best times is given in the right hand column

Individual results

Place Name Country Flight 1 Flight 2 Flight 3 Flight 4 Flight 5 Flight 6 Score
1 Yuan Kang Lee USA 24.22 25.21 29.41 28.06 28.57 25.33 58.38
2 Brett Sanborn W/C 24.34 24.41 28.47 0.00 28.01 8.01 56.48
3 Corneliu Mangalea ROU 26.34 25.26 28.10 28.21 25.21 0.00 56.31
4 Emily Guyett (F) USA 28.12 22.31 25.04 27.47 25.08 28.04 56.16
5 Ivan Treger SVK 27.37 24.54 28.15 27.54 4.39 21.52 56.09
6 John Kagan USA 20.42 25.20 27.21 26.54 27.02 26.41 54.23
7 Vladimir Linardic CAN 24.14 8.53 26.01 26.33 25.38 25.12 52.34
8 Horatiu Somesan ROU 22.25 21.22 24.32 25.12 10.37 26.42 51.54
9 Radu Gabriel Foamete ROU 22.30 21.34 23.01 22.21 25.00 25.02 50.02
10 Stephen Brown USA 24.38 24.18 24.41 24.20 10.43 21.28 49.19
11 Arend Borst CAN 23.52 19.59 0.15 21.05 25.24 0.44 49.16
12 Dmytro Silin CAN 20.20 21.53 22.15 22.00 25.16 9.46 47.31
13 Dezso Orsovai HUN 22.03 20.19 23.11 22.31 22.22 23.25 46.36
14 Hans Staartjes GBR 22.22 21.47 12.32 22.12 23.37 22.24 46.01
15 Anthony Hebb GBR 17.29 20.26 22.42 20.10 22.50 19.38 45.32
16 Terence Adams GBR 8.47 13.02 20.06 20.40 21.36 21.42 43.18
17 Istvan Botos HUN 18.14 16.20 18.25 21.25 21.01 17.53 42.26
18 Rimas Steponenas LTU 13.58 12.56 17.35 16.13 19.04 18.26 37.30
19 Vladimir Mosin LTU 12.53 9.50 12.45 15.29 18.17 18.32 36.49
20 Simas Laurikenas LTU 9.23 11.10 13.00 12.11 8.52 14.43 27.43
No. of best flights in round 1 0 5 3 5 6
No. of second best flights in round 2 0 6 2 7 3
No. of scoring flights in round 3 0 11 5 12 9
No. of flights over 20 min 14 13 14 16 14 11 82
No. of flights over 25 min 3 3 7 7 9 6 35
Longest single flight 29.41 by Yuan Kang Lee

Individual results

No Country Abbreviation Total Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 USA USA 169.17 1 1 1 1 1 1
2 Romania ROU 158.27 2 2 2 2 2 2
3 Canada CAN 149.21 3 3 3 3 3 3
4 United Kingdom GBR 134.51 4 4 4 4 4 4
5 Lithuania LTU 102.02 6 6 6 5 5 5
6 Hungary HUN 89.02 5 5 5 6 6 6
7 World Champion W/C 56.48 8 8 8 8 7 7
8 Slovakia SVK 56.09 7 7 7 7 8 8

Female Individual results

Place Name Country Flight 1 Flight 2 Flight 3 Flight 4 Flight 5 Flight 6 Score
1 Emily Guyett USA 28.12 22.31 25.04 27.47 25.08 28.04 56.16