National Free Flight Society

FAI World Championship 1951 in class F1A Glider

Held at Lesce-Bled, Yugoslavia on August 24

Flight times are given in each of the 3 rounds in seconds.

Individual results

No. Name Country Round 1 Round 2 Round 3 Total
1 Oskar Czepa AUT 300 271 300 871
2 Liube Petkovski YUG 300 279 221 800
3 Arne Hansen DEN 300 245 252 797
4 R C Honks GBR 300 300 154 754
5 Pierre Serres FRA 227 198 300 725
6 Andre Avonts BEL 190 286 222 698
7 Hugo Leppert BRD 265 300 132 697
8 Rune Andersson SWE 252 253 150 655
9 Kai Hansen DEN 232 110 300 642
10 L Bausch NED 300 115 222 637
11 A A Teunissen NED 300 103 232 635
12 Borge Hansen DEN 300 101 232 633
13 Radoslav Breznikar YUG 300 128 203 631
14 H R Thomas GBR 293 110 215 618
15 Jean Haes BEL 146 241 228 615
16 Kurt Sandberg SWE 300 256 40 596
17 Borislav Gunjic YUG 300 130 150 580
18 K Bettenmann SUI 268 111 177 556
19 Stjepan Bernfest YUG 178 180 183 541
20 Lean Galenne FRA 90 300 138 528
21 Helge Spring FIN 143 201 183 527
22 W Schramme SUI 83 161 234 478
23 J W Hekking NED 54 233 185 472
24 Teuro Santala FIN 234 105 118 457
25 Ragner Odenman SWE 61 185 188 434
26 Jacques Horisset FRA 86 160 170 416
27 Wallenius Rolf FIN 291 70 52 413
28 W T Bailey GBR 300 0 108 408
29 W P Holland GBR 102 180 120 402
29 Hermann Seissler BRD 88 86 228 402
31 P C Koorn NED 59 141 192 392
32 Leopold Tlapak AUT 179 108 98 385
33 Gustav Samann BRD 144 112 118 374
34 Lucienne Ferber BEL 47 243 80 370
35 Wilhelm Kuhr AUT 108 127 132 367
36 Kurt Barth BRD 300 0 0 300
37 Alois Huybrechts BEL 112 70 116 298
38 A Degen SUI 48 117 109 274
39 Henry Ekelund DEN 125 23 125 273
40 R Berney SUI 135 38 29 202
41 Claude Goetz FRA 51 57 78 186
Number of maximums 12 3 3
Number of full scores 12 1 0

Team Results

Country Abbreviation Total Team Member Place
Denmark DEN 2072 3 9 12
Yugoslavia YUG 2011 2 13 17
Great Britain GBR 1780 4 14 28
Netherlands NED 1744 10 11 23
Sweden SWE 1685 8 16 25
Belgium BEL 1683 6 15 34
France FRA 1669 5 20 26
Austria AUT 1623 1 32 35
Fed.Rep.Germany BRD 1473 7 29 33
Finland FIN 1397 21 24 27
Switzerland SUI 1308 18 22 38