No. | Name | Country | Round 1 | Round 2 | Round 3 | Total |
---|---|---|---|---|---|---|
1 | B Wheeler | GBR | 209.4 | 298.2 | 300.0 | 807.6 |
2 | H Lauchli | SUI | 162.6 | 283.2 | 300.0 | 745.8 |
3 | S Castiglioni | ITA | 159.0 | 276.2 | 300.0 | 735.2 |
4 | H Schnabel | SUI | 164.7 | 269.3 | 300.0 | 734.0 |
5 | D Prohaska | YUG | 132.4 | 300.0 | 300.0 | 732.4 |
6 | G Rupp | GER | 203.1 | 216.0 | 300.0 | 719.1 |
7 | H Lange | GER | 151.5 | 300.0 | 246.4 | 697.9 |
8 | C Bergamashi | ITA | 154.3 | 171.3 | 300.0 | 625.6 |
9 | G Lippens | BEL | 236.5 | 84.5 | 300.0 | 621.0 |
10 | H Teunissen | NED | 204.4 | 116.1 | 300.0 | 620.5 |
11 | G Skalla | AUT | 164.7 | 116.5 | 300.0 | 581.2 |
12 | C Kempen | NED | 147.6 | 300.0 | 106.6 | 554.2 |
13 | K Barth | GER | 208.0 | 236.6 | 95.0 | 539.6 |
14 | R Monks | GBR | 247.8 | 167.6 | 116.6 | 532.0 |
15 | M Ferber | BEL | 99.3 | 106.9 | 300.0 | 506.2 |
16 | R Maret | SUI | 300.0 | 17.2 | 186.0 | 503.2 |
17 | G Guidici | FRA | 189.0 | 11.0 | 294.0 | 494.0 |
18 | H Byrd | GBR | 101.4 | 65.5 | 300.0 | 466.9 |
19 | R Bacchi | ITA | 195.0 | 208.8 | 31.4 | 435.2 |
20 | A Rennesson | FRA | 46.3 | 76.5 | 300.0 | 422.8 |
21 | P R Buskell | GBR | 192.5 | 107.8 | 113.6 | 413.9 |
22 | T Tasic | YUG | 163.9 | 139.5 | 79.5 | 382.9 |
23 | E Krill | AUT | 133.1 | 125.4 | 123.8 | 382.3 |
24 | G Bourthoumieux | FRA | 145.2 | 82.5 | 140.3 | 368.0 |
25 | J Morisset | FRA | 175.7 | 111.0 | 77.0 | 363.7 |
26 | B Lappierre | FRA | 103.0 | 126.0 | 128.5 | 357.5 |
27 | F Ramseier | SUI | 139.8 | 61.0 | 142.2 | 343.0 |
28 | R Strasberger | YUG | 179.0 | 0.0 | 151.5 | 330.5 |
29 | L Bausch | NED | 175.0 | 48.6 | 104.0 | 327.6 |
30 | F Maibach | SUI | 0.0 | 140.3 | 163.0 | 303.3 |
31 | H Kainz | AUT | 86.5 | 78.8 | 99.7 | 265.0 |
32 | R J North | GBR | 41.2 | 190.9 | 13.2 | 245.3 |
33 | G Bragaglia | ITA | 241.3 | 0.0 | 0.0 | 241.3 |
34 | H Leppert | GER | 109.0 | 118.0 | 0.0 | 227.0 |
35 | V Slojadinovic | YUG | 0.0 | 119.8 | 71.6 | 191.4 |
36 | Y Prhavc | YUG | 33.8 | 46.0 | 96.2 | 176.0 |
37 | A Lederer | AUT | 152.6 | 0.0 | 0.0 | 152.6 |
38 | H Wenzel | GER | 0.0 | 0.0 | 51.6 | 51.6 |
39 | H Dejaco | AUT | 0.0 | 0.0 | 49.3 | 49.3 |
Number of maximums: 1, 3, 13 | ||||||
Number of full scores: 1, 0, 0 |
Rank | Country | Abbreviation | Total | Team Member Places |
---|---|---|---|---|
1 | Switzerland | SUI | 1983.0 | 2, 4, 16 |
2 | Germany | GER | 1956.6 | 6, 7, 13 |
3 | Great Britain | GBR | 1806.5 | 1, 14, 18 |
4 | Italy | ITA | 1796.0 | 3, 8, 19 |
5 | Netherlands | NED | 1502.3 | 10, 12, 29 |
6 | Yugoslavia | YUG | 1445.8 | 5, 22, 28 |
7 | France | FRA | 1284.8 | 17, 20, 24 |
8 | Austria | AUT | 1228.5 | 11, 23, 31 |
9 | Belgium | BEL | 1127.2 | 9, 15 |