National Free Flight Society

FAI World Championship 1953 in class F1A Glider

Held at Lesce-Bled, Yugoslavia from August 21 to 24
Flight times are given in each of the 3 rounds in seconds.

Individual results

No. Name Country Round 1 Round 2 Round 3 Total
1 Hans Hansen DEN 900.0 900.0
2 Heinz Denzin GER 285.4 300.0 258.0 843.4
3 Jen Pierre Templier FRA 300.0 235.0 300.0 835.0
4 Bora Gunic YUG 300.0 270.0 254.0 824.0
5 L Bausch NED 300.0 251.0 265.0 816.0
6 Gerald Skala AUT 200.0 300.0 300.0 800.0
7 Walter Schonborn SAAR 211.7 288.0 300.0 799.7
8 Giovani Federici ITA 152.0 300.0 281.3 733.3
9 Lenart T Persson SWE 300.0 243.0 189.0 732.0
10 Borge Hansen DEN 242.0 292.0 195.0 729.0
11 Hans Schnabel SUI 128.0 300.0 300.0 728.0
12 J Van Loo NED 209.2 271.4 226.6 707.2
13 Alfred Bickel SUI 131.0 300.0 272.0 703.0
14 Hacklinger GER 187.1 300.0 215.0 702.1
15 Naftali Kadmon ISR 276.0 159.0 245.0 680.0
16 Emil Fresl YUG 206.0 182.0 290.0 678.0
17 Henri Macs BEL 180.2 247.0 225.0 652.2
18 Rudolf Schenker SUI 300.0 172.0 162.0 634.0
19 Andre Goetz FRA 143.0 270.0 190.0 603.0
20 Gerhard Wummel GER 300.0 170.5 132.0 602.5
21 Pierre Follete Dupuit MON 129.0 271.0 184.0 584.0
22 Fritz Neumann DEN 300.0 282.0 582.0
23 Valdemaro Lensi ITA 212.4 152.1 217.0 581.5
24 Kurt Persson SWE 246.6 196.0 123.5 566.1
25 Werner Hauenstein SUI 300.0 175.0 90.0 565.0
26 Rudi Knoll SAAR 35.0 300.0 214.0 549.0
27 Rune Anderson SWE 155.6 203.6 184.6 543.8
28 Shraga Katz ISR 254.4 70.8 211.0 536.2
29 Eduard Avonts BEL 276.0 118.0 138.0 532.0
30 J F Hecking NED 300.0 217.4 517.4
31 Cassio Pisani ITA 108.5 234.3 162.0 504.8
32 Oskar Czepa AUT 300.0 101.0 98.0 499.0
33 Pierre Lefort FRA 133.0 190.0 173.5 496.5
34 Lean Maes BEL 118.2 145.0 229.0 492.2
35 Luciano Toni ITA 90.0 162.4 213.1 465.5
36 Christian Claesens BEL 108.0 229.0 119.0 456.0
37 Rudolf Lindner GER 147.0 187.0 119.5 453.5
38 Herbert Weintraut SAAR 151.0 129.0 165.0 445.0
39 G C M Byrd GBR 300.0 137.0 437.0
40 Kurt Sandberg SWE 97.0 139.0 173.4 409.4
41 A A Teunissen NED 22.0 208.6 161.2 391.8
42 Sakellarakis GRE 42.6 192.0 155.7 390.3
43 Josef Schober AUT 219.8 43.0 103.2 366.0
44 A I Brooks GBR 211.0 140.0 351.0
45 Fritz Zidek AUT 20.4 153.0 174.0 347.4
46 Joze Smole YUG 185.0 160.0 345.0
47 Ove Nesdam DEN 135.0 86.0 123.0 344.0
48 J Fontaine FRA 16.0 130.0 187.5 333.5
49 Zeev Ben Shaher ISR 42.0 169.6 105.6 317.2
50 Henry Dore USA 35.4 41.6 133.0 210.0
51 J Novaro MON 208.0 208.0
52 Meir Fried ISR 114.0 57.0 33.0 204.0
53 George Perryman USA 16.8 70.0 49.0 135.8
54 Roger Aubertin MON 86.0 86.0
55 Ladislav Pincer YUG 80.5 80.5
Number of maximums 9 11 5
Number of full scores 9 1 1
 

team results

Rank Country Abbreviation Total Team Member Places
1 Denmark DEN 2211.0 1 10 22
2 Germany GER 2148.0 2 14 20
3 Switzerland SUI 2065.0 11 13 18
4 Netherlands NED 2040.6 5 12 30
5 France FRA 1934.5 3 19 33
6 Yugoslavia YUG 1847.0 4 16 46
7 Sweden SWE 1841.9 9 24 27
8 Italy ITA 1819.6 8 23 31
9 Saar SAAR 1793.7 7 26 38
10 Belgium BEL 1676.4 17 29 34
11 Austria AUT 1665.0 6 32 43
12 Israel ISR 1533.4 15 28 49
13 Monaco MON 878.0 21 51 54
14 Great Britain GBR 788.0 39 44
15 Greece GRE 390.3 42
16 USA USA 345.8 50 53