National Free Flight Society

FAI World Championship 1954 in class F1A Glider

Held at Odense, Denmark July 26
Flight times are given in each of the 5 rounds in seconds.

Individual results

No. Name Country Round 1 Round 2 Round 3 Round 4 Round 5 Total
1 R Lindner BRD 145 31 180 30 180 566
2 I Rechenberg BRD 87 105 106 66 180 544
3 N Luthersson SWE 180 28 104 35 180 527
4 P Nironi ITA 46 180 90 59 140 515
5 H Weintraud SAAR 88 63 47 180 128 506
6 S Niemela FIN 94 43 88 124 149 498
7 W Bartschi SUI 72 116 45 77 180 490
8 H Thomann SUI 180 68 20 180 40 488
9 R Knoll SAAR 106 74 99 140 67 486
10 L Nesic YUG 55 61 133 136 90 475
11 M Hacklinger BRD 69 105 180 80 40 474
12 I J Wheatley GBR 45 21 135 180 86 467
13 J Evanloo NED 62 88 170 56 86 462
14 T Molbach NOR 54 78 75 180 66 453
15 J B Hannay GBR 0 40 55 173 180 448
16 S Pedersen DEN 72 72 75 180 47 446
17 J P Templier FRA 25 87 180 76 66 434
18 Z Ben-Shahar ISR 62 118 32 78 137 427
18 P Lefort FRA 72 32 180 90 53 427
20 J G De Graaf NED 110 143 47 49 77 426
21 L Persson SWE 76 65 90 94 100 425
22 Barge Hansen DEN 109 88 90 79 57 423
23 W Etherington CAN 79 39 90 180 23 411
24 R Gordon CAN 96 129 0 45 130 400
25 H A Dore USA 40 50 90 180 37 397
26 W Hauenstein SUI 99 38 77 112 70 396
27 K Ericsson SWE 112 54 45 81 103 395
28 H Girak AUT 85 49 180 55 21 390
29 F Zidek AUT 66 117 68 93 43 387
30 J Pouliquen FRA 53 90 71 67 103 384
31 A Juen SAAR 35 81 142 0 113 371
32 J Jarvi FIN 37 149 84 39 58 367
33 L Deihalle BEL 100 25 180 59 0 364
34 H F Nielsen DEN 61 46 66 120 55 348
35 H Maes BEL 46 50 63 90 91 340
36 W Schonborn SAAR 66 75 41 36 101 319
37 J Lock FRA 107 74 135 0 0 316
38 Slotti ITA 74 118 0 79 41 312
38 E Haug NOR 102 62 49 59 40 312
38 M Bodmer SUI 63 56 137 56 0 312
41 N Kadmon ISR 79 43 52 92 43 309
42 H Hansen DEN 72 34 54 58 90 308
43 C Boscarol ITA 87 60 56 61 43 307
44 G Federici ITA 85 77 30 31 81 304
45 P F Nilsson SWE 24 36 79 30 127 296
46 R J North GBR 49 58 36 97 41 281
46 R Klaasesz NED 74 72 52 35 48 281
48 P Huthinen FIN 112 0 0 0 143 255
49 J Crawford CAN 56 32 46 65 54 253
50 G Perryman USA 63 0 52 32 105 252
51 J Glavicsch AUT 49 53 0 93 54 249
52 C Aubertin MON 51 37 55 103 0 246
53 G Overiset BEL 45 55 27 60 58 245
54 W Riemer BRD 69 57 32 39 46 243
55 U Tonnesen NOR 52 63 25 48 54 242
56 C Hahn USA 114 20 37 26 43 240
57 L Bausch NED 82 29 49 0 71 231
58 F Urbanek AUT 50 50 22 40 64 226
59 P F Dupuits MON 0 78 27 56 48 209
60 Z Pelikan YUG 22 32 0 44 98 196
61 E J John GBR 79 0 23 61 29 192
62 M Maringer YUG 0 27 74 42 43 186
63 J Harris USA 0 44 82 0 51 177
64 R Levi ISR 39 0 72 0 0 111
65 U Rantala FIN 41 36 33 0 0 110
66 R Aubertin MON 0 79 0 0 30 109
67 L Feron BEL 100 0 0 0 0 100
68 P E Saeter NOR 25 0 0 0 0 25
Number of maximums 2 1 6 7 5
Number of full scores 2 0 0 0 0

team results

Rank Country Abbreviation Total Team Member Places
1 Fed. Rep. Germany BRD 1584 1, 2, 11
2 Switzerland SUI 1374 7, 8, 26
3 Saar SAAR 1363 5, 9, 31
4 Sweden SWE 1347 3, 21, 27
5 France FRA 1245 17, 18, 30
6 Denmark DEN 1217 16, 22, 34
7 Great Britain GBR 1196 12, 15, 46
8 Netherlands NED 1169 13, 20, 46
9 Italy ITA 1134 4, 38, 43
10 Finland FIN 1120 6, 32, 48
11 Canada CAN 1064 23, 24, 49
12 Austria AUT 1026 28, 29, 51
13 Norway NOR 1007 14, 38, 55
14 Belgium BEL 949 33, 35, 53
15 USA USA 889 25, 50, 56
16 Yugoslavia YUG 857 10, 60, 62
17 Israel ISR 847 18, 41, 64
18 Monaco MON 564 52, 59, 66