National Free Flight Society

FAI World Championship 1955 in class F1B Wakefield

Held at Weisbaden, Germany from September 3rd to 5th
Flight times are given in each of the 5 rounds in seconds. Competitors in the flyoff have total time shown and each flyoff round time preceded by + .

Individual results

No. Name Country Rounds Total
1 G Samann BRD 900 + 315 1215
2 A J Hakanssen SWE 900 + 289 1189
3 C Scardicchio ITA 900 + 286 1186
4 J Alcmann BRD 900 + 284 1184
5 E Fresl YUG 900 + 270 1170
6 Guido Fea ITA 900 + 213 1113
7 L Muzny CS 900 + 169 1069
8 M U Blomquist SWE 180 180 180 172 180 892
9 K E Widell DEN 180 180 180 180 170 890
9 R G Ahman SWE 180 170 180 180 180 890
11 F Holland GBR 180 180 180 180 160 880
11 R A Champine USA 180 180 180 179 161 880
13 H H Kothe USA 180 180 180 158 180 878
14 F Mursep ARG 164 180 180 173 180 877
15 H O’Donnell GBR 180 180 156 180 180 876
16 E Balasse BEL 180 180 180 149 180 869
16 C R De Vries NED 180 180 180 159 170 869
18 H D Andrade USA 180 180 180 148 180 868
19 G Maibaum BRD 180 180 147 180 180 867
20 G J Schaap USA 180 180 180 180 146 866
21 A S F Balogh Van Galantha NED 180 143 180 180 180 863
21 O De Bare BEL 180 180 180 143 180 863
23 V Kmoch YUG 141 180 180 180 180 861
24 R Cizek CS 178 180 132 180 180 850
25 H J V D Geer NED 148 180 180 177 158 843
25 H Toersen NED 180 125 180 179 179 843
27 E Knudsen DEN 180 174 136 168 180 838
28 R K E Johansson SWE 180 180 117 180 180 837
29 D Prandini ITA 180 180 180 114 180 834
29 J O’Donnell GBR 180 180 114 180 180 834
31 D R Mackenzie CAN 180 158 133 180 180 831
32 R Mcglashan (Etherington) CAN 175 122 180 172 180 829
33 M Bodmer SUI 162 180 160 160 165 827
34 E Gerlaud FRA 105 180 180 180 180 825
35 I Pietralunga ITA 180 115 180 148 180 803
35 R Miyahara (Schulz) JPN 156 164 123 180 180 803
37 F W Read GBR 138 165 136 180 180 799
38 L F Murtagh IRL 125 180 180 180 129 794
39 B R S Baker AUS 180 154 114 180 165 793
40 L Nesic YUG 103 180 157 167 180 787
41 E Nienstedt DEN 180 144 180 98 180 782
42 N Corwell IRL 108 180 180 180 133 781
43 H Chevrloc FRA 180 180 180 123 113 776
44 R E Conzalez ARG 180 173 121 144 153 771
45 J C Parnisari ARG 180 151 125 180 127 763
46 J Hemola CS 149 180 70 180 180 759
47 J Morisset FRA 180 172 145 134 127 758
48 O Hyttrek BRD 173 156 110 122 176 737
49 A Leong (Hertsch) NZL 118 180 131 115 180 724
50 J Upton (Hartrill) NZL 180 151 70 156 163 720
51 Y Mikami (Tonn) JPN 180 145 180 104 110 719
52 C Goetz FRA 78 180 122 180 155 715
53 V H Ure (Strattner) CAN 180 113 127 180 114 714
54 N W Sorensen DEN 155 131 180 104 143 713
55 J A Djorde YUG 171 144 180 114 89 698
56 M Kimura (Sabel) JPN 110 180 137 140 108 675
57 G Lippens BEL 109 180 121 125 121 656
58 Z Mach CS 147 180 0 155 172 654
59 R E Bird (Ehmann) AUS 170 180 48 60 180 638
60 V I Rizzi ARG 27 109 106 180 180 602
61 K Miyoshi (Bathel) JPN 180 98 103 48 158 587
62 L J Walter (Naegele) CAN 125 47 180 128 105 585
63 A D King AUS 180 151 170 69 0 570
64 L R G Ackroyd (Heidmuller) NZL 0 180 114 180 0 474
65 A Gordon IRL 0 103 99 64 145 411
66 B R Mcelwain (Ruedle) NZL 0 133 113 89 0 335
67 D R Boughton (Lithte) AUS 0 0 0 180 137 317
68 H Houtrelle BEL 92 0 64 68 91 315
69 J D Thompson IRL 0 38 104 47 57 246
70 R M Aubertin MON 0 10 0 0 0 10
Number of Maximums: 39 40 35 32 35 Number of Full Scores: 39 23 19 10 7

team results

Country Abbreviation Total Team Member Places
1 Sweden SWE 2682 2 8 9
2 Fed.Rep.Germany BRD 2667 1 4 19
3 Italy ITA 2634 3 6 29
4 USA USA 2626 11 13 18
5 Great Britain GBR 2590 11 15 29
6 Netherlands NED 2575 16 21 25
7 Yugoslavia YUG 2548 5 23 40
8 Denmark DEN 2510 9 27 41
9 Czechoslovakia CS 2509 7 24 46
10 Argentina ARG 2411 14 44 45
11 Belgium BEL 2388 16 21 57
12 Canada CAN 2374 31 32 53
13 France FRA 2359 34 43 47
14 Japan JPN 2197 35 51 56
15 Australia AUS 2001 39 59 63
16 Ireland IRL 1986 38 42 65
17 New Zealand NZL 1918 49 50 64
18 Switzerland SUI 827 33
19 Monaco MON 10 70