National Free Flight Society

FAI World Championship 1955 in class F1C Power

Held at Weisbaden, Germany from September 3rd to 5th
Flight times are given in each of the 5 rounds in seconds. Competitors in the flyoff have total time shown and each flyoff round time preceded by + .

Individual results

No. Name Country Rounds Total
1 M Gaster GBR 900 + 313
2 F Stajcer ARG 900 + 175
3 B Jones CAN 900 + 0
4 V Hajek CS 180 180 180 180 166 886
4 L Mangino MEX 166 180 180 180 180 886
6 P Buskell GBR 180 180 180 180 151 871
7 G Vidossich ITA 180 180 180 180 150 870
8 M Rudolph BRD 179 180 166 180 164 869
9 P Goss USA 180 180 148 180 178 866
10 L F L M Bausch NED 160 180 180 180 127 827
10 Antonio Podda ITA 170 142 180 180 155 827
12 J Partinen FIN 132 180 158 180 167 817
13 H Gould USA 180 180 142 180 130 812
14 R Baachi ITA 180 180 180 174 87 801
14 R Gunic YUG 180 180 81 180 180 801
16 J Parrott GBR 180 180 102 180 143 785
17 J Heidemann BRD 120 180 123 180 176 779
18 G Hormann AUT 180 169 133 180 102 764
19 O Lucas ARG 162 180 60 180 180 762
19 J Thompson IRL 150 127 125 180 180 762
21 M Zito ARG 180 155 111 180 134 760
22 S Davila MEX 180 125 129 166 157 757
23 F Aiken IRL 180 154 180 165 74 753
23 E Johansen DEN 157 132 104 180 180 753
25 G Rupp BRD 169 108 109 180 180 746
26 E Fresl YUG 180 130 95 151 180 736
27 H Fries SWE 144 180 160 180 69 733
28 L Nesic YUG 147 76 147 180 180 730
29 G Lippens BEL 136 152 180 180 81 729
30 P Sthmitter SUI 154 180 123 180 91 728
31 W Hartill USA 135 100 180 180 113 708
32 B Baker AUS 180 153 101 114 158 706
33 H Buhr SUI 118 90 180 180 137 705
34 A Mussell GBR 180 156 0 180 180 696
35 R Cerny CS 159 99 143 110 180 691
36 J Mcmillan (Benkers) CAN 79 180 136 153 139 687
37 A Lundin SWE 102 132 180 180 90 684
38 T Morelli IRL 115 137 180 142 109 683
39 H Entzeroth SUI 148 119 180 103 104 654
40 W Etherington CAN 173 49 143 156 131 652
41 R Schenker SUI 137 133 67 117 174 628
42 J S’Jongers BEL 172 180 103 71 95 621
43 G Guidici FRA 180 97 117 119 92 605
44 H Loser BRD 15 180 120 180 109 604
45 R Hagel SWE 7 138 180 180 96 601
46 G Nanarro FRA 100 130 91 142 121 584
47 C Bergamanchi ITA 117 167 95 108 76 563
47 E Shailor USA 0 124 79 180 180 563
49 R Das NED 172 79 89 101 115 556
50 H Vondruska CS 137 180 69 86 67 539
51 H Nielsen DEN 78 115 83 142 113 531
52 J C Guyot FRA 0 152 180 44 151 527
53 J Pouliquen FRA 88 60 180 37 152 517
54 A A Tennissen NED 171 85 0 127 123 506
55 G Woodworth IRL 137 56 112 67 88 460
56 F Sussdorf SAAR 107 0 180 80 83 450
57 E Balasse BEL 95 79 180 0 88 442
58 R Molinari MON 141 0 95 107 30 373
59 O Czepa AUT 58 164 42 68 34 366
60 G Zigic YUG 180 180 360
61 H Waidhauser SAAR 0 76 0 180 94 350
62 G M Cornelissen NED 0 72 74 79 115 340
63 C De Cosio MEX 150 0 0 79 105 334
64 M Libert BEL 45 75 41 71 68 300
65 J Verges MEX 0 180 34 42 9 265
66 J Graves (Beck) CAN 108 0 0 51 57 216
67 E Blasche AUT 0 92 0 110 0 202
68 C Aubertin MON 137 10 147
69 A King AUS 69 69
70 F Hillcoat ARG 43 2 45
71 G Skalla AUT 9 9
72 R Aubertin MON 5 5
Number of maximums 20 25 22 34 14
Number of full scores 20 12 7 6 3
 

team results

Country Abbreviation Total Team Member Places
1 Great Britain GBR 2556 1, 6, 16
2 Italy ITA 2498 7, 10, 14
3 Argentina ARG 2422 2, 19, 21
4 Fed.Rep.Germany BRD 2394 8, 17, 25
5 USA USA 2386 9, 13, 31
6 Yugoslavia YUG 2267 14, 26, 28
7 Canada CAN 2239 3, 36, 40
8 Ireland IRL 2198 19, 23, 38
9 Czechoslovakia CS 2116 4, 35, 50
10 Switzerland SUI 2087 30, 33, 39
11 Sweden SWE 2018 27, 37, 45
12 Mexico MEX 1977 4, 22, 63
13 Netherlands NED 1889 10, 49, 54
14 Belgium BEL 1792 29, 42, 57
15 France FRA 1716 43, 46, 52
16 Austria AUT 1332 18, 59, 67
17 Denmark DEN 1284 23, 51
18 Finland FIN 817 12
19 Saar SAAR 800 56, 61
20 Australia AUS 775 32, 69
21 Monaco MON 525 58, 68, 72