National Free Flight Society

FAI World Championship 1958 in class F1B Wakefield

Held at Cranfield, UK from August 3rd to 6th
Flight times are given in each of the 5 rounds in seconds. Competitors in the flyoff have total time shown and each flyoff round time preceded by + .

Individual results

No Name Country Round Total
1 R S B Baker AUS 162 158 180 180 180 860
2 S Zurad POL 180 116 180 180 168 824
3 R K E Johansson SWE 133 146 180 180 180 819
4 V Scardicchio ITA 141 180 180 180 136 817
5 G Benedek HUN 180 180 180 173 100 813
6 D R Kennedy (Proxy E Barnacle) NZL 180 180 105 180 164 809
7 G Pea ITA 161 180 140 132 180 793
8 G J Lefever GBR 180 98 180 180 126 764
9 L Azor HUN 180 131 180 98 174 763
10 A Gordon IRL 159 160 172 98 168 757
11 E Niemstaedt DEN 145 180 180 64 180 749
12 K Popovic YUG 131 99 180 155 180 745
13 B Heidmuller BRD 180 159 161 180 61 741
13 K E Widell DEN 180 120 180 133 128 741
15 H H Kothe USA 180 76 180 166 133 735
16 G Krizsma HUN 180 180 180 35 153 728
16 R Cizek CS 142 180 180 148 78 728
18 F Dvorak CS 180 180 97 123 138 718
19 M Tomkovic YUG 141 180 161 59 173 714
20 J Palmer GBR 151 180 180 73 127 711
21 M Perineau FRA 173 180 180 21 155 709
22 Ft Draper GBR 180 128 180 116 100 704
23 E Balasse BEL 98 180 77 174 163 692
24 S L H Tysklind SWE 141 180 180 71 112 684
25 J J Carroll IRL 125 177 159 56 166 683
26 E Fresi YUG 135 158 180 75 125 673
27 J J Smolders NED 101 180 119 180 86 666
28 G A Reich USA 150 161 100 180 73 664
29 A Simerda CS 180 112 180 180 6 658
29 K Hassny POL 178 97 178 108 97 658
31 A Licen ITA 180 180 77 103 109 649
32 A Oswald BRD 105 163 33 180 164 645
32 K Hercach BRD 127 168 84 86 180 645
34 D R Mackenzie CAN 139 178 125 94 103 639
35 P Grunbaum AUT 81 180 180 134 57 632
36 J Malkin (Proxy R Baldwin) NZL 148 129 117 76 144 614
37 P Bluhm FRA 180 106 94 117 105 602
38 E Hamalainen FIN 162 59 104 167 105 597
39 E Hakanason SWE 97 180 84 52 180 593
40 R Wong (Proxy D Greaves) NZL 110 139 126 102 111 588
41 P W Visser (Proxy R C Monks) RSA 180 85 60 82 180 587
42 A Barnes (Proxy D Latter) NZL 88 129 125 145 92 579
43 A Kekkonen FIN 180 180 74 134 0 568
43 H Dormann BRD 180 135 72 69 112 568
45 H Suter SUI 180 87 180 77 28 552
46 S J Cannizzo USA 180 84 126 85 74 549
47 E Hegglin SUI 106 82 148 156 55 547
48 Mme O Balasse BEL 180 116 180 65 0 541
48 M Cheurlot FRA 101 153 55 175 57 541
50 H Durhager AUT 84 180 91 83 97 535
51 M U Blomqwisc SWE 180 81 132 60 47 500
52 E Frijyes HUN 116 180 96 100 0 492
53 B Chinchella (Proxy A King) AUS 163 49 84 79 106 481
54 S Taberna ITA 63 180 46 85 105 479
55 A Kossowski POL 73 138 153 71 37 472
56 W Miestoj POL 109 113 90 73 82 467
57 M Onishi (Proxy P Read) JPN 83 129 52 63 135 462
57 S Takko FIN 65 72 118 142 65 462
59 R Radovan YUG 80 92 12 180 90 454
60 F A Newquist USA 122 96 180 52 0 450
61 R Hyvarinen FIN 180 87 89 83 1 440
62 L Muzny CS 131 102 75 56 69 433
63 M Doyle IRL 100 47 180 95 3 425
64 S Ranta CAN 62 78 70 78 136 424
65 H Schnurer AUT 96 162 44 62 43 407
65 R C Gordon CAN 162 53 106 86 0 407
67 W C Etherington CAN 180 45 27 42 82 376
68 G Overlaet BEL 82 60 64 98 60 364
69 S Nonaka (Proxy P H Boxall) JPN 62 113 0 68 86 329
70 O Czepa AUT 83 38 36 95 42 294
71 R Guilloteau FRA 0 86 100 36 66 288
72 J O’Donnell GBR 150 8 78 0 0 236
73 J Meyer SUI 85 80 0 0 0 165
Number of maximums 23 21 24 12 8
Number of full scores 23 6 2 0 0

team results

Country Abbreviation Total Team Member Places
1 Hungary HUN 2304 5 9 16
2 Italy ITA 2259 4 7 31
3 Great Britain GBR 2179 8 20 22
4 Yugoslavia YUG 2132 12 19 26
5 Czechoslovakia CS 2104 16 18 29
6 Sweden SWE 2096 3 24 39
7 Fed. Rep. Germany BRD 2031 13 32 32
8 New Zealand NZL 2011 6 36 40
9 Poland POL 1954 2 29 55
10 USA USA 1948 15 28 46
11 Ireland IRL 1865 10 25 63
12 France FRA 1852 21 37 48
13 Finland FIN 1627 38 43 57
14 Belgium BEL 1597 23 48 68
15 Austria AUT 1574 35 50 65
16 Denmark DEN 1490 11 13
17 Canada CAN 1470 34 64 65
18 Australia AUS 1341 1 53
19 Switzerland SUI 1264 45 47 73
20 Japan JPN 791 57 69
21 Netherlands NED 666 27
22 South Africa RSA 587 41