National Free Flight Society

FAI World Championship 1958 in class F1B Wakefield

Held at Bourg-Leopold, Belgium August 23
Flight times are given in each of the 5 rounds in seconds. Competitors in the flyoff have total time shown and each flyoff round time preceded by + .

Individual results

No Name Country Round Total
1 G Ritz USA 900 + 401 1301
2 J Sokolov USR 900 + 329 1229
3 H M Habib PAK 900 + 86 986
4 M Tahkapaa FIN 900 + 71 971
5 I Kekkonen FIN 900 900
6 A Buiter NED 180 180 164 160 180 864
7 R Janssen SWE 180 180 180 180 140 860
8 G Bulgheroni ITA 180 180 126 180 176 842
9 H Wagner AUT 110 180 180 180 180 830
10 P Ella FIN 180 180 101 180 180 821
11 G Nilsson SWE 180 180 92 180 180 812
12 S Babic YUG 180 180 180 180 90 810
13 R Monks GBR 180 108 180 180 160 808
14 J Michalek CS 180 106 180 180 159 805
15 G Taverna ITA 97 180 161 180 180 798
16 B Hansen DEN 180 75 180 180 180 795
17 W Thomson CAN 180 180 180 180 70 790
18 H Kunz BRD 145 180 180 96 180 781
19 P Kool NED 180 108 180 180 127 775
20 V Horyna CS 180 164 180 180 69 773
21 H Schnurer AUT 85 180 141 180 180 766
22 A Petit BEL 180 180 87 180 135 762
23 G Kalen SWE 180 41 180 180 180 761
24 E Frygyes HUN 180 77 180 125 180 742
25 R Krook NED 180 145 68 180 166 739
26 N Radoczi HUN 133 164 180 180 79 736
27 H Hansen DEN 180 180 123 71 180 734
28 P Soave ITA 109 180 100 180 160 729
29 P Marchand BEL 180 82 105 180 180 727
30 B Wiehle USA 154 180 102 105 180 721
31 R Wilson NZL 180 180 180 180 720
32 R Feldleit ISR 87 180 180 180 88 715
33 E Black GBR 180 149 77 125 180 711
34 M Vutetic YUG 180 180 55 180 115 710
35 H Braud FRA 180 71 180 86 180 697
36 Scheidler AUT 87 180 180 62 180 689
37 O Prolsacka CS 180 112 180 50 164 686
38 A Averyanov USR 180 180 87 55 180 682
39 O Roser HUN 159 180 66 180 92 677
39 B Sifleet USA 60 77 180 180 180 677
41 W Hauenstein SUI 62 83 180 180 171 676
42 V Dreher YUG 85 179 103 180 128 675
43 R M Habib PAK 180 0 180 180 121 661
44 W Simonov USR 96 55 147 180 180 658
45 C Caron FRA 68 49 180 180 180 657
46 A Hansen DEN 180 0 180 179 116 655
47 H Tuck CAN 67 180 94 125 177 643
48 H D Habib PAK 31 66 180 180 180 637
49 E Shirt GBR 96 86 180 85 180 627
50 G Scheu SUI 141 180 0 180 97 598
51 C Foster CAN 171 70 50 142 161 594
52 J Kiflawi ISR 79 51 98 180 180 588
53 J Sheppard NZL 25 148 130 180 103 586
54 W Beutter SUI 96 56 55 180 180 567
55 L Benkert BRD 180 53 72 64 180 549
56 I Ritchie NZL 180 50 85 166 61 542
57 G Zimmerman BEL 55 180 43 180 79 537
58 R Magniette FRA 83 104 149 81 113 530
59 N Kadmon ISR 0 180 36 180 102 498
60 P Kalthoff BRD 140 27 71 175 77 490
Number of Maximums 33 30 30 42 30
Number of Full Scores 33 17 9 9 5

team results

Country Abbreviation Total Team Member Places
1 Finland FIN 2621 4, 5, 10
2 Sweden SWE 2433 7, 11, 23
3 Netherlands NED 2378 6, 19, 25
4 Italy ITA 2369 8, 15, 28
5 USA USA 2298 1, 30, 39
6 Austria AUT 2285 9, 21, 36
7 Czechoslovakia CS 2264 14, 20, 37
8 USSR USR 2240 2, 38, 44
9 Pakistan PAK 2198 3, 43, 48
10 Yugoslavia YUG 2195 12, 34, 42
11 Denmark DEN 2184 16, 27, 46
12 Hungary HUN 2155 24, 26, 39
13 Great Britain GBR 2146 13, 33, 49
14 Canada CAN 2027 17, 47, 51
15 Belgium BEL 2026 22, 29, 57
16 France FRA 1884 35, 45, 58
17 New Zealand NZL 1848 31, 53, 56
18 Switzerland SUI 1841 41, 50, 54
19 Fed.Rep.Germany BRD 1820 18, 55, 60
20 Israel ISR 1801 32, 52, 59