National Free Flight Society

FAI World Championship 1960 in class F1C

Held at Cranfield, UK from August
Flight times are given in each of the 5 rounds in seconds. Competitors in the flyoff have total time shown and each flyoff round time preceded by + .

Individual results

No Name Country Round Total
1 S Pimenoff FIN 900 + 180 + 180 + 180 + 180 + 180 + 180 + 180 + 180 + 180 + 180 + 180 + 180 3120
1 S Guerra ITA 900 + 180 + 180 + 180 + 180 + 180 + 180 + 180 + 180 + 180 + 180 + 180 + 180 3120
1 J Sheppard NZL 900 + 180 + 180 + 180 + 180 + 180 + 180 + 180 + 180 + 180 + 180 + 180 + 180 3120
1 R E Hagel SWE 900 + 180 + 180 + 180 + 180 + 180 + 180 + 180 + 180 + 180 + 180 + 180 + 180 3120
1 L H Conover USA 900 + 180 + 180 + 180 + 180 + 180 + 180 + 180 + 180 + 180 + 180 + 180 + 180 3120
6 Z Suljsz POL 900 + 180 + 180 + 180 + 180 + 180 + 180 + 180 + 180 3240
7 D S Poaner GBR 900 + 180 + 180 + 180 + 180 + 156 1676
8 E Frigycs HUN 900 + 180 + 180 + 180 + 129 1569
9 B W Bulukin NOR 900 + 180 + 180 + 147 1407
10 J Fontaine FRA 900 + 180 + 177 1257
11 T Johannessen NOR 900 + 180 1080
12 E W Miller USA 900 + 86 986
13 J Winn (Jays V) NZL 900 + 8 908
14 R Grappi SUI 180 176 180 180 180 896
15 G Giudici FRA 173 180 180 180 180 893
16 H Beck BRD 180 180 173 177 180 890
17 J Czerny CS 168 180 180 180 180 888
18 A Meczner HUN 180 167 180 180 180 887
19 K Bousfield CAN 180 180 175 171 180 886
20 G Simon HUN 180 180 180 180 165 885
21 J Scott CAN 180 180 180 180 164 884
22 O Czepa AUT 180 180 180 162 180 882
23 H G Schilling BRD 180 180 161 180 180 881
24 K W Green (West J) AUS 160 180 180 180 180 880
24 E Padovano ITA 180 180 165 175 180 880
26 M Hagberg SWE 180 180 180 157 180 877
27 J Thompson IRL 178 180 180 180 152 870
28 E Eng SUI 157 180 180 160 180 857
28 J Falecki POL 167 179 170 161 180 857
30 W S Blanchard USA 134 180 180 180 180 854
31 I Jokinen FIN 180 180 180 180 127 847
31 J R Simeons GBR 164 180 180 143 180 847
33 K Groves CAN 126 180 180 180 180 846
34 R Czerny CS 180 180 180 180 125 845
34 V Hajek CS 140 180 180 165 180 845
36 R Guilloteats FRA 180 180 180 121 180 841
37 G Hormann AUT 180 180 110 180 180 830
38 H Ono (Spurr A W) JPN 180 180 180 180 105 825
39 A Morelli (Woodsworth G) IRL 171 180 180 180 112 823
40 R Schenker SUI 180 120 180 180 148 808
41 S Rizzo ITA 178 180 180 106 160 804
42 J O’Sullivan IRL 134 180 180 122 180 796
43 M Eriksson SWE 146 139 128 180 180 773
44 G Dalseg NOR 114 180 180 119 173 766
45 R S B Baker AUS 125 163 180 156 131 755
46 H Suzuki (Smith T W) JPN 0 180 180 180 180 720
47 A G Young GBR 169 174 179 116 76 714
48 N Hewitson (Glynn K J) NZL 52 180 180 180 111 703
49 H S Sorensen DEN 127 139 180 0 180 626
50 T Schwend BRD 0 152 180 167 92 591
51 C Gerstrom DEN 92 172 72 120 118 574
52 O Niemi FIN 5 0 115 180 180 480
53 F Niedermayr AUT 75 22 61 102 146 406
54 N C Christensen DEN 59 130 101 0 0 290

team results

rankCountryAbbreviationTotalTeam Member Places
1HungaryHUN26728, 18, 20
2USAUSA26541, 12, 30
3FranceFRA263410, 15, 36
4CanadaCAN261619, 21, 33
5ItalyITA25841, 24, 41
6CzechoslovakiaCS257817, 34, 34
7NorwayNOR25669, 11, 44
8SwitzerlandSUI256114, 28, 40
9SwedenSWE25501, 26, 43
10New ZealandNZL25031, 13, 48
11IrelandIRL248927, 39, 42
12Great BritainGBR24617, 31, 47
13Fed.Rep.GermanyBRD236216, 23, 50
14FinlandFIN22271, 31, 52
15AustriaAUT211822, 37, 53
16PolandPOL17576, 28
17AustraliaAUS163524, 45
18JapanJPN154538, 46
19DenmarkDEN149049, 51, 54