National Free Flight Society

FAI World Championship 1961 in class F1A

Held at Leutkirch, Germany from August 31 to September 4
Flight times are given in each of the 5 rounds in seconds. Competitors in the flyoff have total time shown and each flyoff round time preceded by + .

Individual results

No Name Country Round 1 Round 2 Round 3 Round 4 Round 5 Total
1 A Averijanov USR 900 171
2 P Soave ITA 900 159
3 G Kalen SWE 900 147
4 T Van’T Rood NED 900 131
5 A Rodrigues POR 180 180 180 162 180 882
6 J Michalek CS 180 180 147 180 180 867
7 M Hlubocky CS 180 180 180 180 135 855
8 J Daley (J) USA 180 180 123 180 178 841
9 L Lortz USA 180 180 180 180 102 822
10 R Guilloteau FRA 98 180 180 180 180 818
11 T Strang FIN 180 89 180 180 180 809
11 P Teunisse NED 180 110 180 180 159 809
11 O Schnurer AUT 180 180 180 180 89 809
14 G W Dallimer GBR 180 180 87 180 180 807
14 A G Freeston GBR 154 164 180 180 129 807
16 K Gunther BRD 124 180 180 180 142 806
17 A Sulisz POL 81 180 180 180 180 801
18 H Schnurer AUT 180 180 136 119 180 795
19 J Schulten NED 152 123 154 180 180 789
20 A Boncompagni ITA 180 180 156 128 137 781
21 A Skard NOR 151 180 180 105 150 766
22 M Pyykko FIN 180 180 141 132 127 760
23 R Borras FRA 115 180 180 180 96 751
24 W Cook (Proxy M Schmidt Ger) NZL 106 180 180 180 103 749
25 C Boscurol ITA 152 180 180 78 149 739
26 I Speixi CS 180 64 180 180 132 736
27 S Takko FIN 68 180 170 171 142 731
28 G Simon HUN 180 93 135 130 180 718
29 W Mcgarvey (Proxy G Roemer Ger) NZL 82 180 180 177 96 715
30 J Malkin (Proxy G Mailbaum Ger) NZL 180 54 180 180 110 704
31 E Berg DEN 80 90 164 180 180 694
32 A Semskij USR 111 180 161 134 105 691
33 J Cook USA 87 118 124 180 180 689
34 P Bockelmann GER 85 180 125 180 118 688
35 T Hume GBR 78 116 126 180 180 680
36 F Pop ROU 105 138 150 157 119 669
37 H Jacobi GER 51 163 155 180 119 668
38 G Fraschini ITA 102 139 160 161 106 668
39 K Schaefer GER 180 180 109 69 128 666
40 G Klonowicz POL 56 180 180 118 131 665
41 K Wronski POL 136 160 108 132 127 663
42 S Klenka CS 137 122 150 115 137 661
43 H Mantler AUT 104 180 113 130 134 661
44 V Vorona UKR 179 98 160 141 73 651
45 K Schaum USA 124 108 130 154 134 650
46 A Zumbusch CS 104 138 154 165 158 649
47 G Butcher GBR 129 129 124 127 135 644
48 J Chmel CS 132 126 150 110 126 644
49 A Kafkian USA 112 124 114 138 152 640
50 A Hartmann GER 117 128 126 115 152 638

team results

rank Country Abbreviation Total Team member places
1 Netherlands NED 2498 4, 11, 19
2 Czechoslovakia CS 2458 6, 7, 26
3 Italy ITA 2420 2, 20, 25
4 Finland FIN 2300 11, 22, 27
5 USA USA 2251 8, 9, 48
6 France FRA 2235 10, 23, 41
7 USSR USR 2232 1, 32, 44
8 Great Britain GBR 2185 14, 14, 53
9 New Zealand NZL 2168 24, 29, 30
10 Sweden SWE 2144 3, 36, 56
11 Fed.Rep.Germany BRD 2136 16, 33, 44
12 Austria AUT 2110 11, 18, 59
13 Poland POL 1935 17, 52, 55
14 Denmark DEN 1929 31, 42, 50
15 Norway NOR 1927 21, 39, 62
16 Yugoslavia YUG 1829 38, 46, 57
17 Portugal POR 1804 5, 54, 68
18 Switzerland SUI 1773 34, 49, 60
19 Belgium BEL 1656 40, 58, 64
20 Canada CAN 1654 34, 61, 63
21 Luxembourg LUX 1500 43, 66, 67
22 Spain ESP 1465 37, 65, 69
23 Hungary HUN 718 28
24 South Africa RSA 598 46
25 Ireland IRL 576 51