National Free Flight Society

FAI World Championship 1961 in class F1C

Held at Leutkirch, Germany from August 31 to September 4
Flight times are given in each of the 5 rounds in seconds.

Individual results

No Name Country Round Total
1 F Schneeberger SUI 900 900
2 E Frigycs HUN 859 180, 162, 180, 157, 180
3 J Cerny CS 854 180, 180, 161, 180, 153
4 J Sheppard (Proxy P Buskell Gbr) NZL 851 132, 179, 180, 180, 180
5 A Meczner HUN 835 158, 180, 137, 180, 180
6 E Verbitki USR 831 160, 176, 149, 175, 171
7 G Parry CAN 827 153, 180, 134, 180, 180
8 H Raulio FIN 822 180, 102, 180, 180, 180
9 K-H Rieke BRD 803 180, 102, 161, 180, 180
9 G R French GBR 803 180, 134, 129, 180, 180
11 S Rants CAN 795 180, 131, 124, 180, 180
12 V Hajek CS 794 180, 180, 103, 180, 151
13 R Monks GBR 786 179, 160, 180, 101, 166
14 W Horcicka AUT 774 180, 138, 96, 180, 180
15 M Eriksson SWE 773 128, 180, 180, 180, 105
15 J Fontaine FRA 773 180, 115, 180, 173, 125
17 H Wagner AUT 764 180, 86, 180, 180, 138
18 R Cerny CS 760 122, 180, 144, 154, 160
19 G Simon HUN 748 137, 126, 162, 180, 143
20 E Eng SUI 746 85, 180, 168, 180, 133
21 S Pimenoff FIN 738 180, 166, 86, 180, 126
22 A Young GBR 737 116, 159, 102, 180, 180
23 M Bjelajac YUG 725 180, 115, 180, 152, 98
24 L Larsson SWE 716 118, 180, 180, 120, 118
25 D Surry CAN 711 174, 106, 179, 132, 120
26 R Schenker SUI 708 90, 180, 78, 180, 180
27 J Soares POR 704 136, 126, 125, 180, 137
28 R Guilloteau FRA 697 129, 81, 151, 180, 156
29 E Padovano ITA 696 136, 143, 97, 140, 180
30 K-H Becker BRD 694 131, 180, 180, 89, 114
31 G Guerra ITA 692 79, 180, 112, 141, 180
32 W Mccormick USA 687 127, 121, 180, 180, 79
33 J Thomson IRL 686 175, 106, 82, 143, 180
34 P Billes AUT 679 73, 161, 85, 180, 180
35 M Van Dijk NED 661 160, 166, 109, 84, 142
36 G Poorman USA 651 162, 103, 81, 125, 180
37 B Filimonov USR 647 92, 180, 78, 180, 117
38 A Stepanovic YUG 644 119, 145, 180, 161, 39
39 R Hagel SWE 639 71, 101, 107, 180, 180
40 V Pecoran ITA 635 107, 120, 94, 180, 134
41 J Benedik YUG 625 132, 82, 102, 129, 180
42 P Laxmann FIN 622 47, 180, 96, 180, 119
43 Kusara-Ma (Proxy R Schwenn Ger) JPN 614 122, 89, 114, 180, 109
44 B Bulukin NOR 610 127, 78, 138, 138, 129
45 Jwaj (Proxy W Zwilling Ger) JPN 603 89, 163, 118, 142, 91
46 Z Sulisz POL 574 130, 98, 161, 167, 18
47 I Henry (Proxy P Muller Gbr) NZL 564 180, 86, 0, 168, 130
48 A Sereno POR 554 161, 139, 74, 94, 86
49 N Christiensen DEN 546 66, 168, 52, 180, 80
50 W Czinczel BRD 545 95, 103, 135, 92, 120
51 T Johannessen NOR 536 85, 111, 124, 87, 129
52 John Winn (Proxy V Jays Gbr) NZL 532 0, 176, 113, 92, 151
52 A Jermakow USR 532 126, 97, 88, 113, 108
54 G Giudici FRA 515 136, 82, 100, 92, 105
55 H Pregaldien BEL 494 92, 69, 86, 67, 180
56 Sugata (Proxy A Dreyer Ger) JPN 484 117, 85, 164, 66, 52
57 C Sehidon USA 478 113, 180, 96, 89, 0
58 F Martino POR 472 51, 67, 180, 60, 114
59 M Clement (Proxy L Piesk Ger) RSA 463 109, 123, 37, 75, 119
60 J Oxager DEN 450 73, 73, 180, 47, 77
61 E Balasse BEL 442 83, 81, 55, 72, 151
62 J Gorgorcena ESP 438 83, 75, 85, 95, 100
63 V Matute ESP 425 96, 67, 77, 87, 98
64 F Mortensen DEN 381 54, 83, 31, 180, 33
65 G Dalseg NOR 294 78, 75, 33, 79, 29
66 P Gonzalez ESP 240 11, 47, 71, 61, 50
Number of Maximums 14, 15, 15, 29, 20
Number of Full Scores 14, 3, 1, 1, 1

team results

Country Abbreviation Total Team Member Places
1 Hungary HUN 2442 2, 5, 19
2 Czechoslovakia CS 2408 3, 12, 18
3 Switzerland SUI 2354 1, 20, 26
4 Canada CAN 2333 7, 11, 25
5 Great Britain GBR 2326 9, 13, 22
6 Austria AUT 2217 14, 17, 34
7 Finland FIN 2182 8, 21, 42
8 Sweden SWE 2128 15, 24, 39
9 Fed.Rep.Germany BRD 2042 9, 30, 50
10 Italy ITA 2023 29, 31, 40
11 USSR USR 2010 6, 37, 52
12 Yugoslavia YUG 1994 23, 38, 41
13 France FRA 1985 15, 28, 54
14 New Zealand NZL 1947 4, 47, 52
15 USA USA 1816 32, 36, 57
16 Portugal POR 1730 27, 48, 58
17 Japan JPN 1701 43, 45, 56
18 Norway NOR 1440 44, 51, 65
19 Denmark DEN 1377 49, 60, 64
20 Spain ESP 1103 62, 63, 66
21 Belgium BEL 936 55, 61
22 Ireland IRL 686 33
23 Netherlands NED 661 35
24 Poland POL 574 46
25 South Africa RSA 463 59