National Free Flight Society

FAI World Championship 1965 in class F1A

Held at Kauhava, Finland from July 7 to 12
Flight times are given in each of the 5 rounds in seconds. Competitors in the flyoff have total time shown and each flyoff round time preceded by + .

Individual results

Rank Name Country Score 1 Score 2 Score 3 Score 4 Score 5 Total
1 Anton Bucher SUI 900 240 282 1422
2 John O’Donnell GBR 900 240 152 1292
3 Kjell Bentzen NOR 900 240 143 1283
4 Gunnarkalen SWE 900 240 122 1262
5 Gerard Kiomp NED 900 240 122 1262
6 Stefan Hubert CS 900 210 1110
7 David Tipper GBR 900 193 1093
8 Thomas Kongsted DEN 900 122 1022
9 Herbert Schmidt BRD 180 157 180 180 180 877
10 Angus Mcdonald (Proxy M Dilly) NZL 180 180 180 180 153 873
11 Moshe Goldberg ISR 180 146 180 180 180 866
12 Ivan Horejsi CS 138 180 180 180 180 858
12 Vasilev Simonov USR 180 180 180 180 138 858
14 Ad Hietanen FIN 134 180 180 180 180 854
15 John Swallow RSA 134 180 180 180 175 849
16 Anthoay Young GBR 180 140 166 180 180 846
17 Rimas Shourna USR 154 146 180 180 180 840
18 Oldrich Prochazka CS 180 119 180 180 180 839
19 Johan Schreiner DDR 180 117 180 180 180 837
20 Jun Sokolov USR 180 180 180 116 180 836
21 M Corbin FRA 180 135 180 156 180 831
22 Markku Tahkapaa FIN 180 180 180 110 166 816
22 Jorgen Larsen DEN 180 121 180 180 155 816
24 Theo Van’T Rood NED 170 112 180 180 173 815
25 Ugo Acuro ITA 180 129 180 154 157 800
26 Hans Maassen NED 180 180 145 180 107 792
27 Fritz Gaensli SUI 180 180 180 180 69 789
28 Pierre Lommer LUX 97 180 180 180 145 782
29 Dieter Ducklauss DDR 180 109 132 180 180 781
30 Paolo Dapporto ITA 180 60 180 165 180 765
31 Paolo Soave ITA 180 113 101 180 180 754
32 Aimar Mattano ARG 114 180 143 180 127 744
33 Giora Herzberg ISR 180 180 68 180 132 740
34 Peter Allnut CAN 180 73 180 180 119 732
34 Dale Wilson USA 99 180 180 180 93 732
36 Robert Rowe RSA 141 169 97 180 142 729
37 Jack Mcgillivray CAN 180 180 92 95 180 727
38 Josef Bucher SUI 180 58 180 180 126 724
39 Inge Sundstedt SWE 180 180 69 114 180 723
40 Richard Nagler BRD 180 180 130 55 175 720
40 Knut Andersson SWE 180 56 155 180 149 720
40 Karoly Fischer HUN 180 108 180 114 138 720
43 M Braire FRA 180 180 145 57 155 717
43 John Foley CAN 86 180 164 107 180 717
45 Albrecht Oscbatz DDR 101 74 180 180 180 715
46 David Anderson AUS 180 86 180 180 67 693
47 Heinz Geiger BRD 100 180 108 180 111 679
47 M Bolland FRA 180 86 180 53 180 679
49 Per Grunnet DEN 106 110 180 95 180 671
50 Brian Glenny (Proxy P Lawson) NZL 180 140 93 74 170 657
51 Peter Visser RSA 40 153 180 180 66 619
52 Asmund Skard NOR 180 64 118 76 180 618
53 Abraham Kiflawi ISR 180 84 80 180 88 612
54 Norm Ingersoll USA 86 145 140 70 158 599
55 Hugh Langevin USA 121 180 180 35 78 594
55 J Thomson (Proxy C Hayward) NZL 180 101 72 180 61 594
57 Norbet Mertes LUX 42 114 180 130 63 529
58 Torsten Strang FIN 59 155 99 66 148 527
59 Joseph Ewen LUX 46 60 0 85 42 233
Number of maximums 40 28 38 39 28
Number of full scores 40 19 13 11 8

team results

S.No Country Abbreviation Total Team Member Places
1 Great Britain GBR 2646 2, 7, 16
2 Czechoslovakia CS 2597 6, 12, 18
3 USSR USR 2534 12, 17, 20
4 Netherlands NED 2507 5, 24, 26
5 Switzerland SUI 2413 1, 27, 38
6 Denmark DEN 2387 8, 22, 49
7 Sweden SWE 2343 4, 39, 40
8 Dem.Rep.Germany DDR 2333 19, 29, 45
9 Italy ITA 2319 25, 30, 31
10 Fed.Rep.Germany BRD 2276 9, 40, 47
11 France FRA 2227 21, 43, 47
12 Israel ISR 2218 11, 33, 53
13 Finland FIN 2197 14, 22, 58
14 South Africa RSA 2197 15, 36, 51
15 Canada CAN 2176 34, 37, 43
16 New Zealand NZL 2124 10, 50, 55
17 USA USA 1925 34, 54, 55
18 Luxembourg LUX 1544 28, 57, 59
19 Norway NOR 1518 3, 52
20 Argentina ARG 744 32
21 Hungary HUN 720 40
22 Australia AUS 693 46