No | Name | Country | round 1 | round 2 | round 3 | round 4 | round 5 | round 6 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Hans Beck | BRD | 27.26 | 30.42 | 29.23 | 32.42* | 32.12+ | 7.08 | 64.54 |
2 | Joe Bilgri | USA | 23.10 | 29.35+ | 30.48* | 21.03 | 26.17 | 5.45 | 60.23 |
3 | R Hyvarinen | FIN | 0.09 | 8.00 | 26.00 | 26.59+ | 17.04 | 27.14* | 54.13 |
4 | Jiri Kalina | CS | 22.04 | 23.09+ | 8.16 | 30.46* | 13.23 | 15.10 | 53.55 |
5 | Paul L Romak | USA | 20.26 | 25.30+ | 0.24 | 24.25 | 10.27 | 27.51* | 53.21 |
6 | Manfred Koller | AUT | 21.51 | 24.32 | 25.37 | 25.52+ | 27.13* | 8.28 | 53.05 |
7 | Zoltan Ocsody | HUN | 21.47 | 14.37 | 19.30 | 27.52* | 24.00 | 24.57+ | 52.49 |
8 | E Hamalainen | FIN | 7.46 | 10.54 | 24.40+ | 26.12* | 6.23 | 10.20 | 50.52 |
9 | Werner Strattner | BRD | 0.15 | 18.03 | 0.18 | 8.03 | 23.07+ | 25.08* | 48.15 |
10 | Geza Varszegi | HUN | 7.59 | 21.17 | 5.07 | 17.51 | 24.00+ | 24.02* | 48.02 |
11 | Kurt Vogler | BRD | 0.00 | 18.59 | 23.45 | 23.51+ | 23.57* | 16.30 | 47.48 |
12 | Frank Cummings | USA | 20.58 | 9.30 | 6.25 | 23.15* | 9.20 | 23.14+ | 46.29 |
13 | Harry Raulio | FIN | 14.20 | 11.15 | 20.45 | 17.55 | 22.35+ | 23.43* | 46.18 |
14 | Karoly Biro | HUN | 0.19 | 0.09 | 25.15* | 0.20 | 7.36 | 20.46+ | 46.01 |
15 | Otto Hints | ROM | 21.42+ | 23.01* | 8.27 | 18.37 | 17.47 | 3.55 | 44.43 |
16 | Josef Gabris | CS | 21.59+ | 2.01 | 0.33 | 16.36 | 22.22* | 17.54 | 44.21 |
17 | Vilim Kmoch | YUG | 24.36* | 18.42+ | 6.37 | 13.07 | 0.46 | 7.28 | 43.18 |
18 | Dagmar Chlubna | CS | 15.32 | 7.40 | 8.17 | 17.40+ | 0.27 | 23.42* | 41.22 |
19 | Teodor Strassberger | YUG | 7.16 | 19.58 | 20.59* | 18.12 | 20.21+ | 19.24 | 41.20 |
20 | Gabriel Leopold | YUG | 0.40 | 16.38+ | 0.28 | 7.25 | 22.42* | 9.15 | 39.20 |
21 | Mihail Teut | ROM | 18.30+ | 6.35 | 1.12 | 0.11 | 19.22* | 16.56 | 37.52 |
22 | Ioan Serban | ROM | 13.36 | 0.34 | 16.45* | 0.00 | 16.17+ | 0.22 | 33.02 |
Statistic | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total |
---|---|---|---|---|---|---|---|
No. of best flights in round | 1 | 1 | 4 | 5 | 5 | 6 | 56 |
No. of 2nd flights in round | 3 | 5 | 1 | 4 | 6 | 3 | 22 |
No. of scoring flights in round | 4 | 6 | 5 | 9 | 11 | 9 | 44 |
No. of flights over 20 min | 10 | 7 | 9 | 10 | 11 | 9 | 56 |
No. of flights over 25 min | 1 | 3 | 5 | 6 | 3 | 3 | 21 |
No. of flights over 30 min | 0 | 1 | 1 | 2 | 1 | 0 | 5 |
Longest single flight: 32.42 by Hans Beck