National Free Flight Society

FAI World Championship 1967 in class F1A

Held at Sazena, Czechoslovakia, on August 16th
Flight times are given in each of the 5 rounds in seconds. Competitors in the flyoff have total time shown and each flyoff round time preceded by + .

Individual results

Rank Name Country Score 1 Score 2 Score 3 Score 4 Score 5 Total
1 M Hirschel DDR 900 +240 1140
2 E Voros HUN 900 +144 1044
3 B Modeer SWE 900 +143 1043
4 A Tanyu TUR 900 +113 1013
5 A Oschatz DDR 180 180 180 180 179 899
6 L Bernisson FRA 169 180 180 180 180 889
7 A Riches CAN 180 180 180 180 167 887
8 C Rak CS 180 180 180 180 165 885
9 I Kekkonen FIN 180 156 180 180 180 876
9 I Horejsi CS 156 180 180 180 180 876
11 T Vaeth DEN 180 180 180 180 142 862
12 A Sulisz POL 180 180 180 140 180 860
13 C Breeman NED 180 180 180 180 134 854
14 E Mikulcic YUG 180 180 180 180 120 840
15 T Heggoelund NOR 180 180 180 138 150 828
16 B Roshin USR 106 180 180 180 180 826
17 A F Almagro ESP 180 180 180 180 104 824
18 N Mertes LUX 160 180 180 122 180 822
19 A Cosine ITA 180 180 180 180 100 820
20 B Van Nest USA 180 180 180 180 98 818
21 M Laftar ROM 180 180 180 94 180 814
22 J L Calefato RSA 180 159 180 180 113 812
23 Y Otard FRA 180 91 180 180 180 811
24 E Avery CAN 180 180 90 180 180 810
25 E Langenberg USA 180 180 113 180 145 798
26 J Papp HUN 180 180 144 180 113 797
27 S Hubert CS 180 180 180 180 73 793
28 V Lensi ITA 180 180 136 180 115 791
29 K Reitmeier AUT 141 95 180 180 180 776
30 W Kamp AUT 180 180 93 137 180 770
31 M Bourgeois FRA 180 180 180 180 48 768
32 H Ahlstrom SWE 180 180 120 98 180 758
33 G Verbree NED 180 154 133 180 107 754
34 F Weyrauther BRD 180 180 107 180 100 747
35 N Hewitson (Proxy M Dilly Gbr) NZL 180 180 180 91 114 745
36 P Grunnet DEN 180 180 112 180 90 742
37 J A Valladaras CUB 180 180 180 79 117 736
38 C Martensun SWE 180 180 82 180 111 733
39 A Bucker SUI 180 84 180 106 180 730
39 S Aksu TUR 86 180 180 104 180 730
41 B L Halford GBR 152 180 144 180 68 724
42 H Langavin USA 53 180 180 121 180 714
43 W L Pretorius RSA 180 144 99 180 107 710
44 D Ducklauss DDR 0 180 180 165 180 705
45 W Gelser SUI 65 180 180 180 97 702
46 A Bungart BRD 145 180 94 134 148 701
47 A Skard NOR 180 180 180 38 121 699
48 M J Woodhouse GBR 66 180 180 180 91 697
49 V Simonov USR 146 180 0 180 180 686
50 U Fernandez CUB 180 116 123 180 82 681
51 P H Lagan (Proxy A Crisp Gbr) NZL 180 70 68 180 180 678
52 N Jevanovic YUG 54 180 180 180 83 677
53 K Abadjyev BUL 114 180 93 107 180 674
54 A A Mattano ARG 133 180 108 128 117 666
55 M Doyle IRL 33 180 175 180 86 654
56 G Chervenko USR 125 180 88 75 180 648
57 P Lommer LUX 180 71 180 91 112 634
58 J Sillgren FIN 82 180 150 95 123 630
59 J Masari YUG 115 180 77 72 180 624
60 F Geensli SUI 180 48 154 180 60 622
61 A Van Den Dungen NED 62 64 180 130 180 616
62 A Bedo ROM 80 89 180 180 84 613
63 M Vollbrecht BRD 93 112 130 91 180 606
64 M Parpola FIN 180 92 63 180 89 604
65 T Kongsted DEN 111 107 64 180 141 603
65 T O Woyen NOR 180 80 87 180 76 603
67 L M Castillo CUB 53 117 180 72 180 602
68 R Hokinger AUT 180 180 76 37 127 600
69 J R Cowlin RSA 63 180 142 180 31 596
70 R J North GBR 141 180 109 73 80 583
71 U Acuto ITA 117 91 143 93 115 559
72 T Sikora POL 48 49 180 63 168 558
73 F A Lendvay HUN 84 112 117 139 100 552
74 R M Davy GBR 50 89 53 115 213 522
75 P R Warfield USA 180 0 77 98 155 510
76 B Hargreaves GBR 67 54 123 54 184 482
77 W Schmitz BRD 10 0 92 163 205 470
78 H J Williams USA 10 0 81 186 182 469
79 H Heiner USA 180 0 108 107 67 469
80 R L Gray USA 25 0 63 130 184 471
81 B Van Eedem NED 0 0 180 134 145 459
82 H Klemperer HUN 180 0 52 134 59 419
83 F Q Wang CHN 0 0 144 120 80 344
84 C K C Cheung HKG 0 0 180 132 0 312
85 W Johnson USA 0 0 126 150 20 296
86 C L Johnson USA 0 0 72 144 0 216
87 T Brundtland NOR 0 0 144 72 0 216
88 L J Lee GBR 0 0 63 144 0 207
89 F K Xie CHN 0 0 144 0 0 144
Number of maximums 45 56 42 47 29
Number of full scores 45 31 21 15 4

team results

Rank Country Abbreviation Total Team Member Places
1 Czechoslovakia CS 2554 8 9 27
2 Dem.Rep.Germany DDR 2504 1 5 44
3 France FRA 2468 6 23 31
4 Sweden SWE 2391 3 32 38
5 USA USA 2330 20 25 42
6 Hungary HUN 2237 2 26 73
7 Netherlands NED 2224 13 33 61
8 Canada CAN 2212 7 24 76
9 Denmark DEN 2207 11 36 65
10 Italy ITA 2170 19 28 71
11 USSR USR 2160 16 49 56
12 Austria AUT 2146 29 30 68
13 Yugoslavia YUG 2141 14 52 59
14 Norway NOR 2130 15 47 65
15 South Africa RSA 2118 22 43 69
16 Finland FIN 2110 9 58 64
17 Turkey TUR 2071 4 39 80
18 Fed.Rep.Germany BRD 2054 34 46 63
19 Switzerland SUI 2054 39 45 60
20 Cuba CUB 2019 37 50 67
21 Great Britain GBR 2004 41 48 70
22 Romania ROM 1893 21 62 77
23 Poland POL 1858 12 72 78
24 Luxembourg LUX 1848 18 57 82
25 New Zealand NZL 1803 35 51 83
26 Spain ESP 1770 17 74 81
27 Bulgaria BUL 1649 53 75 79
28 Argentina ARG 666 54
29 Ireland IRL 654 55