Rank | Name | Country | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | Total |
---|---|---|---|---|---|---|---|---|
1 | H Seelig | BRD | 900 | 240 | 389 | – | – | 1529 |
2 | G R French | GBR | 900 | 240 | 280 | – | – | 1420 |
3 | B Fiegl | ITA | 900 | 240 | 263 | – | – | 1403 |
4 | Bob Cherny | USA | 900 | 240 | 251 | – | – | 1391 |
5 | P Spring | SUI | 900 | 240 | 152 | – | – | 1292 |
6 | J Sedlak | CS | 900 | 214 | – | – | – | 1114 |
6 | D Galbreath | USA | 900 | 214 | – | – | – | 1114 |
8 | C Zimmer | FRA | 900 | 210 | – | – | – | 1110 |
9 | R Guilloteau | FRA | 900 | 188 | – | – | – | 1088 |
10 | R Monks | GBR | 900 | 181 | – | – | – | 1081 |
11 | E Verbitsky | USR | 900 | 140 | – | – | – | 1040 |
12 | P Broerse | NED | 900 | 135 | – | – | – | 1035 |
13 | V Kmoch | YUG | 900 | 119 | – | – | – | 1019 |
14 | P H Lagan (Proxy D Welch Gbr) | NZL | 179 | 180 | 180 | 180 | 180 | 899 |
15 | F Schneekeger | SUI | 180 | 176 | 180 | 180 | 180 | 896 |
15 | E Frigyes | HUN | 180 | 180 | 180 | 176 | 180 | 896 |
17 | S Savini | GBR | 180 | 174 | 180 | 180 | 180 | 894 |
18 | Bo Wall | SWE | 180 | 180 | 170 | 180 | 180 | 890 |
19 | J Kumpulainen | FIN | 180 | 179 | 180 | 154 | 180 | 873 |
20 | L Frltzscb | AUT | 180 | 180 | 172 | 180 | 160 | 872 |
21 | R Werti | BRD | 180 | 180 | 180 | 180 | 151 | 871 |
22 | J Wagner | USA | 180 | 163 | 163 | 180 | 180 | 866 |
23 | G Carrara | ITA | 145 | 180 | 180 | 180 | 180 | 865 |
23 | R Kammer | DDR | 174 | 151 | 180 | 180 | 180 | 865 |
25 | Z Malina | CS | 180 | 180 | 180 | 140 | 180 | 860 |
26 | N Solninen | FIN | 173 | 180 | 180 | 180 | 140 | 853 |
26 | V Mozirsky | USR | 180 | 180 | 180 | 133 | 180 | 853 |
28 | D Elliott | CAN | 162 | 165 | 180 | 166 | 178 | 851 |
29 | R Hagel | SWE | 168 | 162 | 160 | 180 | 180 | 850 |
29 | N E Hollander | SWE | 166 | 180 | 180 | 144 | 180 | 850 |
29 | V Hajek | CS | 180 | 180 | 180 | 130 | 180 | 850 |
32 | C Lenti | ITA | 180 | 180 | 180 | 180 | 127 | 847 |
33 | H Clamant | DDR | 180 | 180 | 180 | 126 | 180 | 846 |
34 | R Saukkonen | FIN | 120 | 180 | 180 | 180 | 180 | 840 |
35 | Klaus Engelhardt | DDR | 180 | 180 | 135 | 160 | 180 | 835 |
36 | H Keinrath | AUT | 180 | 180 | 180 | 151 | 139 | 830 |
37 | Z Sulisz | POL | 180 | 180 | 180 | 180 | 104 | 824 |
38 | Ivamura Kelichi | JPN | 180 | 140 | 135 | 174 | 180 | 809 |
38 | J Szecsenyi | HUN | 180 | 180 | 116 | 180 | 153 | 809 |
40 | R Matie | YUG | 142 | 162 | 141 | 180 | 180 | 805 |
41 | A Meczner | HUN | 180 | 180 | 180 | 94 | 169 | 803 |
42 | R Schenker | SUI | 96 | 180 | 160 | 180 | 180 | 796 |
43 | J Brooks | CAN | 180 | 180 | 180 | 70 | 180 | 790 |
44 | V Onufrienko | USR | 180 | 180 | 180 | 48 | 180 | 768 |
45 | G B Roots (Proxy M Green Gbr) | NZL | 144 | 143 | 160 | 180 | 126 | 753 |
46 | P Jorgensen | DEN | 125 | 105 | 180 | 180 | 161 | 751 |
47 | G Holm | CAN | 131 | 155 | 180 | 180 | 99 | 745 |
47 | R Meissnest | BRD | 180 | 180 | 180 | 86 | 119 | 745 |
49 | A Csoma | ROM | 110 | 180 | 92 | 180 | 180 | 742 |
50 | R E Bain (Proxy D Wiseman Gbr) | NZL | 180 | 180 | 180 | 91 | 104 | 735 |
51 | S Tinev | BUL | 107 | 180 | 180 | 87 | 180 | 734 |
52 | A Bour | FRA | 137 | 155 | 180 | 120 | 102 | 694 |
53 | R D Castlilo | CUB | 94 | 143 | 116 | 160 | 90 | 603 |
54 | L Darev | BUL | 134 | 180 | 112 | 0 | 174 | 600 |
55 | J Krzeminskl | POL | 144 | 148 | 0 | 178 | 108 | 578 |
56 | S Arambasic | YUG | 0 | 180 | 180 | 115 | 100 | 575 |
57 | N D Malinov | BUL | 77 | 100 | 97 | 171 | 110 | 555 |
58 | R Straburzynski | POL | 122 | 180 | 180 | 27 | 33 | 542 |
59 | S Agner | DEN | 180 | 180 | 0 | 180 | 0 | 540 |
60 | S Mccullagh | RSA | 21 | 73 | 180 | 82 | 180 | 536 |
61 | N Ch Christian | DEN | 18 | 118 | 108 | 180 | 102 | 526 |
62 | J L Rodriguez | ESP | 130 | 0 | 180 | 77 | 96 | 483 |
63 | F R Helmud | CUB | 10 | 110 | 103 | 60 | 173 | 456 |
64 | O Ebner | AUT | 166 | 64 | 180 | 0 | 0 | 410 |
65 | J F Disc | CUB | 98 | 123 | 70 | 40 | 45 | 376 |
66 | J Carswell | RSA | 0 | 81 | 114 | 122 | 47 | 364 |
Number of maximums: 37 43 46 36 38 | ||||||||
Number of full scores: 37 32 27 16 13 |
Rank | Country | Abbreviation | Total | Team Member Places |
---|---|---|---|---|
1 | Great Britain | GBR | 2694 | 2 10 17 |
2 | USA | USA | 2666 | 4 6 22 |
3 | Italy | ITA | 2612 | 3 23 32 |
4 | Czechoslovakia | CS | 2610 | 6 25 29 |
5 | Switzerland | SUI | 2592 | 5 15 42 |
6 | Sweden | SWE | 2590 | 18 29 29 |
7 | Finland | FIN | 2566 | 19 26 34 |
8 | Dem.Rep.Germany | DDR | 2546 | 23 33 35 |
9 | USSR | USR | 2521 | 11 26 44 |
10 | Fed.Rep.Germany | BRD | 2516 | 1 21 47 |
11 | Hungary | HUN | 2508 | 15 38 41 |
12 | France | FRA | 2494 | 8 9 52 |
13 | New Zealand | NZL | 2387 | 14 45 50 |
14 | Canada | CAN | 2386 | 28 43 47 |
15 | Yugoslavia | YUG | 2280 | 13 40 56 |
16 | Austria | AUT | 2112 | 20 36 64 |
17 | Poland | POL | 1944 | 37 55 58 |
18 | Bulgaria | BUL | 1889 | 51 54 57 |
19 | Denmark | DEN | 1817 | 46 59 61 |
20 | Cuba | CUB | 1435 | 53 63 65 |
21 | Netherlands | NED | 900 | 12 |
22 | South Africa | RSA | 900 | 60 66 |
23 | Japan | JPN | 809 | 38 |
24 | Romania | ROM | 742 | 49 |
25 | Spain | ESP | 483 | 62 |