Rank | Name | Country | Flight 1 | Flight 2 | Flight 3 | Flight 4 | Flight 5 | Flight 6 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | J Richmond | USA | 32.11 | 28.37 | 0.00 | 26.30 | 33.40+ | 36.18* | 69.58 |
2 | J Kalina | CS | 28.09 | 34.44+ | 33.22 | 34.46* | 33.28 | 4.20 | 69.30 |
3 | E Chlubny | CS | 9.38 | 31.46 | 33.51* | 30.32 | 22.10 | 33.28+ | 67.19 |
4 | H Beck W. | BRD | 3.21 | 32.42+ | 0.00 | 29.58 | 28.32 | 33.32* | 66.14 |
5 | M Koller | AUT | 30.06 | 30.13+ | 23.54 | 33.06* | 12.10 | 13.19 | 63.19 |
6 | C Mather | USA | 32.38* | 27.30 | 29.04 | 29.14+ | 0.11 | 0.11 | 61.52 |
7 | E Corazza | ITA | 32.01* | 26.30 | 29.02+ | 26.38 | 23.33 | 24.39 | 61.03 |
8 | V Kmoch | YUG | 6.16 | 30.00+ | 23.10 | 30.01* | 28.58 | 7.13 | 60.01 |
9 | J Sitar | CS | 26.21+ | 11.39 | 0.00 | 0.10 | 25.04 | 32.43* | 59.04 |
10 | W Hach | AUT | 27.58 | 28.59+ | 0.00 | 26.42 | 25.17 | 29.43* | 58.42 |
11 | G Varszegi(proxy A Ree) | HUN | 27.35 | 25.38 | 28.17+ | 29.11* | 9.49 | 23.42 | 57.28 |
12 | A Egri | HUN | 11.43 | 26.40 | 28.18 | 28.47* | 28.34+ | 27.20 | 57.21 |
13 | K Vogler | BRD | 26.41 | 28.37+ | 0.00 | 9.14 | 22.43 | 28.40* | 57.17 |
14 | A Rohrbaugh | USA | 8.54 | 27.19+ | 21.45 | 29.53* | 24.02 | 24.52 | 57.12 |
15 | H Erofejeff | FIN | 21.29 | 25.24 | 17.59 | 26.32 | 26.42+ | 28.18* | 55.00 |
16 | C Cotugno | ITA | 14.11 | 8.13 | 0.04 | 26.38+ | 15.35 | 27.54* | 54.32 |
17 | T Strazberger | YUG | 26.36+ | 21.37 | 22.42 | 26.05 | 25.10 | 26.53* | 53.29 |
18 | W Wetzel | BRD | 26.15+ | 9.08 | 19.35 | 27.12* | 24.33 | 16.07 | 53.27 |
19 | E Tirronen | FIN | 26.48* | 0.52 | 0.00 | 4.54 | 21.50 | 26.36+ | 53.24 |
20 | L Gabriel | YUG | 17.59 | 0.12 | 20.36 | 24.46* | 22.49 | 24.31+ | 49.17 |
21 | O Nordlund | FIN | 0.12 | 0.28 | 18.46 | 23.31* | 22.43+ | 10.39 | 46.14 |
22 | G Buzady | HUN | 20.01* | 1.36 | 19.23+ | 17.16 | 17.25 | 15.50 | 39.24 |
23 | G Masciullo | ITA | 12.53 | 6.11 | 17.49+ | 18.14* | 12.20 | 17.32 | 36.03 |
24 | G Cognet | FRA | 7.10 | 8.58 | 12.44+ | 12.18 | 12.48* | 11.07 | 25.32 |
Metric | USA | CS | BRD | AUT | ITA | YUG | Total |
---|---|---|---|---|---|---|---|
No. of best flights in round | 4 | 0 | 1 | 10 | 1 | 8 | 24 |
No. of 2nd flights in round | 3 | 7 | 5 | 2 | 4 | 3 | 24 |
No. of scoring flights in round | 7 | 7 | 6 | 12 | 5 | 11 | 48 |
No. of flights over 25 min | 12 | 14 | 6 | 16 | 9 | 11 | 68 |
No. of flights over 30 min | 4 | 5 | 2 | 4 | 2 | 4 | 21 |
No. of flights over 35 min | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
36.18 by J Richmond
Rank | Country | Abbreviation | Total | Round 1 | Round 2 | Round 3 | Round 4 | places | places |
---|---|---|---|---|---|---|---|---|---|
1 | Czechoslovakia | CS | 195.53 | 2 | 2 | 1 | 2 | 1 | 1 |
2 | USA | USA | 189.02 | 1 | 1 | 2 | 1 | 2 | 2 |
3 | Fed. Rep. Germany | BRD | 176.58 | 6 | 3 | 5 | 3 | 3 | 3 |
4 | Yugoslavia | YUG | 162.47 | 7 | 6 | 4 | 4 | 4 | 4 |
5 | Finland | FIN | 154.38 | 8 | 8 | 8 | 7 | 6 | 5 |
6 | Hungary | HUN | 154.13 | 3 | 5 | 3 | 5 | 5 | 6 |
7 | Italy | ITA | 151.38 | 4 | 7 | 7 | 6 | 7 | 7 |
8 | Austria | AUT | 122.01 | 5 | 4 | 6 | 8 | 8 | 8 |
9 | France | FRA | 25.32 | 9 | 9 | 9 | 9 | 9 | 9 |