National Free Flight Society

FAI World Championship 1969 in class F1A

Held at Wiener Neustadt, Austria from August 11 to 17
Flight times are given in each of the 7 rounds in seconds.

Individual results

Rank Name Country Scores Total
1E DrewGBR1260
2G PatakiHUN180 180 180 180 180 180 1771257
3O ProchazkaCS180 180 180 175 176 180 1801251
4P CzernyPOL180 180 180 180 165 180 1801245
5A GrigoraschUSSR180 180 180 180 168 180 1731241
6I HorejsiCS154 180 180 180 180 180 1801234
7N MunnukkaFIN180 180 180 180 141 180 1641205
8A PugatchenkoUSSR180 180 180 180 180 176 1281204
9A TanyuTUR180 180 180 122 180 180 1801202
10C BoscardITA180 180 180 180 121 180 1801201
11C VarettoITA180 180 180 120 180 180 1801200
12A LeppUSSR180 180 180 180 180 121 1761197
13T D WoienNOR151 180 180 180 167 150 1801188
14P SoaveITA180 180 180 180 180 117 1601177
15I WeissISR180 180 180 180 162 180 1101172
16J LopezESP180 180 180 180 136 180 1351171
16A R Graves (Proxy P Jellis)NZL180 180 180 180 180 167 1041171
18R HoblingerAUT180 180 180 127 180 180 1421169
19G MussigBRD180 180 180 180 87 180 1761163
19S KosorusYUG180 180 180 180 174 144 1251163
21L BraireFRA180 180 180 180 180 166 871153
22A RihsSUI180 180 180 180 127 120 1801147
23M HirschelDDR180 180 180 180 112 133 1801145
24C BattyGBR141 180 180 180 135 180 1471143
25M BorellSWE180 180 105 180 146 180 1701141
26D SurriCAN180 180 180 141 160 180 1191140
27S JurczeniakPOL180 180 180 180 116 180 1221138
28EvorosHUN180 180 93 180 150 180 1731136
29J TaylorUSA103 180 180 180 130 180 1801133
29J PettersonSWE180 180 180 180 180 133 1001133
31T KongstedDEN180 180 180 180 180 88 1441132
31G XenakisUSA180 180 180 180 127 132 1531132
33A YoungGBR180 180 180 103 122 180 1801125
34P KlintworthUSA180 180 60 180 180 176 1671123
35H SchmidtBRD124 180 180 141 180 180 1351120
35M BazillonFRA180 180 180 82 138 180 1801120
37S AksuTUR90 180 180 180 128 180 1801118
38A HaudenardBEL168 180 180 141 174 180 921115
39P Lagan (Proxy M Dilly)NZL180 180 180 180 120 148 1261114
40A SkabrahaCS180 180 180 180 117 115 1601112
41R SpannAUT180 180 180 140 180 125 1051090
42G VerbreeNED180 180 180 93 107 180 1691089
43A SuliszPOL180 180 60 168 136 180 1741078
44L O’Reilly (Proxy J B Spooner)AUS180 180 180 180 102 144 1091075
44D DucklausDDR117 180 180 132 106 180 1801075
46J M BertheFRA180 180 180 180 93 111 1471071
47G HerzbergISR180 180 180 180 180 50 1201070
48J SchreinerDDR180 180 180 180 127 78 1331058
49K AnderssonSWE180 180 64 117 172 180 1631056
50N YalcinkayaTUR180 180 58 176 175 129 1521050
51D BoduwoBUL180 180 180 95 142 180 851042
52G ZachAUT180 180 180 78 176 138 1081040
53T VaethDEN139 180 95 127 141 180 1751037
54A FernandezESP180 180 33 180 145 161 1561035
55A AbenNED97 180 180 132 140 145 1591033
56A SchellekensNED180 180 104 180 178 114 911027
57D KlinkBRD180 180 180 180 123 96 771016
58A SarpilaFIN180 180 180 141 123 95 1141013
59W GeiserSUI180 180 180 119 117 107 1261009
60P LommerLUX180 180 90 177 180 96 1041007
61D SurryCAN180 180 56 180 163 125 115999
62D MasariYUG180 180 180 180 118 114 45997
63E MikulcicYUG180 180 156 100 146 133 93988
64N MertesLUX85 180 180 128 148 113 152986
64W ThomsonCAN180 180 180 50 168 123 105986
66R EmilioARG113 128 180 105 125 175 155981
67K AbadjierBUL67 180 170 174 93 120 159963
68M ThisLUX180 91 112 180 118 135 144960
69F GaensliSUI180 180 134 23 150 145 118930
70A DehlbekDEN77 180 180 66 125 180 93901
71D VishnizaISR167 101 180 180 152 96 5881
71M FernandezESP126 180 163 177 55 109 71881
73J BuggenhoutBEL180 83 64 180 180 144 49880
74G AnesterBUL65 180 180 55 51 157 180868
75B Glenny (Proxy K G Smith)NZL180 180 70 123 126 86 94859
76M PyykkoFIN73 29 180 137 138 131 147835
77G VidaHUN180 51 95 101 113 177 114831
78M LefterROM105 180 75 105 38 180 143826
79F Amer MohEGY180 139 48 180 160 67 41815
80G FoucartBEL180 180 151 80 99 56 60806
81S O’ConnorAUS180 61 44 108 63 129 98683
82D AndersonAUS44 180 0 57 69 134 83567
83A Mabrouk MobEGY56 180 39 58 93 71 61558
84A Mehrez MobEGY74 63 73 10 21 93 15349
number of Maximums 62 75 58 44 19 33 16
number of Full Scores 62 57 43 29 10 2 1

team results

Country Abbreviation Total Team Member Places
USSR USSR 3642 5, 8, 12
Czechoslovakia CS 3597 3, 6, 40
Italy ITA 3578 10, 11, 14
Great Britain GBR 3528 1, 24, 33
Poland POL 3461 4, 27, 43
USA USA 3388 29, 31, 34
Turkey TUR 3370 9, 37, 50
France FRA 3344 21, 35, 46
Sweden SWE 3330 25, 29, 49
Fed.Rep.Germany BRD 3299 19, 35, 57
Austria AUT 3299 18, 41, 52
Dem.Rep.Germany DDR 3278 23, 44, 48
Hungary HUN 3224 2, 28, 77
Netherlands NED 3149 42, 55, 56
Yugoslavia YUG 3148 19, 62, 63
New Zealand NZL 3144 16, 39, 75
Canada CAN 3125 26, 61, 64
Israel ISR 3123 15, 47, 71
Spain ESP 3087 16, 54, 71
Switzerland SUI 3086 22, 59, 69
Denmark DEN 3070 31, 53, 70
Finland FIN 3053 7, 58, 76
Luxembourg LUX 2953 60, 64, 68
Bulgaria BUL 2873 51, 67, 74
Belgium BEL 2801 38, 73, 80
Australia AUS 2325 44, 81, 82
Egypt EGY 1722 79, 83, 84
Norway NOR 1188 13
Argentina ARG 981 66
Romania ROM 826 78