National Free Flight Society

FAI World Championship 1969 in class F1B

Held at Wiener Neustadt, Austria from August 11 to 17
Flight times are given in each of the 7 rounds in seconds.

Individual results

team results

Rank Name Country Scores Total
1 A Oschatz DDR 1260 1260
2 H Martin AUT 180 180 180 171 180 180 180 1251
3 I Silberg USSR 180 170 180 180 180 180 180 1250
4 J Loffler DDR 180 180 161 180 180 180 180 1241
5 J Gard USA 180 180 160 171 180 180 180 1231
6 V Kmoch YUG 180 180 180 180 180 140 180 1220
7 E Melentiev USSR 180 180 154 180 180 180 164 1218
8 M Sulkala FIN 180 180 180 180 180 167 143 1210
8 A Yurov USSR 180 180 180 134 176 180 180 1210
10 F Parmenter USA 180 180 180 180 180 127 180 1207
11 Z Tukiendorf POL 180 180 180 180 168 136 180 1204
12 E Oskamp NED 180 180 180 120 180 180 180 1200
13 M Segrave CAN 143 180 180 161 175 180 180 1199
14 H Schweinsberg NED 154 180 180 180 180 144 178 1196
15 A Simerda CS 180 180 180 180 180 166 112 1178
16 U Schaller SUI 144 180 180 163 150 180 180 1177
17 G Xenakis USA 180 180 180 96 180 180 180 1176
18 N Kiss FRA 180 180 180 160 180 135 157 1172
19 G Pierre-Bes FRA 180 180 165 126 160 180 180 1171
20 L Barr GBR 167 180 120 180 180 161 180 1168
21 P Den Ouden NED 180 180 169 180 180 154 122 1165
22 G Cassi ITA 156 178 174 148 145 180 180 1161
23 J Kosinski POL 180 180 156 125 160 180 177 1158
24 W Dohne DDR 180 177 137 180 180 119 180 1153
25 J Zetterdahl SWE 180 180 180 180 154 163 115 1152
26 E Nienstadt DEN 180 180 180 180 101 148 180 1149
27 E Jakobsen DEN 180 167 180 127 180 133 180 1147
28 W Czinczel BRD 180 180 180 160 135 123 180 1138
28 C Rothernberger SUI 180 180 135 180 115 168 180 1138
30 M Thomas CAN 118 180 180 153 180 141 179 1131
31 N Alujeuic YUG 124 180 180 142 180 144 179 1129
32 L Durech CS 180 180 146 144 162 135 180 1127
33 R Johansson SWE 164 180 180 180 168 102 147 1121
34 J O’Donnell GBR 180 179 165 156 180 148 103 1111
34 J Klima CS 180 102 180 164 180 125 180 1111
36 M Ljutika YUG 180 168 126 150 153 153 180 1110
37 P Aalto FIN 127 180 120 180 139 180 180 1106
38 R Artoli ITA 123 180 155 147 138 180 180 1103
39 P Popov BUL 180 130 169 180 155 146 136 1096
39 L Serrano BRA 180 114 150 180 180 154 138 1096
41 E Rohrer SUI 125 144 180 128 180 180 150 1087
42 A Hakansson SWE 135 162 180 104 180 145 180 1086
43 H Jurgen BRD 180 166 155 130 110 180 163 1084
44 A Wells GBR 136 180 135 96 180 169 180 1076
45 S Legnani ITA 172 180 157 105 176 180 104 1074
46 S O’Connor AUS 134 180 180 141 70 165 174 1044
47 A Edwards (Proxy I Kaynes) AUS 131 180 144 180 123 121 157 1036
48 J Mcgillivray CAN 180 118 95 125 180 155 180 1033
49 T Koster DEN 180 180 180 92 136 180 80 1028
50 R Hofsass BRD 104 180 180 40 180 152 180 1016
51 J Pasztor HUN 180 147 75 155 151 131 174 1013
52 A Haiden AUT 180 180 180 68 172 117 107 1004
53 I Farkas HUN 152 57 171 171 154 180 109 994
54 S Pohjola FIN 100 180 180 98 148 150 122 978
54 P Lagan (Proxy R Elliott) NZL 180 96 141 123 175 83 180 978
56 A Rauch AUT 172 180 88 108 180 130 88 946
57 Nes’E Yalcinkaya TUR 163 180 81 62 142 137 180 945
58 P Skjulstad NOR 131 117 180 90 79 159 180 936
59 C Mersenburger ESP 145 112 152 156 154 124 92 935
60 J Dihm POL 90 180 128 87 115 141 170 911
61 T Akca TUR 180 134 63 138 180 112 103 910
62 R Constantinescu ROM 153 130 180 96 107 165 76 907
63 C Tecimer TUR 156 180 138 86 123 93 127 903
64 J Malkin (Proxy M Woodhouse) NZL 137 180 120 0 110 153 180 880
65 A Burg FRA 75 180 110 61 109 164 180 879
66 G Roots (Proxy D Morley) NZL 135 95 92 150 180 141 45 838
67 R Kriesz HUN 144 124 33 88 131 137 176 833
68 E Carlini BRA 180 61 124 89 120 134 118 826
69 D Tsvetkov BUL 111 104 165 77 62 134 109 762
70 M Goldberg ISR 69 113 163 95 84 96 134 754
71 S Stamenor BUL 7 180 117 103 140 100 87 734
72 A Mabille BEL 65 0 125 96 88 94 92 560
Number of Maximums 38 46 32 21 31 21 35
Number of Full Scores 38 24 16 8 5 1 1
Rank Country Abbreviation Total Team Member Places
1 USSR USSR 3678 3 7 8
2 Dem.Rep.Germany DDR 3654 1 4 24
3 USA USA 3614 5 10 17
4 Netherlands NED 3561 12 14 21
5 Yugoslavia YUG 3459 6 31 36
6 Czechoslovakia CS 3416 15 32 34
7 Switzerland SUI 3402 16 28 41
8 Canada CAN 3363 13 30 48
9 Sweden SWE 3359 25 33 42
10 Great Britain GBR 3355 20 34 44
11 Italy ITA 3338 22 38 45
12 Denmark DEN 3324 26 27 49
13 Finland FIN 3294 8 37 54
14 Poland POL 3273 11 23 60
15 Fed.Rep.Germany BRD 3238 28 43 50
16 France FRA 3222 18 19 65
17 Austria AUT 3201 2 52 56
18 Hungary HUN 2840 51 53 67
19 Turkey TUR 2758 57 61 63
20 New Zealand NZL 2696 54 64 66
21 Bulgaria BUL 2592 39 69 71
22 Australia AUS 2080 46 47
23 Brazil BRA 1922 39 68
24 Norway NOR 936 58
25 Spain ESP 935 59
26 Romania ROM 907 62
27 Israel ISR 754 70
28 Belgium BEL 560 72