National Free Flight Society

FAI World Championship 1969 in class F1C

Held at Wiener Neustadt, Austria from August 11 to 17
Flight times are given in each of the 7 rounds in seconds. Competitors in the flyoff have total time shown and each flyoff round time preceded by + .

Individual results

Rank Name Country Scores Total
1 F Baumann BRD 1260 + 240 + 300 + 240 2040
2 K H Reike BRD 1260 + 240 + 300 + 186 1986
3 H Spence USA 1260 + 240 + 287 1787
4 H Friis SWE 1260 + 240 + 222 1722
5 P Spring SUI 1260 + 240 + 202 1702
6 T Koster DEN 1260 + 240 + 150 1650
7 B Fiegl ITA 1260 + 240 + 4 1504
8 B Krycer CS 1260 + 233 1493
9 G Fuller GBR 1260 + 209 1469
10 S Savini ITA 1260 + 207 1467
11 R Monks GBR 1260 + 204 1464
12 G Simon HUN 180 180 180 180 180 177 180 1257
13 M Iribarne FRA 180 180 180 174 180 180 180 1254
14 J Sedlak CS 171 180 180 180 180 180 180 1251
15 G Schmeling DDR 168 180 180 180 180 180 180 1248
15 A Grethcin USSR 168 180 180 180 180 180 180 1248
17 F Csizmarik HUN 180 180 180 165 180 180 180 1245
18 B Onufrienko USSR 180 180 180 180 180 180 158 1238
19 R Guilloteau FRA 180 180 161 180 180 175 180 1236
20 H Keinrath AUT 180 155 180 180 175 180 180 1230
21 S Agner DEN 174 180 180 180 180 180 152 1226
21 K Engelhardt DDR 170 180 158 180 178 180 180 1226
23 J Foley CAN 180 180 156 180 180 162 180 1218
24 R Sifleet USA 156 158 180 180 180 180 180 1214
25 S Norton USA 180 180 160 179 177 145 180 1201
26 N Hollander SWE 165 180 177 180 180 157 161 1200
27 Z Sulisz POL 170 166 180 134 180 180 180 1190
28 A Meczner HUN 180 180 180 180 180 180 98 1178
29 J Brooks CAN 172 158 180 180 170 136 180 1176
30 F Hartwagner AUT 180 99 180 180 172 180 180 1171
30 S Haapalainen FIN 180 180 180 180 176 114 161 1171
30 A Paroval ITA 180 180 172 177 180 151 131 1171
33 E Verbitzki USSR 180 180 125 179 177 139 180 1160
34 L Fritzch AUT 162 155 170 132 180 180 163 1142
35 L Kovacic YUG 180 180 180 180 43 180 180 1123
35 F Schneeberger SUI 180 180 180 129 180 180 94 1123
37 E Carlini BRA 150 180 120 164 180 171 155 1120
38 R Hagel SWE 180 168 180 41 180 180 180 1109
39 D Wiseman GBR 89 180 148 155 180 180 174 1106
40 E Cringu ROM 157 167 148 143 180 180 127 1102
41 J Benedikt POL 180 177 149 180 170 169 76 1101
42 J Kumpulainen FIN 180 178 159 176 168 163 70 1094
43 S Reda BRD 0 180 180 180 180 180 180 1080
44 M Glogoscan YUG 180 160 126 180 122 130 180 1078
45 Z Malina CS 180 41 137 171 159 180 180 1048
46 R Matic YUG 134 150 163 123 180 137 151 1038
47 R Rintamaa FIN 180 180 134 180 80 180 83 1017
48 N Hewitson (Proxy J Allen) NZL 170 128 154 180 177 145 49 1003
49 Kei-Ichi Kibiki JPN 108 159 140 142 153 105 180 987
50 L Dazer BUL 76 136 139 132 123 178 180 964
50 D Remy FRA 0 155 180 172 153 171 133 964
52 B Eggleston CAN 180 180 31 77 180 126 180 954
53 A Kammer DDR 149 180 118 179 106 27 164 923
54 R Schenker SUI 134 140 126 165 79 134 142 920
55 A Sinapou BUL 145 148 143 122 117 108 93 876
56 B Tser BUL 122 93 91 146 135 171 92 850
57 J Gogorcena ESP 5 137 113 113 175 142 76 761
58 J Krzeminski POL 160 85 119 128 105 0 115 712
59 C Teciner TUR 87 91 161 92 131 66 39 667
60 T Akca TUR 9 27 23 31 74 24 81 269
61 O Kalayciyan TUR 0 0 4 43 38 0 0 85
Number of Maximums 33 36 31 33 35 33 35
Number of Full Scores 33 26 19 16 14 13 11
 

team results

Country Abbreviation Total Team Member Places
Italy ITA 3691 7, 10, 30
Hungary HUN 3680 12, 17, 28
USA USA 3675 3, 24, 25
USSR USSR 3646 15, 18, 33
Great Britain GBR 3626 9, 11, 39
Fed.Rep.Germany BRD 3600 1, 2, 43
Sweden SWE 3569 4, 26, 38
Czechoslovakia CS 3559 8, 14, 45
Austria AUT 3543 20, 30, 34
France FRA 3454 13, 19, 50
Dem.Rep.Germany DDR 3397 15, 21, 53
Canada CAN 3348 23, 29, 52
Switzerland SUI 3303 5, 35, 54
Finland FIN 3282 30, 42, 47
Yugoslavia YUG 3239 35, 44, 46
Poland POL 3003 27, 41, 58
Bulgaria BUL 2690 50, 55, 56
Denmark DEN 2486 6, 21
Brazil BRA 1120 37
Romania ROM 1102 40
Turkey TUR 1021 59, 60, 61
New Zealand NZL 1003 48
Japan JPN 987 49
Spain ESP 761 57