National Free Flight Society

FAI European Championship 1970 in class F1A

Held at Slanic Prahova, Romania from April 9 to 12
Flight times are given for each of the 6 rounds in ‘min.sec’ form. Note that * indicates the best time recorded, + marks the second best time, together these add to give the contest time given in the right hand column

Individual results

Rank Name Country Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Total
1 Jos Ewen LUX 180 180 180 180 180 180 1260
2 Knut Anderson SWE 180 180 140 170 180 180 1210
3 Dieter Klink BRD 180 99 180 180 180 180 1179
4 Dieter Fulling BRD 180 180 180 91 180 180 1171
5 L Kroon NED 180 180 172 146 120 180 1158
6 Helmut Reichert BRD 180 180 118 180 180 136 1154
7 Hans Hansen DEN 180 105 180 158 180 168 1151
8 Jean-Luc Jaroussean FRA 180 180 180 123 180 180 1083
9 Dimitar Lodurov BUL 180 180 75 76 180 157 1028
10 Matthias Hirschel DDR 180 109 180 180 180 74 1013
11 Per Grunnet DEN 180 180 180 70 23 180 978
12 Armin Rihs SUI 137 40 180 166 90 180 973
13 Dieter Ducklus DDR 180 180 180 136 151 41 938
14 A Leewangh NED 88 58 135 113 180 180 934
15 Max Moor SUI 180 83 131 120 73 180 905
16 Geza Pataki HUN 67 180 0 130 180 150 887
17 Michael Borell SWE 120 180 180 97 180 40 847
18 Arne Berglin SWE 103 180 74 23 165 120 845
19 Johann Schreiner DDR 180 135 87 112 180 85 833
20 Sebahattin Erbesler TUR 82 58 180 65 180 81 826
21 Nese Yalcinkaya TUR 180 180 0 61 180 96 823
22 Michel Thies LUX 180 0 0 180 130 180 765
23 Stafan Popov BUL 62 160 60 120 106 70 758
24 Gueorgui Anestev BUL 180 40 104 140 76 180 748
25 G Fiks NED 118 41 132 0 129 136 736
26 Georg Tachuor SUI 37 139 50 167 180 60 688
27 Lionel Braud FRA 115 159 180 95 84 54 687
28 Endre Voros HUN 105 0 32 28 156 178 647
29 Norbert Mertes LUX 82 61 0 92 180 100 575
30 Idris Aslan TUR 83 44 180 36 74 55 562
31 Jeno Voros HUN 85 82 33 85 78 157 520
32 Jean Wanzenriether FRA 71 0 0 0 0 0 71
Number of maximums: 17 13 5 17 12 15
Number of full scores: 17 10 5 1 1 1

team results

Rank Country Abbreviation Total Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 team Member place
1 Fed.Rep.Germany BRD 3504 1 1 1 1 1 1 1 3 4 6
2 Sweden SWE 2902 5 3 3 3 3 3 2 2 17 18
3 Netherlands NED 2828 6 7 4 6 5 4 3 5 14 25
4 Dem.Rep.Germany DDR 2784 1 2 2 2 2 2 4 10 13 19
5 Luxembourg LUX 2600 3 6 10 7 4 5 5 1 22 29
6 Switzerland SUI 2566 9 10 9 4 6 6 6 12 15 26
7 Bulgaria BUL 2534 4 4 6 5 7 7 7 9 23 24
8 Turkey TUR 2211 10 9 8 10 8 8 8 20 21 30
9 Denmark DEN 2129 8 8 7 9 10 9 9 7 11
10 Hungary HUN 2054 11 11 11 11 11 11 10 16 28 31
11 France FRA 1841 7 5 5 8 9 10 11 8 27 32