National Free Flight Society

FAI World Championship 1971 in class F1C

Held at Goteborg, Sweden from June 30 to July 6
Flight times are given in each of the 7 rounds in seconds. Competitors in the flyoff have total time shown and each flyoff round time preceded by + .

Individual results

Rank Name Country Scores
1R HagelSWE1260 + 240 + 300 + 328
2T KosterDEN1260 + 240 + 300 + 321
3OnoufrieckoUSSR1260 + 240 + 300 + 289
4E VerbitskyUSSR1260 + 240 + 300 + 287
5J FoleyCAN1260 + 240 + 300 + 284
6H FriisSWE1260 + 240 + 300 + 262
7P SugdenCAN1260 + 240 + 300 + 239
8H MildnerBRD1260 + 240 + 300 + 16
9B Roots (Proxy P Stewart)NZL1260 + 240 + 285
10A MecznerHUN1260 + 240 + 96
11M JeanFRA1260 + 240 + 10
12I GoranovBUL1260 + 240 + 0
12S AgnerDEN1260 + 240 + 0
14U NygrenSWE1260 + 234
15M PavlovYUG1260 + 220
16R GuilloteauFRA1260 + 212
17P MaurerSUI1260 + 207
18F CsizmarikHUN1260 + 205
19B FiegelITA1260 + 0
20P LaganNZL180 180 180 179 180 180 180 1259
21U GogorcenaESP180 175 180 180 180 180 180 1255
22F BaumannBRD180 180 180 180 180 172 180 1252
23K EngelhardtDDR180 180 180 180 180 180 169 1249
23P StoilovBUL180 180 180 180 180 169 180 1249
25V HajekCS180 180 180 166 180 180 180 1246
26G BarbarellaITA180 180 180 163 180 180 180 1243
26Y WaltonenFIN180 170 179 180 180 174 180 1243
28H HuybenNED180 180 180 180 161 180 180 1241
29J P TaylorUSA180 180 180 180 180 157 180 1237
30H KeinrathAUT180 155 180 180 180 180 180 1235
30R MonksGBR155 180 180 180 180 180 180 1235
32M J BenthinDDR158 180 180 177 176 180 180 1231
33P BuskellGBR167 180 175 180 160 180 180 1222
33GrehinUSSR180 180 147 175 180 180 180 1222
35P JorgenssonDEN164 178 180 180 161 178 180 1221
36O VelunsekYUG180 180 140 180 180 180 180 1220
37J SedlakCS139 180 180 180 180 180 180 1219
38C S AverillUSA135 180 180 180 180 180 180 1215
39F HarwagnerAUT180 180 180 173 148 164 180 1205
40R BaileyGBR180 180 180 180 110 180 180 1190
41E BrambockAUT180 180 170 180 109 170 180 1169
42G SimonHUN180 122 180 130 180 180 180 1152
43S SaviniITA180 180 180 66 180 180 180 1146
44A DenkinBUL180 180 162 74 180 180 180 1136
45B KrycerCS50 180 180 180 180 180 180 1130
46T C KerrUSA180 180 180 180 180 180 41 1121
47M DouleIRL180 180 180 118 99 172 180 1109
48A WeberBRD0 180 180 180 180 180 180 1080
49A LandeauFRA180 42 180 180 123 180 180 1065
50J B BrooksCAN166 180 140 87 180 174 136 1063
51I Fuijo (P)JPN180 54 153 176 120 180 180 1043
52P Emilian-CringoROM180 164 180 180 7 180 140 1031
53M Blanco HoaCUB120 125 180 180 124 106 180 1015
54D VardaYUG180 180 180 9 180 180 94 1003
55J Johnson (Proxy F Chilton)NZL115 180 141 119 180 180 77 992
56O TorgersenNOR152 154 122 180 161 90 119 978
57J Ferron DiazCUB96 141 180 119 180 159 101 976
58S HaapalainenFIN130 141 180 133 96 102 42 824
59R Del CastilloCUB103 126 57 79 164 120 115 764
60M PyykkoFIN135 180 113 128 0 0 0 556
61F JacksonIRL180 180 83 5 0 0 0 448
62D DucklausDDR180 175 0 0 0 0 0 355
Number of maximums: 46 48 48 42 44 45 49
Number of full scores: 46 38 33 26 24 21 19

team results

Rank Country Abbreviation Total Team Member Places
1SwedenSWE37801, 6, 14
2USSRUSSR37423, 4, 33
3DenmarkDEN37412, 12, 35
4HungaryHUN367210, 18, 42
5ItalyITA364919, 26, 43
6Great BritainGBR364730, 33, 40
7BulgariaBUL364512, 23, 44
8AustriaAUT360930, 39, 41
9CzechoslovakiaCS359525, 37, 45
10Fed.Rep.GermanyBRD35928, 22, 48
11FranceFRA358511, 16, 49
12CanadaCAN35835, 7, 50
13USAUSA357329, 38, 46
14New ZealandNZL35119, 20, 55
15YugoslaviaYUG348315, 36, 54
16Dem.Rep.GermanyDDR283523, 32, 62
17CubaCUB275553, 57, 59
18FinlandFIN262326, 58, 60
19IrelandIRL155747, 61
20SwitzerlandSUI126017
21SpainESP125521
22NetherlandsNED124128
23JapanJPN104351
24RomaniaROM103152
25NorwayNOR97856