National Free Flight Society

FAI European Championship 1974 in class F1B

Held at Homburg, Germany from September 13 to 15
Flight times are given in each of the 7 rounds in seconds. Competitors in the flyoff have total time shown and each flyoff round time preceded by + .

Individual results

Rank Name Country Total Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 Loffler J DDR 1260 + 240
2 Ruyter P NED 1260 + 236
3 Reitterer E AUT 1260 + 172
4 Hofsass R BRD 1254 180 180 180 180 180 180 174
5 Martin H AUT 1248 180 180 180 180 168 180 180
6 Mirkov S BUL 1245 180 180 180 173 172 180 180
7 Dohne W DDR 1236 180 180 180 180 156 180 180
8 Hakansson A SWE 1223 180 180 180 180 180 143 180
9 Marini G ITA 1215 180 180 180 172 143 180 180
10 Zachalmel H AUT 1209 180 180 180 129 180 180 180
11 Voltchev S BUL 1196 180 180 180 180 116 180 180
12 Brand R ISR 1195 180 165 180 130 180 180 180
13 Monninhoff P BRD 1170 180 166 131 180 153 180 180
14 Wells A GBR 1147 180 168 173 105 161 180 180
15 Kongsberg K DEN 1134 98 180 180 180 180 180 136
16 Andersson K SWE 1131 138 180 180 180 172 180 101
16 Ben ISR 1131 167 137 128 180 175 180 164
18 Nerud SWE 1129 180 179 180 135 158 180 117
19 Pavely R GBR 1123 180 147 143 180 137 180 156
20 Goldberg M ISR 1120 131 162 180 180 107 180 180
21 Kroon B NED 1111 175 163 180 180 95 180 138
22 Gialanella M ITA 1097 149 169 169 138 180 161 131
23 Oschatz A DDR 1092 178 180 180 180 132 125 117
24 Klemke G BRD 1076 180 180 180 180 82 180 94
25 Vantomme J BEL 1063 180 173 168 108 74 180 180
26 Eggimann W SUI 1033 155 130 156 180 180 150 82
27 van Rij J NED 1016 180 180 176 86 154 133 107
28 Ledocq M BEL 950 180 140 145 180 51 74 180
29 Heier SUI 947 125 108 120 125 154 135 180
30 Grey T GBR 946 180 114 92 152 146 180 82
31 Stojanov L BUL 942 90 168 165 101 85 160 173
32 Waser J SUI 573 75 45 51 82 135 110 75
Number of Maximums 21 16 19 19 10 23 17
Number of Full Scores 21 13 12 9 5 4 3

team results

Rank Country Abbreviation Total Team Member places
1 Austria AUT 3717 3 5 10
2 Dem. Rep. Germany DDR 3588 1 7 23
3 Fed. Rep. Germany BRD 3500 4 13 24
4 Sweden SWE 3483 8 16 18
5 Israel ISR 3446 12 16 20
6 Netherlands NED 3387 2 21 27
7 Bulgaria BUL 3383 6 11 31
8 Great Britain GBR 3216 14 19 30
9 Switzerland SUI 2553 26 29 32
10 Italy ITA 2312 9 22
11 Belgium BEL 2013 25 28
12 Denmark DEN 1134 15