National Free Flight Society

FAI European Championship 1974 in class F1C

Held at Oskovec, Yugoslavia from August 2 to 5
Flight times are given in each of the 7 rounds in seconds. Competitors in the flyoff have total time shown and each flyoff round time preceded by + .

Individual results

Rank Name Country Score 1 Score 2 Score 3 Score 4 Score 5 Score 6 Score 7 Score 8 Total
1 Michel Jean FRA 1260 180 180 1620
2 Krauss Werner AUT 1260 180 179 1619
3 Siegfried Reda BRD 1260 180 166 1606
4 Thomas Koster DEN 1260 180 165 1605
5 Cenek Patek CS 1260 180 144 1584
6 Oto Velunsek YUG 1260 174 1434
7 Andras Meczner HUN 1260 159 1419
8 Ivan Goranov BUL 173 180 180 180 180 180 180 1253
9 Frantz Bauman BRD 180 172 180 180 180 180 180 1252
10 M Engelhart DDR 161 180 180 180 180 180 180 1241
11 Jan Olle Akesosn SWE 158 180 180 180 180 180 180 1238
12 Mile Pavlov YUG 180 180 152 180 180 180 1232
13 Alexander Denkin BUL 180 180 180 149 180 180 180 1229
14 Denis Ferero FRA 180 170 158 180 180 180 169 1217
15 Valentin Kircov BUL 180 180 180 180 180 128 180 1208
16 Horcicka Vaclav AUT 180 180 180 123 180 180 180 1203
17 Milan Glogovcan YUG 180 180 165 180 180 127 180 1192
18 Palle Jorgensen DEN 163 165 180 126 180 180 180 1174
19 Alan Landeau FRA 180 91 180 180 180 180 180 1171
20 Horst Kreig DDR 167 120 180 180 163 180 180 1170
21 Jan Sedlacek CS 180 147 180 118 174 180 180 1159
22 Claes Martenson SWE 180 123 180 152 158 180 180 1153
23 H S Benthin DDR 180 180 139 180 180 86 180 1125
24 Istvan Harsfalvi HUN 160 180 55 180 157 180 180 1092
25 Reinhard Truppe AUT 180 180 180 180 180 180 1080
26 Ferenc Czizmarik HUN 180 180 170 180 0 180 180 1070
27 Bedrich Krycer CS 135 180 180 29 180 180 180 1064
28 G Heidemann BRD 42 177 180 161 140 180 180 1060
29 Hans Lindholm SWE 180 119 132 167 140 133 180 1051
30 Rudi Schenker SUI 91 153 180 180 139 64 180 987
31 Peter Maurer SUI 158 145 180 180 123 180 0 966
Number of Maximums 21 20 24 23 22 26 28 21
Number of full scores 21 15 11 9 9 8 7 21
 

team results

Country Abbreviation Total Round-by-Round Team Place Team Member Places
Bulgaria BUL 3690 4, 3, 2, 1, 1, 2, 1 8, 13, 15
Yugoslavia YUG 3684 1, 1, 3, 2, 2, 3, 2 6, 12, 17
France FRA 3648 1, 7, 5, 4, 4, 4, 3 1, 14, 19
Fed.Rep.Germany BRD 3572 9, 9, 7, 7, 6, 5, 4 3, 9, 28
Austria AUT 3543 1, 1, 1, 3, 3, 1, 5 2, 16, 25
Dem.Rep.Germany DDR 3536 7, 6, 6, 5, 5, 6, 6 10, 20, 23
Czechoslovakia CS 3483 8, 5, 4, 9, 8, 7, 7 5, 21, 27
Sweden SWE 3442 6, 8, 9, 8, 7, 8, 8 11, 22, 29
Hungary HUN 3422 5, 4, 8, 6, 9, 9, 9 7, 24, 26
Denmark DEN 2434 10, 10, 10, 10, 10, 10, 10 4, 18
Switzerland SUI 1953 11, 11, 11, 11, 11, 11, 11 30, 31