National Free Flight Society

FAI World Championship 1975 in class F1B

Held at Plovdiv, Bulgaria from August 15 to 20
Flight times are given in each of the 7 rounds in seconds. Competitors in the flyoff have total time shown and each flyoff round time preceded by + .

Individual results

Rank Name Country Scores
1Piak Chang SunPRK1260 + 240 + 300 + 303
2R WhiteUSA1260 + 240 + 300 + 281
3H ZachalmelAUT1260 + 240 + 300 + 280
4Kim In SulPRK1260 + 240 + 300 + 243
5A OschatzDDR1260 + 240 + 300 + 235
6R ArtioliITA1260 + 240 + 300 + 222
7G VinczeROM1260 + 240 + 300 + 214
8H BenediniARG1260 + 224
9J McgillivrayCAN1260 + 212
10R HofsassBRD1260 + 199
11V KmochYUG1260 + 193
12D PecekYUG1260 + 173
13M ThomasCAN1260 + 171
14B KroonNED1260 + 147
15F RadoCS180 180 179 180 180 180 180 1259
16K RashkovBUL180 180 180 180 180 180 173 1253
17P RasmussenDEN180 180 180 172 180 180 180 1252
18A EdwardsAUS172 180 178 180 180 180 180 1250
19S ZuradPOL180 180 180 165 180 180 180 1245
20J KlimaCS180 180 180 180 180 180 160 1240
21S PentateCUB152 180 180 180 180 180 180 1232
22J BoiziauFRA150 180 180 180 180 180 180 1230
23K LapinskiPOL175 180 180 151 180 180 180 1226
23P SallinenFIN180 180 180 180 180 146 180 1226
25D SiebenmannSUI180 180 180 180 180 136 180 1216
26K LiwenborgSWE180 141 180 180 180 180 174 1215
26R MarquezARG180 135 180 180 180 180 180 1215
28Totyo ValchevBUL180 180 180 180 180 134 180 1214
29H ReiflerSUI180 132 180 180 180 180 180 1212
30I Ben ItzhakISR180 180 180 180 180 180 129 1209
31R PollardGBR180 180 180 180 158 145 180 1203
31P WlodarczikPOL123 180 180 180 180 180 180 1203
33G CassiITA180 117 180 180 180 180 180 1197
34Kim Dong SikPRK160 180 180 135 180 180 180 1195
34Liubomir StoianovBUL180 180 180 180 180 115 180 1195
34F GaensliSUI180 180 180 180 180 115 180 1195
37W SmitzUSA180 180 180 178 123 173 180 1194
38I SilbergUSSR180 147 180 180 180 145 180 1192
39E MielitzDDR159 180 180 180 180 132 180 1191
40A JurovUSSR180 110 180 180 180 180 180 1190
41C GonzalesCUB157 180 180 132 180 180 180 1189
42M WoodhouseGBR180 103 180 180 180 180 180 1183
43O TorgersenNOR152 180 180 180 180 127 180 1179
44J LofflerDDR180 180 180 180 162 135 160 1177
45W NimpschBRD180 129 180 180 180 146 180 1175
45L PurgalHUN111 164 180 180 180 180 180 1175
47J DavisUSA180 180 110 180 180 180 164 1174
48M SoininenFIN180 164 180 108 180 180 180 1172
49M CancelliITA180 119 180 180 180 180 149 1168
49E GouverneFRA180 180 180 180 117 155 176 1168
51A WellsGBR180 108 180 180 157 180 180 1165
52R BrandISR180 180 180 180 80 180 180 1160
53K LeisnerBRD180 121 180 180 180 136 180 1157
54M MenendesCUB141 180 180 155 180 180 139 1155
55A DondeISR180 74 180 180 180 180 180 1154
56L DupuisFRA158 150 180 180 180 125 180 1153
57J ReidCAN145 180 180 111 180 180 171 1147
58J KorsgardDEN180 126 180 180 115 180 180 1141
59K KongsbergDEN110 180 180 180 180 130 180 1140
59N AlujevicYUG180 180 127 113 180 180 180 1140
61E ReittererAUT115 180 106 180 180 180 180 1121
62S O LindenSWE151 89 158 180 180 180 180 1118
63H van HoornNED130 167 98 180 180 180 180 1115
64P RibeiroBRA180 145 180 109 180 180 139 1113
65V KubesCS180 133 102 180 180 156 180 1111
66H MartinAUT180 180 180 117 143 135 152 1087
66W SapashniUSSR157 174 140 111 180 145 180 1087
68T ProsserAUS143 120 180 165 117 180 180 1085
69S OlstadNOR180 180 180 143 180 91 104 1058
70J ZetterdahlSWE0 180 180 180 180 140 180 1040
71A ArmestoARG180 88 175 56 176 180 180 1035
72P RuyterNED110 143 180 164 180 63 180 1020
73P PasanenFIN180 177 85 180 136 104 139 1001
74E JimenezMEX180 85 180 61 180 180 107 973
75D TongwayAUS180 93 180 127 92 99 173 944
Number of maximums 54 48 64 56 63 51 59
Number of full scores 54 34 31 26 22 17 14

team results

Rank Country Abbreviation Total Round-by-round Team Place Team Member Places
1 North Korea PRK 3715 12 5 2 4 4 1 1 1 4 34
2 Poland POL 3674 18 10 7 8 6 3 2 19 23 31
3 Canada CAN 3667 15 7 4 7 5 2 3 9 13 57
4 Bulgaria BUL 3662 1 1 1 1 1 4 4 16 28 34
5 Yugoslavia YUG 3660 1 1 6 11 8 5 5 11 12 59
6 Dem. Rep. Germany DDR 3628 13 6 3 2 2 7 6 5 39 44
7 USA USA 3628 1 1 8 5 11 8 6 2 37 47
8 Italy ITA 3625 1 16 14 12 9 6 8 6 33 49
9 Switzerland SUI 3623 1 9 5 3 3 10 9 25 29 34
10 Czechoslovakia CS 3610 1 8 16 13 10 9 10 15 20 65
11 Fed. Rep. Germany BRD 3592 1 15 12 10 7 12 11 10 45 53
12 Cuba CUB 3576 21 13 10 16 13 11 12 21 41 54
13 Great Britain GBR 3551 1 20 19 15 14 15 13 31 42 51
14 France FRA 3551 17 12 9 6 12 14 13 22 49 56
15 Denmark DEN 3533 20 16 14 14 15 16 15 17 58 59
16 Israel ISR 3523 1 14 11 8 16 13 16 30 52 55
17 Argentina ARG 3510 1 19 18 21 21 17 17 8 26 71
18 USSR USSR 3469 14 18 20 19 19 19 18 38 40 66
19 Austria AUT 3468 19 11 17 18 18 18 19 3 61 66
20 Finland FIN 3399 1 4 13 17 17 20 20 23 48 73
21 Netherlands NED 3395 22 21 22 22 20 21 21 14 63 72
22 Sweden SWE 3373 24 23 23 23 22 22 22 26 62 70
23 Australia AUS 3279 16 22 21 20 23 23 23 18 68 75
24 Norway NOR 2237 23 24 24 24 24 24 24 43 69
25 Romania ROM 1260 25 25 25 25 25 25 25 7
26 Hungary HUN 1175 28 27 27 26 26 26 26 45
27 Brazil BRA 1113 25 26 26 27 27 27 27 64
28 Mexico MEX 973 25 28 28 28 28 28 28 74