National Free Flight Society

FAI European Championship 1976 in class F1A

Held at Homburg, Germany from September 10 to 13
Flight times are given in each of the 7 rounds in seconds.

Individual results

Rank Name Country Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Total
1 G Zach AUT 180 180 180 180 180 180 164 1244
2 P Williams GBR 180 180 180 180 180 180 121 1201
3 W Kraus AUT 180 180 178 99 180 178 180 1175
4 G Zojceski YUG 180 180 180 132 177 180 142 1171
5 B Leskosek YUG 155 180 155 180 180 180 106 1136
6 V Lustig DDR 180 180 143 180 66 180 180 1109
7 A Dolder SUI 180 180 80 172 147 180 118 1057
8 H J Wolf DDR 180 144 180 59 131 180 180 1054
9 S Vinco ITA 180 95 162 94 175 180 150 1036
10 M Fantham GBR 180 180 80 129 179 106 180 1034
11 J Muller BRD 180 78 180 169 95 180 146 1028
12 S Nevzat TUR 180 138 180 125 119 180 94 1016
13 O Ben-David ISR 157 136 180 180 180 180 0 1013
14 G Totev BUL 144 180 180 63 180 157 102 1006
15 A Vidensek YUG 180 55 165 115 180 180 121 996
16 I Sundstedt SWE 180 180 180 48 180 107 95 970
17 P Lendering NED 145 180 85 14 180 180 180 964
18 I Weiss ISR 77 180 137 86 180 180 114 954
19 B Baines GBR 180 100 180 58 180 180 71 949
20 A van Eldik NED 180 65 180 180 30 180 131 946
21 A Bucher SUI 170 78 180 0 148 180 180 936
22 N Wallertin SWE 67 180 170 180 128 119 88 932
23 H W Althoff BRD 54 180 180 71 165 180 91 921
24 W Gerlach BRD 180 85 61 124 83 180 180 893
25 W Haase DDR 124 180 60 117 145 158 105 889
26 N Nikoloz BUL 180 180 73 38 165 180 60 876
27 G Verbree NED 180 112 93 68 56 180 180 869
28 H Chmelik AUT 180 91 66 103 111 180 113 844
29 G Tschuor SUI 96 110 180 112 96 180 67 841
30 I Yosipovitch ISR 180 112 113 80 80 180 59 804
31 P Vassil BUL 96 151 60 28 180 180 68 763
32 S Lundequist SWE 153 133 168 62 180 0 16 712
32 E Voros HUN 180 10 112 0 180 180 50 712
34 I Kovacs HUN 79 121 117 80 125 141 25 688
35 M Ledocq BEL 71 65 158 76 95 155 50 670
36 G Stranieri ITA 96 103 89 111 63 71 95 628
37 I Aslan TUR 45 180 43 39 75 107 75 564
38 J Leleux FRA 40 0 74 75 168 150 51 558
39 K Kosegil TUR 60 56 112 27 98 33 92 478
40 L Fulop HUN 57 32 125 63 92 55 46 470
41 V Lensi ITA 137 106 180 0 0 0 0 423
42 D Demeure BEL 180 180 59 0 0 0 0 419
Number of Maximums 22 18 15 7 14 26 8
Number of Full Scores 22 10 4 2 2 2 0

team results

Rank Country Abbreviation Total Team Member Places
1 Yugoslavia YUG 3303 4, 5, 15
2 Austria AUT 3263 1, 3, 28
3 Great Britain GBR 3184 2, 10, 19
4 Dem. Rep. Germany DDR 3052 6, 8, 25
5 Fed. Rep. Germany BRD 2842 11, 23, 24
6 Switzerland SUI 2834 7, 21, 29
7 Netherlands NED 2779 17, 20, 27
8 Israel ISR 2771 13, 18, 30
9 Bulgaria BUL 2645 14, 26, 31
10 Sweden SWE 2614 16, 22, 32
11 Italy ITA 2087 9, 36, 41
12 Turkey TUR 2058 12, 37, 39
13 Hungary HUN 1870 32, 34, 40
14 Belgium BEL 1089 35, 42
15 France FRA 558 38