National Free Flight Society

FAI European Championship 1976 in class F1C

Held at Zagreb, Yugoslavia from July 28 to August 2
Flight times are given in each of the 7 rounds in seconds. Competitors in the flyoff have total time shown and each flyoff round time preceded by + .

Individual results

Rank Name Country Score 1 Score 2 Score 3 Score 4 Score 5 Score 6 Score 7 Total
1 A Denkin BUL 1260 + 188 1448
2 G Barbarella ITA 1260 + 183 1443
3 W Kraus AUT 1260 + 137 1397
4 O Velunsek YUG 180 158 180 180 180 180 180 1238
5 U Schaller SUI 180 180 180 180 180 157 180 1237
6 S Reda BRD 180 180 180 180 145 180 180 1225
7 R Friedrieh BRD 180 180 180 180 142 180 180 1222
7 J Szecsenyi HUN 180 180 142 180 180 180 180 1222
9 K Engelhardt DDR 180 137 180 180 180 180 180 1217
10 A Meczner HUN 180 126 180 180 180 180 180 1206
11 B Fiegl ITA 180 164 180 180 141 180 180 1205
12 O Patek CS 180 180 180 180 151 180 148 1199
13 T Koster DEN 180 180 121 169 180 180 180 1190
14 O Sjoman SWE 159 180 180 180 180 174 132 1185
15 B Krycer CS 180 163 180 180 102 180 180 1165
16 R Truppe AUT 180 154 94 180 180 180 180 1148
17 L Kovacic YUG 180 180 180 180 101 180 131 1132
18 P Baumann BRD 132 160 142 180 180 180 155 1129
19 H Lindholm SWE 133 144 180 180 180 180 118 1115
20 M Pavlov YUG 180 167 180 142 87 173 180 1109
21 P Macko HUN 180 160 180 180 180 104 122 1106
22 V Patek CS 125 127 118 180 170 180 180 1080
23 A Sinapov BUL 180 124 96 143 180 171 180 1074
24 K Johansson SWE 110 113 180 180 149 149 180 1061
25 J Goranov BUL 136 147 180 180 108 121 168 1040
26 F Hartwagner AUT 180 180 180 180 180 125 0 1025
27 G Schmeling DDR 180 129 180 180 0 163 180 1012
28 G Fischer DDR 180 129 163 180 180 179 0 1011
29 M Jen FRA 180 153 145 180 180 152 0 990
30 D Ferrero FRA 180 157 180 180 180 97 0 974
31 A Landeau FRA 180 180 180 180 180 0 0 900
32 R Schenker SUI 36 0 103 180 180 180 70 749
33 S Lustrate ITA 180 136 0 140 169 0 0 625
Number of Maximums 26 13 23 29 21 19 19
Number of Full Scores 26 12 10 10 6 3 3

team results

Rank Country Abbreviation Total Round by round team team place Team Member places
1 Fed.Rep.Germany BRD 3576 8 5 3 3 4 2 1 6 7 18
2 Hungary HUN 3534 1 6 4 4 2 3 2 7 10 21
3 Yugoslavia YUG 3479 1 2 1 1 5 4 3 4 17 20
4 Czechoslovakia CS 3444 9 7 7 7 7 5 4 12 15 22
5 Austria AUT 3433 1 1 4 4 2 1 5 3 16 26
6 Bulgaria BUL 3374 7 8 8 9 8 9 6 1 23 25
7 Sweden SWE 3361 10 10 10 8 6 6 7 14 19 24
8 Dem.Rep.Germany DDR 3240 1 9 6 6 10 7 8 9 27 28
9 Italy ITA 3090 1 4 9 10 9 10 9 2 11 33
10 France FRA 2864 1 3 2 2 1 8 10 29 30 31
11 Switzerland SUI 1986 11 11 11 11 11 11 11 5 32
12 Denmark DEN 1190 12 12 12 12 12 12 12 13