National Free Flight Society

FAI World Championship Indoor class F1D 1976

Held at Cardington, Great Britain from August 27 to 31
Flight times are given for each of the 6 rounds in ‘min.sec’ form. Note that * indicates the best time recorded, + marks the second best time, together these add to give the contest time given in the right hand column

Individual results

?
Rank Name Country Score 1 Score 2 Score 3 Score 4 Score 5 Score 6 Total
1 B Romak USA 34.54 29.23 32.48 39.22 39.36* 0.00 78.58
2 E Ciapala POL 35.45+ 36.18* 30.19 0.46 29.32 2.48 72.03
3 L Barr GBR 34.30+ 36.54* 17.44 32.05 13.45 11.03 71.24
4 J Blount GBR 25.25 35.42* 34.05 18.05 34.44+ 24.58 70.26
5 M Thomas CAN 32.19 35.32* 33.18+ 23.14 28.20 27.51 68.50
6 K Rybecky CS 34.35* 33.39 31.22 34.08+ 7.17 15.49 68.43
7 R Green GBR 33.10 34.33* 33.06 30.12 33.53+ 18.49 68.26
8 B Servaites USA 34.37* 14.27 10.15 32.34 23.48 33.41+ 68.18
9 J Richmond USA 9.37 31.32 36.29* 20.53 31.41+ 17.28 68.10
10 A De Mello CAN 33.22+ 34.43* 11.12 29.34 4.30 28.51 68.05
11 B Felstead AUS 27.25 31.47 31.37 32.18 20.23+ 35.45* 68.03
12 J Kalina CS 32.45+ 33.34* 7.25 32.42 9.33 23.17 66.19
13 T Straszberger YUG 27.30 23.34 29.28+ 29.21 36.51* 0.00 66.19
14 J Macgillivray CAN 29.50+ 36.06* 29.02 26.20 12.10 6.27 65.56
15 V Kmoch YUG 26.28 30.31+ 34.58* 26.03 29.39 19.41 65.29
16 E Chlubny CS 28.57+ 36.04* 24.28 28.46 11.39 0.00 65.01
17 R Butty SUI 23.25 29.40+ 22.33 5.40 34.29* 14.15 64.09
18 W Wetzel BRD 30.04 31.16+ 18.39 32.17* 13.32 0.00 63.33
19 L Gabriel YUG 26.34 33.41* 13.00 1.12 1.28 29.22+ 63.03
20 S Kujawa POL 29.02+ 32.45* 16.56 8.29 28.26 5.15 61.47
21 E Liem NED 26.03+ 8.55 25.05 0.00 22.53 34.12* 60.15
22 S Pontan SWE 17.07 19.14 28.09+ 11.32 20.23 31.35* 59.44
23 Y Banba JPN 28.48 29.26+ 30.14* 21.55 29.20 14.08 59.40
24 P Migani ITA 26.14+ 7.35 33.15* 25.49 8.30 13.46 59.29
25 F Migani ITA 24.38 19.49 28.22+ 30.01* 7.30 18.30 58.23
26 D Siebenmann SUI 26.20 29.55* 27.03 26.31 27.46 28.14+ 58.09
27 C Cotugno ITA 28.53+ 29.10* 24.54 16.15 22.01 7.17 58.03
28 R Czechowski POL 10.05 30.24* 8.45 23.51 8.51 27.23+ 57.47
29 C Wolthoorn NED 25.54 26.42+ 11.38 28.39* 22.36 26.19 55.21
30 K Vogler BRD 17.25 28.25* 15.14 23.33 26.19+ 17.32 54.44
31 P Nore FIN 27.42* 19.22 17.52 20.25 25.47+ 3.42 53.29
32 H Enomoto JPN 22.40 25.43* 22.03 24.01+ 4.27 14.45 49.44
33 H Raulio FIN 22.35+ 20.53 24.43* 20.31 5.23 4.29 47.18
34 K Nottelmann BRD 21.36+ 18.39 19.40 19.31 25.33* 5.47 47.09
35 S O Linden SWE 12.26 1.38 7.20 12.45+ 34.06* 5.17 46.51
36 H Odagiri JPN 20.39 22.29+ 0.00 19.04 23.10* 15.05 45.39
37 H Erofejeff FIN 18.42 19.19 21.08+ 23.23* 18.42 0.16 44.31
38 W Beekmeyer NED 16.21 21.56* 9.10 19.54+ 9.24 3.01 41.50
39 P Sodersten SWE 16.36 17.34 21.45* 18.47+ 15.13 0.00 40.32
40 G Cognet FRA 14.03 16.07 17.39+ 7.41 19.38* 1.07 37.17
41 W Heise SUI 14.58+ 13.37 16.39* 1.15 0.53 14.21 31.37
No. of best flts in round 3 17 7 4 7 3
No. of 2nd flts in round 13 6 6 7 5 4
No. of scoring flts in round 16 23 13 11 12 7
No. of flights over 25 min 25 25 17 17 16 10110
No. of flights over 30 min 10 17 11 9 7 458
No. of flights over 35 min 1 6 1 1 2 112
Longest single flight 39.36 by B Romak

team results

Rank Country Abbrev Total Round-by-round places
1 USA USA 215.26 6 6 4 1 1 1
2 Great Britain GBR 210.16 3 2 1 2 2 2
3 Canada CAN 202.51 2 1 2 3 3 3
4 Czechoslovakia CS 200.03 1 3 3 4 4 4
5 Yugoslavia YUG 194.51 4 5 5 6 5 5
6 Poland POL 191.37 7 4 6 5 6 6
7 Italy ITA 175.55 5 10 7 7 7 7
8 Fed. Rep. Germany BRD 165.26 9 8 9 8 8 8
9 Netherlands NED 157.26 11 12 10 10 11 9
10 Japan JPN 155.03 8 7 8 9 9 10
11 Switzerland SUI 153.55 12 9 11 11 10 11
12 Sweden SWE 147.07 13 13 13 13 13 12
13 Finland FIN 145.18 10 11 12 12 12 13
14 Australia AUS 68.03 14 14 14 14 14 14
15 France FRA 37.17 15 15 15 15 15 15