National Free Flight Society

FAI World Championship 1977 in class F1B

Held at Roskilde, Denmark from July 6 to 12
Flight times are given in each of the 7 rounds in seconds.

Individual results

Rank Name Country round 1 round 2 round 3 round 4 round 5 round 6 round 7 Total
1 Kim Dong Sik PRK 180 173 180 180 180 180 180 1253
2 S Samokish USSR 180 180 180 180 165 180 180 1245
3 Biak Chang Son PRK 171 180 174 180 180 175 180 1240
4 S Masabumi JPN 180 180 155 180 172 180 180 1227
5 J C Neglais FRA 169 180 133 180 180 180 180 1202
6 F Rado CS 127 180 180 170 180 180 180 1197
7 G Cassi ITA 140 180 145 180 180 180 180 1185
8 W Nimpsch BRD 180 180 180 132 180 145 180 1177
9 A Oschatz DDR 166 180 172 180 109 180 180 1167
10 E Mauri ITA 86 180 153 180 180 180 180 1139
11 E Reitterer AUT 180 164 155 145 136 177 180 1137
12 K Liwenborg SWE 122 159 180 180 111 180 180 1112
13 J Klima CS 180 153 180 152 124 152 160 1101
14 M Isno JPN 180 180 180 176 144 57 180 1097
15 Kim In Sol PRK 180 155 173 103 156 135 180 1082
16 H Zachhalmel AUT 150 180 180 102 108 180 180 1080
17 R Pollard GBR 137 156 125 120 180 180 180 1078
18 M Kapetanovic YUG 123 180 147 180 120 180 144 1074
19 Wsmitz USA 116 147 138 180 180 134 177 1072
20 P Wlodardzyk POL 177 58 116 180 174 180 175 1060
20 I Ziljberg USSR 144 173 88 180 180 180 115 1060
22 L Petrov BUL 111 180 117 147 180 129 180 1044
23 A Poozobut POL 101 157 162 145 169 168 139 1041
24 K Koskinen FIN 104 98 140 147 180 180 180 1029
25 A Sanavio ITA 112 180 180 133 135 151 134 1025
26 R Piserchio USA 110 173 114 180 142 119 180 1018
26 E Mielitz DDR 180 0 180 118 180 180 180 1018
28 D Siebenmann SUI 36 158 124 154 180 180 180 1012
29 P T Skjulstad NOR 174 97 129 67 180 180 180 1007
30 K Iapinski POL 109 117 162 180 109 180 148 1005
31 I Hideo JPN 119 89 180 130 113 180 180 991
32 A Armesto ARG 180 180 180 85 2 180 180 987
33 R Magill NZL 101 168 124 174 105 180 120 972
34 P Van Leuven AUS 110 80 99 170 180 149 180 968
35 A Herbon ARG 83 139 159 136 90 180 180 967
36 W Ghio USA 167 106 103 150 80 180 180 966
37 P Aalto FIN 136 109 180 117 116 123 180 961
38 J Loffler DDR 137 136 134 83 105 180 180 955
39 Siquetra (Pr) BRA 138 110 101 134 180 180 108 951
40 A Edwards AUS 126 141 159 91 152 153 119 941
41 K Anderson SWE 85 102 180 105 180 180 105 937
42 O Torgersen NOR 113 116 180 180 116 107 119 931
43 V Roshonok USSR 100 100 143 127 157 142 151 920
44 R Schiesinger BRD 153 86 128 139 61 180 172 919
44 J Zetterdahl SWE 161 118 137 127 133 114 129 919
46 J Mcgillivray CAN 103 180 180 100 120 81 151 915
47 J Reid CAN 31 133 163 93 163 149 180 912
48 J Libra CS 148 180 180 2 64 144 180 898
48 I Sinanagio YUG 136 79 87 149 127 180 140 898
50 T Ten Velde NED 90 111 157 157 180 105 94 894
51 P Williams GBR 130 108 119 117 180 117 116 887
52 O Kilpelainen FIN 145 157 107 80 112 175 101 877
52 E Jacobsen DEN 180 111 147 72 145 137 85 877
54 M Woodhouse GBR 115 130 129 91 171 144 95 875
55 J Franic YUG 20 55 180 122 145 180 167 869
56 B Boutillier FRA 78 92 156 98 84 180 180 868
57 P Rasmussen DEN 50 90 77 180 104 180 180 861
58 B Kroon NED 108 110 106 68 180 142 133 847
59 M Thomas CAN 68 116 146 93 104 133 180 840
60 J Korsgaard DEN 119 150 140 81 90 106 146 832
61 I Ben Itzhak ISR 70 98 102 116 173 123 144 826
62 K Leissner BRD 93 143 95 76 114 134 166 821
63 H Van Hoorn NED 157 38 114 134 78 180 97 798
64 A Graux BEL 120 106 59 82 80 180 165 792
65 H Chmelik AUT 180 71 32 136 78 139 148 784
66 M Blitzman ARG 91 102 141 132 103 105 98 772
67 R S Ribeiro BRA 91 167 91 73 119 50 179 770
68 R Brand ISR 145 67 69 81 80 136 180 758
69 H Adl Cadena MEX 98 62 114 81 96 116 180 747
70 H Reifler SUI 130 63 60 172 32 180 99 736
71 E J Diaz MEX 7 55 154 176 59 164 109 724
72 G W Albrecht BRA 71 152 61 80 180 89 47 680
73 E Rohrer SUI 145 125 91 106 26 104 72 669
74 P T Rautenbach RSA 73 80 116 102 100 103 88 662
75 P Smith AUS 116 104 71 38 82 79 86 576
76 R Allais FRA 26 95 65 139 5 61 132 523
77 A Donde ISR 3 77 94 64 11 150 61 460
78 K El-Shazly EGY 0 80 119 53 0 0 0 252
79 H Mehres EGY 49 15 2 3 0 0 0 69
80 S Hesthagen NOR 59 1 0 0 0 0 0 60
Number of Maximum Scores 12 17 18 17 22 35 36
Number of Full Scores 12 5 4 1 0 0 0

team results

Rank Country Abbreviation Total Team Member Place
1 North Korea PRK 3575 1 3 15
2 Italy ITA 3349 7 10 25
3 Japan JPN 3315 4 14 31
4 USSR USSR 3225 2 20 43
5 Czechoslovakia CS 3196 6 13 48
6 Dem.Rep.Germany DDR 3140 9 26 38
7 Poland POL 3106 20 23 30
8 USA USA 3056 19 26 36
9 Austria AUT 3001 11 16 65
10 Sweden SWE 2968 12 41 44
11 Fed.Rep.Germany BRD 2917 8 44 62
12 Finland FIN 2867 24 37 52
13 Yugoslavia YUG 2841 18 48 55
14 Great Britain GBR 2840 17 51 54
15 Argentina ARG 2726 32 35 66
16 Canada CAN 2667 46 47 59
17 France FRA 2593 5 56 76
18 Denmark DEN 2570 52 57 60
19 Netherlands NED 2539 50 58 63
20 Australia AUS 2485 34 40 75
21 Switzerland SUI 2417 28 70 73
22 Brazil BRA 2401 39 67 72
23 Israel ISR 2044 61 68 77
24 Norway NOR 1998 29 42 80
25 Mexico MEX 1471 69 71
26 Bulgaria BUL 1044 22
27 New Zealand NZL 972 33
28 Belgium BEL 792 64
29 South Africa RSA 662 74
30 Egypt EGY 321 78 79