National Free Flight Society

FAI World Championship 1981 in class F1C

Held at Burgos, Spain from August 7 to 13
Flight times are given in each of the 7 rounds in seconds. Competitors in the flyoff have total time shown and each flyoff round time preceded by + .

Individual results

Rank Name Country Total Score total
1 A Meczner HUN 1260 + 240 + 300 + 202
2 E Verbitsky USSR 1260 + 240 + 300 + 9
3 Z Wuang CHN 1260 + 240 + 288
4 H Morita JPN 1260 + 240 + 175
5 K Faux GBR 1260 + 240 + 173
6 R Truppe AUT 1260 + 240 + 172
7 M Rocca W/C 1260 + 240 + 151
8 M Burns CAN 1260 + 219
9 R Czerwinski POL 1260 + 179
9 N Nakonechny USSR 1260 + 179
11 J Akesson SWE 1260 + 137
12 N Hammer DEN 1260 + 130
13 S Screen GBR 1260 + 101
14 D Galbreath USA 180 180 180 178 180 180 180 1258
15 A Valdes CUB 180 180 180 180 180 180 172 1252
16 C Martin USA 180 180 179 171 180 180 180 1250
17 D Sugden CAN 180 166 180 180 180 180 180 1246
18 G Barbabella ITA 165 180 180 180 180 180 180 1245
19 A Roux FRA 180 169 174 180 180 180 180 1243
20 I Goranov BUL 180 159 180 180 180 180 180 1239
20 C Patek CS 180 180 180 180 180 180 159 1239
22 Z Chen CHN 180 180 148 180 180 180 180 1228
23 R Simpson USA 180 180 180 180 180 138 180 1218
24 Z Malina CS 180 178 132 180 180 180 180 1210
25 O Maczko HUN 180 180 180 137 180 172 180 1209
26 A Li CHN 123 180 180 180 180 180 180 1203
27 D Varda YUG 144 180 153 180 180 180 180 1197
28 O Velunsek YUG 180 180 180 180 111 180 180 1191
29 A Weber BRD 180 180 180 180 101 180 180 1181
30 I Martinez CUB 180 180 180 180 180 180 95 1175
31 V Patek CS 180 159 113 180 180 180 180 1172
32 M Blanco CUB 180 180 180 91 180 180 180 1171
33 G Agren SWE 180 180 66 180 180 180 180 1146
34 G Boman SWE 122 153 180 180 180 180 145 1140
35 O Cohen ISR 180 180 140 159 119 180 180 1138
36 A Denkin BUL 180 180 95 142 180 180 180 1137
37 V Stukov USSR 180 180 180 180 180 100 136 1136
38 M Pavlov YUG 180 151 172 180 180 92 180 1135
39 K Sauer BRD 175 119 116 180 180 180 180 1130
40 J Ochman POL 118 180 177 109 180 180 180 1124
41 M Iribarne FRA 165 180 143 180 180 94 180 1122
42 R Saukonen FIN 175 154 146 95 180 180 180 1110
43 R Monks GBR 180 180 162 180 180 180 43 1105
44 T Pletek POL 164 160 73 180 180 165 180 1102
45 K Abadjiev BUL 180 180 180 180 180 18 180 1098
46 H Hubler BRD 180 180 169 105 180 99 180 1093
47 P Nash AUS 168 180 160 180 180 180 43 1091
48 B Huyben NED 180 180 146 180 84 180 135 1085
49 T Koster DEN 180 180 46 180 133 180 180 1079
50 Y Waltonen FIN 121 180 180 180 81 155 180 1077
51 J Szecsenyi HUN 72 101 177 180 180 180 180 1070
52 A Banos ARG 158 144 180 180 43 180 180 1065
53 O Kilpelainen FIN 151 125 180 66 180 180 180 1062
54 T Oxager DEN 180 180 180 180 90 53 180 1043
55 K Kibiki JPN 180 113 123 180 137 180 88 1001
56 P Iele ARG 105 74 95 180 180 180 180 994
57 A Baertschi SUI 130 166 20 180 180 107 180 963
57 W Nutini BRA 138 76 157 126 180 180 106 963
59 M Zito ARG 167 134 121 104 69 180 180 955
60 G Berni ITA 180 127 166 119 96 180 75 943
61 J Gogorcena ESP 86 175 180 72 180 167 75 935
62 H Usui JPN 141 52 120 180 180 80 180 933
63 L Braire FRA 180 29 129 180 138 180 75 911
64 W East AUS 145 165 109 38 100 132 180 869
65 R Schenker SUI 27 86 20 180 180 138 180 811
66 E Carlini BRA 80 88 175 64 68 104 180 759
67 T Matthews CAN 171 0 76 180 75 180 0 682
68 C Ruiz MEX 0 28 43 25 78 150 29 353
69 C Del Hoyo ESP 61 111 0 180 0 0 0 352
70 S Lustrati ITA 114 20 153 0 0 0 0 287
71 J Lopez ESP 74 10 55 48 42 0 0 229
Number of maximums 43 41 34 52 52 51 53
Number of full scores 43 34 25 22 19 16 13

team results

Rank Country Abbreviation Total Round-by-Round Team Place Team Member Places
1 USA USA 3726 1 1 3 2 2 2 1 14 16 23
2 China CHN 3691 13 8 5 4 4 4 2 3 22 26
3 USSR USSR 3656 1 1 1 1 1 3 3 2 9 37
4 Great Britain GBR 3625 1 1 4 3 3 1 4 5 13 43
5 Czechoslovakia CS 3621 1 7 9 8 6 6 5 20 24 31
6 Cuba CUB 3598 1 1 1 4 4 4 6 15 30 32
7 Sweden SWE 3546 14 11 12 10 9 7 7 11 33 34
8 Hungary HUN 3539 18 15 11 12 10 8 8 1 25 51
9 Yugoslavia YUG 3523 11 9 6 6 8 9 9 27 28 38
10 Poland POL 3486 15 12 13 14 12 10 10 9 40 44
11 Bulgaria BUL 3474 1 6 7 9 7 11 11 20 36 45
12 Fed.Rep.Germany BRD 3404 8 10 10 11 13 12 12 29 39 46
13 Denmark DEN 3382 1 1 8 7 11 13 13 12 49 54
14 France FRA 3276 10 14 15 13 14 14 14 19 41 63
15 Finland FIN 3249 17 13 13 17 17 17 15 42 50 53
16 Japan JPN 3194 12 17 18 16 15 16 16 4 55 62
17 Canada CAN 3188 9 16 16 15 16 15 17 8 17 67
18 Argentina ARG 3014 19 19 19 18 18 18 18 52 56 59
19 Italy ITA 2475 16 18 17 19 19 19 19 18 60 70
20 Australia AUS 1960 20 20 20 20 20 20 20 47 64
21 Switzerland SUI 1774 26 22 26 23 22 23 21 57 65
22 Brazil BRA 1722 22 23 22 22 23 22 22 57 66
23 Spain ESP 1516 21 21 21 21 21 21 23 61 69 71
24 Austria AUT 1260 23 24 23 24 24 24 24 6
25 Israel ISR 1138 23 24 25 26 25 25 25 35
26 Netherlands NED 1085 23 24 24 25 26 26 26 48
27 Mexico MEX 353 0 27 27 27 27 27 27 68