National Free Flight Society

FAI European Championship 1982 in class F1E

Held at Wasserkuppe, Germany on July 16
Flight times are given in each of the 5 rounds in seconds. Competitors in the flyoff have total time shown and each flyoff round time preceded by + .

Individual results

Rank Name Abbreviation round 1 round 2 round 3 round 4 round 5 Total Score
1 P Schroder BRD 1500 360 342 2202
2 K Lintner AUT 1500 360 311 2171
3 A Riedlinger BRD 1500 336 1836
4 T Faulkner GBR 300 300 259 300 300 1459
5 R Pfister SUI 300 281 300 300 276 1457
6 K Almesberger AUT 300 300 300 300 227 1427
7 F Bartak CS 300 300 282 300 240 1422
8 R Sartori ITA 213 300 300 300 300 1413
9 O Balatka CS 214 296 300 300 300 1410
10 H Schmidt BRD 205 300 300 300 300 1405
11 R Musil CS 300 87 300 300 300 1287
12 R Haller SUI 300 38 300 300 300 1238
13 R Pfister SUI 180 109 300 300 300 1189
14 P Dolby GBR 27 300 300 258 300 1185
15 F Schobel(Jr) AUT 81 249 205 300 300 1135
16 R Amato ITA 300 193 300 164 157 1114
17 A Ghiotto ITA 300 48 199 300 258 1105
18 J Palmer GBR 300 169 240 217 75 1001
Number of Maximums 12 9 13 15 12
Number of Full Scores 12 6 4 4 3

team results

Rank Country Abbreviation Total Team Member Place
1Fed.Rep.GermanyBRD44051310
2CzechoslovakiaCS41197911
3AustriaAUT40622615
4SwitzerlandSUI388451213
5Great BritainGBR364541418
6ItalyITA363281617